GEOGRAPHICAL NAMES |
Rank | Country | % |
1 | United States | 16.50 |
2 | Canada | 14.73 |
3 | Nigeria | 14.30 |
4 | Chile | 11.83 |
5 | Czechia | 11.40 |
6 | France | 11.10 |
7 | New Zealand | 11.00 |
8 | Bermuda | 10.90 |
9 | Australia | 10.20 |
10 | Zambia | 9.50 |
11 | Uruguay | 9.30 |
12 | Italy | 9.20 |
13 | Spain | 9.20 |
14 | Madagascar | 9.10 |
15 | Israel | 8.88 |
16 | Saint Lucia | 8.87 |
17 | Belize | 8.45 |
18 | Barbados | 8.30 |
19 | Switzerland | 8.09 |
20 | Netherlands | 8.00 |
21 | Croatia | 7.90 |
22 | Greenland | 7.60 |
23 | Jamaica | 7.21 |
24 | Denmark | 6.90 |
25 | Finland | 6.80 |
26 | Iceland | 6.60 |
27 | UK (England + Wales) | 6.50 |
28 | Austria | 6.40 |
29 | UK (Scotland) | 6.29 |
30 | Egypt | 6.24 |
31 | Germany | 6.10 |
32 | Estonia | 6.00 |
33 | Ireland | 6.00 |
34 | Albania | 5.60 |
35 | Bahamas | 5.54 |
36 | Sierra Leone | 5.42 |
37 | United Arab Emirates | 5.35 |
38 | Luxembourg | 5.20 |
39 | Fiji | 5.08 |
40 | Puerto Rico | 4.88 |
41 | Guatemala | 4.80 |
42 | Belgium | 4.60 |
43 | Poland | 4.60 |
44 | UK (Northern Ireland) | 4.60 |
45 | Slovenia | 4.40 |
46 | Slovakia | 4.30 |
47 | Afghanistan | 4.28 |
48 | Suriname | 4.25 |
49 | Morocco | 4.22 |
50 | Bhutan | 4.20 |
51 | Latvia | 4.20 |
52 | Norway | 4.20 |
53 | Uzbekistan | 4.20 |
54 | Guyana | 4.04 |
55 | Trinidad and Tobago | 4.03 |
56 | South Africa | 3.65 |
57 | Pakistan | 3.60 |
58 | Armenia | 3.50 |
59 | Azerbaijan | 3.50 |
60 | Bulgaria | 3.50 |
61 | Cambodia | 3.50 |
62 | Russian Federation | 3.49 |
63 | Bangladesh | 3.30 |
64 | Colombia | 3.27 |
65 | Argentina | 3.20 |
66 | Sweden | 3.20 |
67 | Liberia | 3.18 |
68 | Kuwait | 3.10 |
69 | Burkina Faso | 2.90 |
70 | Costa Rica | 2.76 |
71 | Togo | 2.73 |
72 | Georgia | 2.70 |
73 | Portugal | 2.70 |
74 | Tunisia | 2.60 |
75 | Maldives | 2.55 |
76 | Brazil | 2.50 |
77 | Cabo Verde | 2.40 |
78 | Kazakhstan | 2.40 |
79 | Lithuania | 2.30 |
80 | Cyprus | 2.20 |
81 | Ukraine | 2.13 |
82 | Kenya | 2.10 |
83 | El Salvador | 2.03 |
84 | Lebanon | 2.00 |
85 | Romania | 2.00 |
86 | Montenegro | 1.82 |
87 | Greece | 1.70 |
88 | Bosnia and Herzegovina | 1.60 |
89 | Malaysia | 1.60 |
90 | Paraguay | 1.60 |
91 | Serbia | 1.60 |
92 | Venezuela | 1.56 |
93 | Hungary | 1.53 |
94 | Haiti | 1.51 |
95 | Sri Lanka | 1.43 |
96 | Bolivia | 1.27 |
97 | Mexico | 1.20 |
98 | Thailand | 1.20 |
99 | F Y R O Macedonia | 1.13 |
100 | Mauritius | 1.08 |
101 | Belarus | 1.07 |
102 | Nicaragua | 1.07 |
103 | Peru | 1.03 |
104 | Togo | 1.00 |
105 | Myanmar | 0.94 |
106 | Malta | 0.90 |
107 | Laos | 0.88 |
108 | Honduras | 0.83 |
109 | Panama | 0.77 |
110 | Moldova | 0.70 |
111 | China, Macao SAR | 0.67 |
112 | Ecuador | 0.67 |
113 | Philippines | 0.61 |
114 | Algeria | 0.52 |
115 | Hong Kong SAR | 0.40 |
116 | Dominican Republic | 0.31 |
117 | Japan | 0.30 |
118 | Saudi Arabia | 0.30 |
119 | Taiwan | 0.30 |
120 | Turkey | 0.30 |
121 | South Korea | 0.29 |
122 | Indonesia | 0.18 |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2017 Photius Coutsoukis and Information Technology Associates (All rights reserved).