| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Carbon Intensity of Economy by Country 1980-2005 - Country Rankings
https://photius.com/rankings/carbon_intensity_of_countries_1980_2005.html
SOURCE: Enerby Infomraton Administration, US Dept. of Energy

Custom Search



    The following table is compiled from the data in the report International Energy Annual 2005, published in October 2007 by the Energy Information Administration of the US Department of Energy.

    For explanations, please refer to the notes below the table.
               World Carbon Intensity -- World Carbon Dioxide Emissions from the
    Consumption  and Flaring  of Fossil Fuels per Thousand Dollars of Gross Domestic
                            Product  Using  Market Exchange Rates, 1980-2005
                     (Metric Tons of Carbon Dioxide per Thousand 2000 U.S. Dollars)
    
    Rank	Region/Country		1980	1990	2000	2005
    -------     ------------------------------------	----------	----------	----------	----------
      1	Ukraine			--	--	10.35	7.62	
      2	Kazakhstan		--	--	7.42	6.68	
      3	Uzbekistan		--	--	7.69	6.59	
      4	Virgin Islands,  U.S.		9.66	3.33	4.19	6.30	
      5	Cuba			7.19	6.59	7.01	6.23	
      6	Mongolia			11.81	9.18	6.39	5.84	
      7	Russia			--	--	6.09	4.85	
      8	Eurasia			NA	NA	6.17	4.84	
      9	Iran			3.37	4.23	4.47	4.75	
    10	Tajikistan			--	--	5.97	4.57	
    11	Iraq			1.09	4.35	2.51	4.38	
    12	Netherlands Antilles		6.53	4.19	4.50	4.07	
    13	Moldova			--	--	4.54	3.96	
    14	Korea, North		6.55	5.77	4.11	3.94	
    15	Turkmenistan		--	--	4.83	3.82	
    16	Azerbaijan			--	--	8.26	3.73	
    17	Belarus			--	--	4.67	3.37	
    18	Trinidad and Tobago		1.50	3.43	3.35	3.22	
    19	Kyrgyzstan		--	--	5.23	3.22	
    20	Djibouti			2.83	2.68	3.42	3.17	
    21	Bulgaria			NA	4.70	3.86	3.15	
    22	Armenia			--	--	4.47	2.84	
    23	China			7.99	5.06	2.44	2.84	
    24	Bosnia and Herzegovina	--	--	2.70	2.67	
    25	South Africa		2.40	2.66	2.88	2.65	
    26	Bahrain			1.72	2.75	2.53	2.36	
    27	Estonia			--	--	2.87	2.26	
    28	Zimbabwe			2.15	2.37	1.79	2.22	
    29	American Samoa		1.18	2.41	2.24	2.22	
    30	Qatar			1.24	2.00	1.94	2.21	
    31	Guyana			2.59	1.52	2.34	2.20	
    32	Mauritania			1.11	1.46	3.37	2.14	
    33	Macedonia			--	--	2.32	2.10	
    34	Romania			NA	3.88	2.50	2.01	
    35	Syria			1.55	2.68	2.38	1.99	
    36	Middle East		1.20	1.85	1.76	1.95	
    37	Guinea-Bissau		NA	1.29	1.64	1.81	
    38	Former Serbia and Montenegro	--	--	1.91	1.81	
    39	Vietnam			1.39	1.28	1.52	1.80	
    40	Saudi Arabia		1.14	1.44	1.53	1.80	
    41	India			1.85	2.09	2.12	1.78	
    42	Indonesia			1.38	1.39	1.64	1.73	
    43	Sao Tome and Principe	0.70	1.78	1.97	1.72	
    44	Seychelles		0.80	1.15	0.95	1.70	
    45	Suriname			3.78	2.35	1.86	1.70	
    46	Czech Republic		--	--	1.96	1.66	
    47	Jordan			1.21	1.91	1.83	1.65	
    48	Kuwait			1.01	2.09	1.57	1.65	
    49	Nigeria			2.02	2.16	1.64	1.65	
    50	Togo			0.55	0.47	1.05	1.62	
    51	Pakistan			1.55	1.67	1.84	1.62	
    52	Thailand			0.95	1.06	1.31	1.49	
    53	Slovakia			--	--	1.83	1.49	
    54	Equatorial Guinea		0.36	0.59	1.62	1.48	
    55	Poland			NA	2.80	1.69	1.43	
    56	Yemen			1.90	2.10	0.98	1.43	
    57	United Arab Emirates		0.71	1.82	1.55	1.42	
    58	Africa			NA	1.49	1.47	1.41	
    59	Malaysia			1.01	1.42	1.23	1.38	
    60	Angola			0.52	0.83	1.42	1.38	
    61	Egypt			1.14	1.46	1.22	1.37	
    62	Jamaica			1.41	1.04	1.35	1.35	
    63	Congo (Brazzaville)		0.49	0.40	0.94	1.35	
    64	Brunei			1.15	1.21	0.87	1.30	
    65	Algeria			1.84	1.79	1.52	1.27	
    66	Bolivia			0.76	0.86	1.10	1.23	
    67	Libya			0.78	1.50	1.21	1.22	
    68	Oman			0.67	0.98	1.09	1.21	
    69	Singapore			1.42	1.29	1.15	1.19	
    70	Liberia			1.47	1.32	0.81	1.18	
    71	Ecuador			NA	NA	1.25	1.17	
    72	Venezuela			1.02	1.14	1.14	1.15	
    73	Papua New Guinea		0.99	1.10	0.74	1.14	
    74	Georgia			--	--	1.51	1.09	
    75	Ghana			0.88	0.88	1.06	1.04	
    76	Hungary			NA	1.67	1.19	1.04	
    77	Asia & Oceania		NA	0.83	0.85	1.01	
    78	Panama			0.91	1.66	1.10	1.01	
    79	Honduras			0.50	0.62	0.75	0.99	
    80	Eritrea			--	--	0.99	0.99	
    81	Maldives			0.14	0.32	0.77	0.99	
    82	Sierra Leone		0.79	1.05	1.43	0.98	
    83	Burma			1.09	1.06	1.12	0.96	
    84	Morocco			0.83	0.80	0.93	0.95	
    85	Senegal			1.03	0.76	0.94	0.94	
    86	Nicaragua			0.58	0.71	0.93	0.93	
    87	Turkey			0.84	0.92	1.00	0.93	
    88	Croatia			--	--	1.08	0.93	
    89	Tunisia			0.97	1.07	1.01	0.92	
    90	Gabon			1.28	1.31	1.01	0.91	
    91	Australia			0.99	0.95	0.91	0.90	
    92	Albania			NA	1.77	0.87	0.88	
    93	Belize			0.68	0.67	0.79	0.87	
    94	Lithuania			--	--	1.16	0.84	
    95	Philippines			0.76	0.74	0.93	0.83	
    96	Cyprus			0.91	0.85	0.82	0.82	
    97	Benin			0.33	0.42	0.73	0.82	
    98	Lebanon			0.42	0.54	0.98	0.80	
    99	Korea, South		1.10	0.85	0.86	0.78	
    100	Tonga			0.34	0.79	0.88	0.78	
    101	World Total		NA	NA	0.75	0.78	
    102	Canada			1.10	0.86	0.77	0.77	
    103	Taiwan			0.92	0.69	0.77	0.76	
    104	Malta			0.83	0.98	0.74	0.76	
    105	Mauritius			0.61	0.70	0.76	0.75	
    106	Dominican Republic		0.63	0.77	0.86	0.74	
    107	Slovenia			--	--	0.81	0.73	
    108	Bahamas, The		1.40	0.72	0.70	0.73	
    109	Swaziland			1.09	0.73	0.90	0.73	
    110	Greece			0.64	0.89	0.88	0.73	
    111	Latvia			--	--	0.93	0.72	
    112	Antigua and Barbuda		1.18	0.87	0.77	0.72	
    113	Chile			0.80	0.78	0.73	0.71	
    114	Fiji			1.35	0.84	0.49	0.70	
    115	Sri Lanka			0.88	0.58	0.77	0.70	
    116	Netherlands		0.86	0.74	0.67	0.69	
    117	Bangladesh		0.40	0.52	0.64	0.68	
    118	Kenya			1.03	0.62	0.68	0.67	
    119	Kiribati			0.78	0.72	0.51	0.66	
    120	Central & South America	NA	NA	0.67	0.66	
    121	Namibia			--	1.07	0.53	0.66	
    122	Sudan			0.47	0.44	0.52	0.65	
    123	Mexico			0.67	0.73	0.65	0.63	
    124	Comoros			0.42	0.55	0.64	0.62	
    125	New Zealand		0.66	0.73	0.67	0.61	
    126	Solomon Islands		0.51	0.74	0.59	0.61	
    127	French Guiana		0.78	0.59	0.62	0.61	
    128	Cameroon			0.40	0.42	0.73	0.61	
    129	Zambia			1.35	0.90	0.58	0.60	
    130	Afghanistan		1.19	8.85	1.40	0.60	
    131	Botswana			1.20	0.90	0.90	0.60	
    132	Colombia			0.85	0.64	0.69	0.59	
    133	Madagascar		0.42	0.29	0.46	0.59	
    134	Cote d'Ivoire (IvoryCoast)	0.57	0.55	0.69	0.58	
    135	Puerto Rico		0.90	0.49	0.45	0.57	
    136	Gambia, The		0.75	0.63	0.62	0.57	
    137	Samoa			0.62	0.78	0.60	0.57	
    138	Spain			0.62	0.53	0.56	0.57	
    139	Portugal			0.38	0.52	0.56	0.56	
    140	North America		0.92	0.72	0.61	0.56	
    141	Grenada			0.26	0.44	0.29	0.56	
    142	Niger			0.40	0.72	0.64	0.56	
    143	Haiti			0.24	0.21	0.46	0.55	
    144	Belgium			0.91	0.67	0.62	0.54	
    145	United States		0.92	0.70	0.59	0.54	
    146	Brazil			0.47	0.47	0.57	0.54	
    147	Ethiopia			0.37	0.57	0.54	0.54	
    148	Luxembourg		NA	0.87	0.44	0.52	
    149	Aruba			--	0.49	0.51	0.52	
    150	Burundi			0.19	0.30	0.52	0.52	
    151	Barbados			0.49	0.58	0.67	0.52	
    152	Israel			0.53	0.51	0.54	0.51	
    153	Saint Lucia		0.39	0.30	0.48	0.51	
    154	Guam			NA	0.50	0.78	0.51	
    155	Bhutan			0.05	0.52	0.67	0.51	
    156	Guatemala			0.37	0.29	0.47	0.50	
    157	Saint Vincent/Grenadines	0.26	0.32	0.49	0.49	
    158	Nepal			0.23	0.19	0.58	0.49	
    159	Peru			0.58	0.55	0.50	0.48	
    160	Europe			NA	NA	0.49	0.47	
    161	Argentina			0.44	0.54	0.48	0.47	
    162	Laos			0.75	0.23	0.51	0.45	
    163	Malawi			0.62	0.43	0.43	0.44	
    164	Paraguay			0.30	0.34	0.46	0.44	
    165	Germany			--	--	0.45	0.43	
    166	Martinique			0.25	0.35	0.40	0.42	
    167	El Salvador		0.24	0.28	0.42	0.42	
    168	Dominica			0.16	0.27	0.29	0.42	
    169	Cape Verde		1.97	0.34	0.32	0.41	
    170	Italy			NA	0.44	0.40	0.41	
    171	Mozambique		NA	0.53	0.33	0.39	
    172	Somalia			0.19	0.15	0.41	0.39	
    173	Vanuatu			0.75	0.73	0.34	0.38	
    174	Finland			0.76	0.53	0.42	0.38	
    175	Austria			0.48	0.36	0.33	0.38	
    176	Guinea			0.60	0.71	0.42	0.37	
    177	Central African Republic	0.21	0.28	0.34	0.37	
    178	Hong Kong		0.36	0.36	0.33	0.36	
    179	Ireland			0.67	0.55	0.42	0.36	
    180	United Kingdom		0.69	0.53	0.38	0.35	
    181	Saint Kitts and Nevis		0.39	0.31	0.32	0.35	
    182	Burkina Faso		0.39	0.32	0.41	0.34	
    183	Rwanda			0.11	0.39	0.42	0.33	
    184	Tanzania			0.42	0.41	0.30	0.32	
    185	Iceland			0.37	0.36	0.37	0.30	
    186	Reunion			0.12	0.21	0.32	0.30	
    187	Denmark			0.64	0.44	0.34	0.30	
    188	Costa Rica		0.32	0.28	0.31	0.29	
    189	France			0.55	0.33	0.30	0.29	
    190	Norway			0.36	0.29	0.24	0.29	
    191	Uruguay			0.43	0.31	0.32	0.29	
    192	Japan			0.33	0.24	0.26	0.25	
    193	Sweden			0.55	0.27	0.23	0.22	
    194	Macau			NA	0.23	0.26	0.22	
    195	Uganda			NA	0.28	0.22	0.21	
    196	Lesotho			0.22	0.25	0.23	0.20	
    197	Cayman Islands		0.19	0.29	0.20	0.20	
    198	Mali			0.27	0.24	0.21	0.18	
    199	Switzerland		0.26	0.20	0.18	0.18	
    200	Bermuda			0.29	0.30	0.15	0.16	
    201	Congo (Kinshasa)		0.14	0.14	0.20	0.14	
    202	Cambodia			0.04	0.25	0.15	0.11	
    203	Chad			0.46	0.32	0.14	0.07	
    
    
    Defintion: Data in this table are calculated by dividing the data on total carbon dioxide emissions from the consumption and flaring of fossil fuels in million metric tons carbon equivalent units for each country and year by the GDP in thousands for each country and year.

    Metric tons of carbon equivalent can be converted to metric tons of carbon dioxide by multiplying by 44/12.

    Data for the most recent year are preliminary.

    Sum of components may not equal total, due to independent rounding.

    Glossary of Terms

NOTE: The table on this page is re-published from data provided by the Energy Information Administration. No claims are made regarding the accuracy of carbon economy intensity information contained here. All suggestions for corrections of any errors about national carbon intensity should be addressed to Energy Information Administration.



- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://photius.com/rankings/carbon_intensity_of_countries_1980_2005.html

This page was last modified 4-OCT-08
Copyright © 2008 ITA all rights reserved.