GEOGRAPHICAL NAMES |
Rank | Country/Region | Score |
1 | Hong Kong | 89.8 |
2 | Singapore | 88.6 |
3 | New Zealand | 83.7 |
4 | Switzerland | 81.5 |
5 | Australia | 81 |
6 | Estonia | 79.1 |
7 | Canada | 78.5 |
8 | United Arab Emirates | 76.9 |
9 | Ireland | 76.7 |
10 | Chile | 76.5 |
11 | Taiwan | 76.5 |
12 | United Kingdom | 76.4 |
13 | Georgia | 76 |
14 | Luxembourg | 75.9 |
15 | The Netherlands | 75.8 |
16 | Lithuania | 75.8 |
17 | United States | 75.1 |
18 | Denmark | 75.1 |
19 | Sweden | 74.9 |
20 | Latvia | 74.8 |
21 | Mauritius | 74.7 |
22 | Iceland | 74.4 |
23 | South Korea | 74.3 |
24 | Finland | 74 |
25 | Norway | 74 |
26 | Germany | 73.8 |
27 | Malaysia | 73.8 |
28 | Czech Republic | 73.3 |
29 | Qatar | 73.1 |
30 | Austria | 72.3 |
31 | Macedonia | 70.7 |
32 | Macau | 70.7 |
33 | Armenia | 70.3 |
34 | Botswana | 70.1 |
35 | Brunei Darussalam | 69.8 |
36 | Israel | 69.7 |
37 | Colombia | 69.7 |
38 | Uruguay | 69.7 |
39 | Romania | 69.7 |
40 | Japan | 69.6 |
41 | Jamaica | 69.5 |
42 | Kazakhstan | 69 |
43 | Peru | 68.9 |
44 | Bahrain | 68.5 |
45 | Poland | 68.3 |
46 | Kosovo | 67.9 |
47 | Bulgaria | 67.9 |
48 | Cyprus | 67.9 |
49 | Belgium | 67.8 |
50 | Malta | 67.7 |
51 | Rwanda | 67.6 |
52 | Vanuatu | 67.4 |
53 | Jordan | 66.7 |
54 | Panama | 66.3 |
55 | Thailand | 66.2 |
56 | Hungary | 65.8 |
57 | Slovakia | 65.7 |
58 | Philippines | 65.6 |
59 | Saint Vincent and the Grenadines | 65.2 |
60 | Turkey | 65.2 |
61 | Kuwait | 65.1 |
62 | Saint Lucia | 65 |
63 | Costa Rica | 65 |
64 | Saudi Arabia | 64.4 |
65 | Albania | 64.4 |
66 | El Salvador | 64.1 |
67 | Dominica | 63.7 |
68 | Azerbaijan | 63.6 |
69 | Spain | 63.6 |
70 | Mexico | 63.6 |
71 | Fiji | 63.4 |
72 | France | 63.3 |
73 | Tonga | 63 |
74 | Guatemala | 63 |
75 | Côte d'Ivoire | 63 |
76 | Dominican Republic | 62.9 |
77 | Portugal | 62.6 |
78 | Namibia | 62.5 |
79 | Italy | 62.5 |
80 | Paraguay | 62.4 |
81 | South Africa | 62.3 |
82 | Oman | 62.1 |
83 | Montenegro | 62 |
84 | Indonesia | 61.9 |
85 | Seychelles | 61.8 |
86 | Morocco | 61.5 |
87 | Trinidad and Tobago | 61.2 |
88 | Swaziland | 61.1 |
89 | Kyrgyz Republic | 61.1 |
90 | The Bahamas | 61.1 |
91 | Uganda | 60.9 |
92 | Bosnia and Herzegovina | 60.2 |
93 | Burkina Faso | 59.6 |
94 | Cambodia | 59.5 |
95 | Croatia | 59.4 |
96 | Benin | 59.2 |
97 | Slovenia | 59.2 |
98 | Nicaragua | 59.2 |
99 | Serbia | 58.9 |
100 | Honduras | 58.8 |
101 | Belize | 58.6 |
102 | Mali | 58.6 |
103 | Gabon | 58.6 |
104 | Belarus | 58.6 |
105 | Tanzania | 58.6 |
106 | Guyana | 58.5 |
107 | Bhutan | 58.4 |
108 | Samoa | 58.4 |
109 | Tajikistan | 58.2 |
110 | Moldova | 58 |
111 | China | 57.4 |
112 | Sri Lanka | 57.4 |
113 | Madagascar | 57.4 |
114 | Russia | 57.1 |
115 | Nigeria | 57.1 |
116 | Cabo Verde | 56.9 |
117 | Democratic Republic of Congo | 56.4 |
118 | Ghana | 56.2 |
119 | Guinea-Bissau | 56.1 |
120 | Senegal | 55.9 |
121 | Comoros | 55.8 |
122 | Zambia | 55.8 |
123 | Tunisia | 55.7 |
124 | São Tomé and Príncipe | 55.4 |
125 | Nepal | 55.1 |
126 | Solomon Islands | 55 |
127 | Greece | 55 |
128 | Bangladesh | 55 |
129 | Mongolia | 54.8 |
130 | Barbados | 54.5 |
131 | Mauritania | 54.4 |
132 | Micronesia | 54.1 |
133 | Laos | 54 |
134 | Lesotho | 53.9 |
135 | Kenya | 53.5 |
136 | The Gambia | 53.4 |
137 | Lebanon | 53.3 |
138 | Togo | 53.2 |
139 | Burundi | 53.2 |
140 | Brazil | 52.9 |
141 | Pakistan | 52.8 |
142 | Ethiopia | 52.7 |
143 | India | 52.6 |
144 | Egypt | 52.6 |
145 | Sierra Leone | 52.6 |
146 | Burma | 52.5 |
147 | Vietnam | 52.4 |
148 | Uzbekistan | 52.3 |
149 | Malawi | 52.2 |
150 | Cameroon | 51.8 |
151 | Central African Republic | 51.8 |
152 | Papua New Guinea | 50.9 |
153 | Kiribati | 50.9 |
154 | Niger | 50.8 |
155 | Iran | 50.5 |
156 | Argentina | 50.4 |
157 | Maldives | 50.3 |
158 | Mozambique | 49.9 |
159 | Haiti | 49.6 |
160 | Ecuador | 49.3 |
161 | Liberia | 49.1 |
162 | Chad | 49 |
163 | Afghanistan | 48.9 |
164 | Sudan | 48.8 |
165 | Angola | 48.5 |
166 | Ukraine | 48.1 |
167 | Suriname | 48 |
168 | Bolivia | 47.7 |
169 | Guinea | 47.6 |
170 | Turkmenistan | 47.4 |
171 | Djibouti | 46.7 |
172 | Algeria | 46.5 |
173 | Timor-Leste | 46.3 |
174 | Equatorial Guinea | 45 |
175 | Zimbabwe | 44 |
176 | Eritrea | 42.2 |
177 | Republic of Congo | 40 |
178 | Cuba | 33.9 |
179 | Venezuela | 27 |
180 | North Korea | 4.9 |
N/A | Iraq | N/A |
N/A | Libya | N/A |
N/A | Liechtenstein | N/A |
N/A | Somalia | N/A |
N/A | Syria | N/A |
N/A | Yemen | N/A |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2017 Photius Coutsoukis and Information Technology Associates (All rights reserved).