GEOGRAPHICAL NAMES |
Rank | Country | Score |
1 | Singapore | 0.88 |
2 | Japan | 0.84 |
3 | Korea, South | 0.84 |
4 | Hong Kong SAR, China | 0.82 |
5 | Finland | 0.81 |
6 | Ireland | 0.81 |
7 | Australia | 0.80 |
8 | Canada | 0.80 |
9 | Netherlands | 0.80 |
10 | Sweden | 0.80 |
11 | Austria | 0.79 |
12 | Germany | 0.79 |
13 | Slovenia | 0.79 |
14 | Czechia | 0.78 |
15 | Portugal | 0.78 |
16 | United Kingdom | 0.78 |
17 | Denmark | 0.77 |
18 | Italy | 0.77 |
19 | New Zealand | 0.77 |
20 | Norway | 0.77 |
21 | Switzerland | 0.77 |
22 | Belgium | 0.76 |
23 | France | 0.76 |
24 | Israel | 0.76 |
25 | Macao SAR, China | 0.76 |
26 | Serbia | 0.76 |
27 | United States | 0.76 |
28 | Cyprus | 0.75 |
29 | Estonia | 0.75 |
30 | Kazakhstan | 0.75 |
31 | Poland | 0.75 |
32 | Iceland | 0.74 |
33 | Spain | 0.74 |
34 | Russia | 0.73 |
35 | Croatia | 0.72 |
36 | Latvia | 0.72 |
37 | Lithuania | 0.71 |
38 | Hungary | 0.70 |
39 | Malta | 0.70 |
40 | Luxembourg | 0.69 |
41 | Slovakia | 0.69 |
42 | Bulgaria | 0.68 |
43 | Greece | 0.68 |
44 | Seychelles | 0.68 |
45 | Bahrain | 0.67 |
46 | Chile | 0.67 |
47 | China | 0.67 |
48 | Vietnam | 0.67 |
49 | United Arab Emirates | 0.66 |
50 | Ukraine | 0.65 |
51 | Mauritius | 0.63 |
52 | Mongolia | 0.63 |
53 | Turkey | 0.63 |
54 | Albania | 0.62 |
55 | Bosnia and Herzegovina | 0.62 |
56 | Costa Rica | 0.62 |
57 | Malaysia | 0.62 |
58 | Montenegro | 0.62 |
59 | Oman | 0.62 |
60 | Argentina | 0.61 |
61 | Georgia | 0.61 |
62 | Mexico | 0.61 |
63 | Qatar | 0.61 |
64 | Trinidad and Tobago | 0.61 |
65 | Azerbaijan | 0.60 |
66 | Ecuador | 0.60 |
67 | Romania | 0.60 |
68 | Thailand | 0.60 |
69 | Uruguay | 0.60 |
70 | Colombia | 0.59 |
71 | Iran | 0.59 |
72 | Peru | 0.59 |
73 | Kuwait | 0.58 |
74 | Kyrgyzstan | 0.58 |
75 | Moldova | 0.58 |
76 | Saudi Arabia | 0.58 |
77 | Sri Lanka | 0.58 |
78 | Armenia | 0.57 |
79 | Brazil | 0.56 |
80 | Jordan | 0.56 |
81 | Kosovo | 0.56 |
82 | Philippines | 0.55 |
83 | Tuvalu | 0.55 |
84 | West Bank and Gaza | 0.55 |
85 | Jamaica | 0.54 |
86 | Lebanon | 0.54 |
87 | Indonesia | 0.53 |
88 | Macedonia, The Former Yugoslav Republic of | 0.53 |
89 | Nicaragua | 0.53 |
90 | Panama | 0.53 |
91 | Paraguay | 0.53 |
92 | Tajikistan | 0.53 |
93 | Algeria | 0.52 |
94 | Kenya | 0.52 |
95 | Tonga | 0.51 |
96 | Tunisia | 0.51 |
97 | El Salvador | 0.50 |
98 | Morocco | 0.50 |
99 | Cambodia | 0.49 |
100 | Dominican Republic | 0.49 |
101 | Egypt, | 0.49 |
102 | Guyana | 0.49 |
103 | Honduras | 0.49 |
104 | Nepal | 0.49 |
105 | Bangladesh | 0.48 |
106 | Kiribati | 0.48 |
107 | Myanmar | 0.47 |
108 | Vanuatu | 0.47 |
109 | Guatemala | 0.46 |
110 | Gabon | 0.45 |
111 | Haiti | 0.45 |
112 | Laos | 0.45 |
113 | Ghana | 0.44 |
114 | India | 0.44 |
115 | Solomon Islands | 0.44 |
116 | Zimbabwe | 0.44 |
117 | Namibia | 0.43 |
118 | Timor-Leste | 0.43 |
119 | Botswana | 0.42 |
120 | Congo, Rep. | 0.42 |
121 | Senegal | 0.42 |
122 | Benin | 0.41 |
123 | Comoros | 0.41 |
124 | eSwatini | 0.41 |
125 | Malawi | 0.41 |
126 | South Africa | 0.41 |
127 | Togo | 0.41 |
128 | Gambia, The | 0.40 |
129 | Iraq | 0.40 |
130 | Tanzania | 0.40 |
131 | Zambia | 0.40 |
132 | Afghanistan | 0.39 |
133 | Cameroon | 0.39 |
134 | Pakistan | 0.39 |
135 | Burundi | 0.38 |
136 | Ethiopia | 0.38 |
137 | Papua New Guinea | 0.38 |
138 | Sudan | 0.38 |
139 | Uganda | 0.38 |
140 | Burkina Faso | 0.37 |
141 | Congo, Dem. Rep. | 0.37 |
142 | Guinea | 0.37 |
143 | Lesotho | 0.37 |
144 | Madagascar | 0.37 |
145 | Rwanda | 0.37 |
146 | Yemen | 0.37 |
147 | Angola | 0.36 |
148 | Mozambique | 0.36 |
149 | Côte d'Ivoire | 0.35 |
150 | Mauritania | 0.35 |
151 | Sierra Leone | 0.35 |
152 | Nigeria | 0.34 |
153 | Liberia | 0.32 |
154 | Mali | 0.32 |
155 | Niger | 0.32 |
156 | South Sudan | 0.30 |
157 | Chad | 0.29 |
Human capital consists of the knowledge, skills, and health that people accumulate throughout their lives, enabling them to realize their potential as productive members of society. We can end extreme poverty and create more inclusive societies by developing human capital. This requires investing in people through nutrition, health care, quality education, jobs and skills.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2018 Photius Coutsoukis and Information Technology Associates (All rights reserved).