• geographic.org

  • |FLAG INDEX|

  • Flag Identifier

  • Geography

  • Climate

  • Countries

  • Maps

    . Feedback

    .









    .

























    .









    .































    .



















    .





  • World flags available at US Flag Store

    World Flags from US FLag Shop

    Olympic Medals/Population

      Year after year large countries dominate the Olympic Games medal
      ranks. I thought it would be interesting to look at the "per capita" rate of
      medal awards. This table shows the number of Olympic medals won
      PER MILLION INHABITANTS at the Sydney Olympic Games 2000. In
      most cases, small countries won medals at a higher rate. This is not a
      useful statistic, but it was fun to do.


      Rank Country Medals per Total Population*
      Million Medals
      1 Bahamas 6.78 2 294,982
      2 Barbados 3.64 1 274,540
      3 Iceland 3.62 1 276,365
      4 Australia 3.03 58 19,169,083
      5 Cuba 2.64 29 11,096,395
      5 Jamaica 2.64 7 2,652,689
      6 Norway 2.23 10 4,481,162
      7 Estonia 2.10 3 1,431,471
      8 Trinidad & Tobago 1.70 2 1,175,523
      9 Hungary 1.68 17 10,138,844
      10 Bulgaria 1.67 13 7,796,694
      11 Belarus 1.64 17 10,366,719
      12 Netherlands 1.57 25 15,892,237
      13 Lithuania 1.38 5 3,620,756
      14 Sweden 1.35 12 8,873,052
      15 Qatar 1.34 1 744,483
      16 Latvia 1.25 3 2,404,926
      17 Switzerland 1.24 9 7,262,372
      18 Greece 1.23 13 10,601,527
      19 Georgia 1.20 6 5,019,538
      20 Romania 1.16 26 22,411,121
      21 Denmark 1.12 6 5,336,394
      22 New Zealand 1.05 4 3,819,762
      23 Slovenia 1.04 2 1,927,593
      24 Slovakia 0.92 5 5,407,956
      25 Czech Republic 0.78 8 10,272,179
      26 Finland 0.77 4 5,167,486
      27 Germany 0.69 57 82,797,408
      28 France 0.64 38 59,329,691
      29 Russia 0.60 88 146,001,176
      30 Italy 0.59 34 57,634,327
      31 South Korea 0.59 28 47,470,969
      32 Costa Rica 0.54 2 3,710,558
      33 Kuwait 0.51 1 1,973,572
      35 Macedonia 0.49 1 2,041,467
      36 Belgium 0.49 5 10,241,506
      37 Britain 0.47 28 59,511,464
      38 Ukraine 0.47 23 49,153,027
      39 Croatia 0.47 2 4,282,216
      40 Moldova 0.45 2 4,430,654
      41 Canada 0.45 14 31,281,092
      42 Kazakhstan 0.42 7 16,733,227
      43 Azerbaijan 0.39 3 7,748,163
      44 Austria 0.37 3 8,131,111
      45 Poland 0.36 14 38,646,023
      46 United States 0.35 97 275,562,673
      47 Uruguay 0.30 1 3,334,074
      48 Armenia 0.30 1 3,344,336
      49 Yugoslavia 0.28 3 10,662,087
      50 Spain 0.28 11 39,996,671
      51 Ireland 0.26 1 3,797,257
      52 Kenya 0.23 7 30,339,770
      53 Taiwan 0.23 5 22,191,087
      54 Kyrgyzstan 0.21 1 4,685,230
      55 Portugal 0.20 2 10,048,232
      56 North Korea 0.18 4 21,687,550
      57 Israel 0.17 1 5,842,454
      58 Morocco 0.17 5 30,122,350
      59 Uzbekistan 0.16 4 24,755,519
      60 Algeria 0.16 5 31,193,917
      61 Japan 0.14 18 126,549,976
      62 Ethiopia 0.12 8 64,117,452
      63 South Africa 0.12 5 43,421,021
      64 Argentina 0.11 4 36,955,182
      65 Saudi Arabia 0.09 2 22,023,506
      66 Brazil 0.07 12 172,860,370
      67 Chile 0.07 1 15,153,797
      68 Cameroon 0.06 1 15,421,937
      69
      70
      71 Iran 0.06 4 65,619,636
      72 Turkey 0.06 4 65,666,677
      73 Mexico 0.06 6 100,349,766
      74 Mozambique 0.05 1 19,104,696
      75 Sri Lanka 0.05 1 19,238,575
      76 Thailand 0.05 3 61,230,874
      77 China 0.05 59 1,261,832,482
      78 Indonesia 0.03 6 224,784,210
      79 Colombia 0.03 1 39,685,655
      80 Nigeria 0.02 3 123,337,822
      81 Vietnam 0.01 1 78,773,873
      82 India 0.00 1 1,014,003,817
      * Source CIA world factbook 2000.


    . . .

    Buy a wall map today
    Revised 1-October-2000
    Copyright © Photius Coutsoukis (All rights reserved).