. . Support our Sponsor

Flags of the World Maps of All Countries

  • MAIN INDEX
  • RANKS INDEX
  • Definitions
  • Maps
  • Flags
  • Country Codes
  • Airports
  • Seaports
  • Geography
  • Climate
  • History
  • Religion
  • Job Descriptions

    . Feedback



















  • . .geographic.ORG Home PageCountry Index

    PRODUCTIVITY INCREASE BY COUNTRY
    GDP/PERSON EMPLOYED
    Source: International Labor Organization
    RANK COUNTRY 2002 2001 % INCREASE
             
    1 Poland 19829 20675 4.27%
    2 Greece 33954 35360 4.14%
    3 Turkey 20340 21174 4.10%
    4 Slovakia 23015 23946 4.05%
    5 Korea, Republic of 32691 33845 3.53%
    6 Hungary 19769 20405 3.22%
    7 United States 59081 60728 2.79%
    8 Ireland 51341 52486 2.23%
    9 Sweden 43179 43969 1.83%
    10 Norway 50255 51155 1.79%
    11 Australia 46839 47580 1.58%
    12 Denmark 44883 45531 1.44%
    13 Austria 44253 44888 1.43%
    14 Finland 43900 44512 1.39%
    15 Belgium 53831 54338 0.94%
    16 United Kingdom 44234 44608 0.85%
    17 New Zealand 34896 35189 0.84%
    18 Germany 42138 42463 0.77%
    19 France 52125 52444 0.61%
    20 Czech Republic 19913 20031 0.59%
    21 Japan 41420 41649 0.55%
    22 Portugal 29058 29091 0.11%
    23 Mexico 22283 22295 0.05%
    24 Spain 39961 39908 -0.13%
    25 Netherlands 43062 42788 -0.64%
    26 Switzerland 40647 40351 -0.73%
    27 Italy 47016 46509 -1.08%

    This page of ranking of countries is based on figures from the 2003 KILM from the International Labor Organization. As a rule the data used to rank the countries is as of the end of 2002.


    Support Our Sponsor

    Support Our Sponsor

    Please put this page in your BOOKMARKS - - - - -




    Revised 20-Sep-03
    Copyright © 2003 Photius Coutsoukis (all rights reserved)


    CTR030920