Health Performance Rank By Country

Health system attainment and performance in all Member States, ranked by eight measures, estimates for 1997
From the World Health Organization, provided by https://photius.com/rankings. >Back to COUNTRIES OF THE WORLD - See also: DRUGS - HEALTH - ANATOMY        
Member State PERFORMANCE ATTAINMENT OF GOALS Health expenditure per capita in inter'l $s country rank
On level of health Overall
health
system
performance
Health   Responsiveness Fairness in financial contribution Overall goal attainment
  Level (DALE) Distribution   Level Distribution
Oman 1 8 72 59 83 49 56-57 59 62
Malta 2 5 21 38 43-44 3-38 42-44 31 37
Italy 3 2 6 14 22-23 3-38 45-47 11 11
France 4 1 3 12 16-17 3-38 26-29 6 4
San Marino 5 3 11 9   32 3-38 30-32 21 21
Spain 6 7 5 11 34 3-38 26-29 19 24
Andorra 7 4 10 25 28 39-42 33-34 17 23
Jamaica 8 53 36 87 105-107 73-74 115 69 89
Japan 9 10 1 3 6 3-38 8-11 1 13
Saudi Arabia 10 26 58 70   67 50-52 37 61 63    
Greece 11 14 7 6 36 3-38 41 23 30
Monaco 12 13 9 30 14 3-38 42-44 18 12
Portugal 13 12 29 34 38 53-57 58-60 32 28
Singapore 14 6 30 29 20-21 3-38 101-102 27 38
Austria 15 9 17 8   12-13 3-38 12-15 10 6    
United Arab Emirates 16 27 50 62 30 1 20-22 44 35
Morocco 17 29 110 111 151-153 67-68 125-127 94 99
Norway 18 11 15 4 7-8 3-38 8-11 3 16
Netherlands 19 17 13 15 9 3-38 20-22 8 9
Solomon Islands 20 80 127 117   132-135 120 17-19 108 134
Sweden 21 23 4 28 10 3-38 12-15 4 7
Cyprus 22 24 25 31 11 44 131-133 28 39
Chile 23 33 32 1 45 103 168 33 44
United Kingdom 24 18 14 2 26-27 3-38 8-11 9 26
Costa Rica 25 36 40 45   68 86-87 64-65 45 50    
Switzerland 26 20 8 10 2 3-38 38-40 2 2
Iceland 27 15 19 24 15 3-38 12-15 16 14
Belgium 28 21 16 26 16-17 3-38 3-5 13 15
Venezuela, Bolivarian Republic of 29 54 52 76 69-72 92 98 65 68
Bahrain 30 42 61 72   43-44 3-38 61 58 48    
Luxembourg 31 16 18 22 3 3-38 2 5 5
Ireland 32 19 27 13 25 3-38 6-7 25 25
Turkey 33 70 73 109 93 66 49-50 96 82
Belize 34 69 94 95 105-107 90 146 104 88
Canada 35 30 12 18   7-8 3-38 17-19 7 10
Cuba 36 39 33 41 115-117 98-100 23-25 40 118
El Salvador 37 115 87 115 128 128-129 176 122 83
Saint Vincent and the Grenadines 38 74 43 89 103-104 98-100 99-100 92 90
Australia 39 32 2 17 12-13 3-38 26-29 12 17
Israel 40 28 23 7   20-21 3-38 38-40 24 19
Germany 41 25 22 20 5 3-38 6-7 14 3
Dominican Republic 42 51 79 97 95 72 154 66 92
Egypt 43 63 115 141 102 59 125-127 110 115
Finland 44 31 20 27 19 3-38 8-11 22 18
Algeria 45 81 84 110   90-91 50-52 74-75 99 114    
Tunisia 46 52 90 114 94 60-61 108-111 77 79
Yugoslavia 47 106 46 90 115-117 116 158 95 113
Honduras 48 131 92 119 129 163 178 129 100
Grenada 49 85 49 82 63-64 84-85 147 68 67
Uruguay 50 65 37 68   41 53-57 35-36 50 33    
Colombia 51 22 74 44 82 93-94 1 41 49
Paraguay 52 57 71 57 97 133 177 73 91
Qatar 53 44 66 55 26-27 3-38 70 47 27
Saint Lucia 54 68 54 86 84-86 82 66-67 87 86
Cape Verde 55 113 118 123   154 134-135 89-95 126 150
Armenia 56 104 41 63 92 111-112 181 81 102
Croatia 57 43 38 33 76-79 83 108-111 36 56
Iran, Islamic Republic of 58 93 96 113 100 93-94 112-113 114 94
Dominica 59 35 26 35 84-86 77-78 99-100 42 70
Azerbaijan 60 109 65 99   130-131 125 116-120 103 162    
China 61 144 81 101 88-89 105-106 188 132 139
Slovenia 62 38 34 23 37 53-57 82-83 29 29
Mexico 63 61 55 65 53-54 108-109 144 51 55
Albania 64 55 102 129 136 117 173-174 86 149
Denmark 65 34 28 21   4 3-38 3-5 20 8    
Sri Lanka 66 76 76 80 101 77-78 76-78 80 138
Panama 67 95 47 93 59 88 76-78 70 53
Kuwait 68 45 68 54 29 3-38 30-32 46 41
The former Yugoslav Republic of Macedonia 69 89 64 85 111 95 116-120 89 106
Bosnia and Herzegovina 70 90 56 79   108-110 124 82-83 79 105
Argentina 71 75 39 60 40 3-38 89-95 49 34
United States of America 72 37 24 32 1 3-38 54-55 15 1
Bhutan 73 124 138 158 163 137-138 89-95 144 135
Nicaragua 74 71 117 96 140 139 164-165 101 104
Iraq 75 103 126 130   103-104 114 56-57 124 117
Brunei Darussalam 76 40 59 42 24 3-38 89-95 37 32
Suriname 77 110 77 94 87 79-81 172 105 72
Brazil 78 125 111 108 130-131 84-85 189 125 54
Trinidad and Tobago 79 67 57 75 141 108-109 69 56 65
New Zealand 80 41 31 16   22-23 3-38 23-25 26 20
Czech Republic 81 48 35 19 47-48 45-47 71-72 30 40
Yemen 82 120 141 165 180 189 135 146 182
Seychelles 83 56 108 73 75 75 64-65 83 52
Georgia 84 114 44 61 165-167 141 105-106 76 125
Pakistan 85 122 124 183   120-121 115 62-63 133 142    
Malaysia 86 49 89 49 31 62 122-123 55 93
Barbados 87 46 53 36 39 3-38 107 38 36
Slovakia 88 62 42 39 60 63-64 96 39 45
Poland 89 50 45 5 50 65 150-151 34 58
Indonesia 90 92 103 156   63-64 70 73 106 154    
Syrian Arab Republic 91 108 114 107 69-72 79-81 142-143 112 119
Bulgaria 92 102 60 53 161 2 170 74 96
Lithuania 93 73 63 48 80-81 45-47 131-133 52 71
Libyan Arab Jamahiriya 94 87 107 102 57-58 76 12-15 97 84
Cook Islands 95 107 67 92   65 89 45-47 88 61
Ecuador 96 111 93 133 76-79 182 88 107 97
Lebanon 97 91 95 88 55 79-81 101-102 93 46
Nepal 98 150 142 161 185 166-167 186 160 170
Guatemala 99 78 129 106 115-117 159 157 113 130
Jordan 100 83 101 83   84-86 53-57 49-50 84 98    
Ukraine 101 79 70 47 96 63-64 140-141 60 111
Thailand 102 47 99 74 33 50-52 128-130 57 64
Bangladesh 103 88 140 125 178 181 51-52 131 144
Guyana 104 128 98 126 114 105-106 45-47 116 109
Hungary 105 66 62 40   62 58 105-106 43 59    
Republic of Moldova 106 101 88 64 123 107 148 91 108
Republic of Korea 107 58 51 37 35 43 53 35 31
Niue 108 121 85 100 126 145 35-36 102 127
Gambia 109 146 143 155 165-167 157 149 153 158
Micronesia, Federated States of 110 123 104 112   112 128-129 23-25 111 81
Romania 111 99 80 78 73-74 67-68 79-81 72 107
Uzbekistan 112 117 100 144 105-107 71 131-133 109 120
Mauritius 113 84 78 77 56 3-38 124 90 69
Tonga 114 116 75 84 61 97 108-111 85 73
Estonia 115 77 69 43   66 69 145 48 60
Belarus 116 72 83 46 76-79 45-47 84-86 53 74
Sao Tome and Principe 117 133 132 139 148 126 66-67 138 167
India 118 112 134 153 108-110 127 42-44 121 133
Peru 119 129 105 103 172 161 184 115 78
Vanuatu 120 127 135 127   127 132 62-63 134 132
Latvia 121 105 82 56 69-72 53-57 164-165 67 77
Saint Kitts and Nevis 122 100 86 91 53-54 3-38 136-137 98 51
Antigua and Barbuda 123 86 48 58 47-48 39-42 116-120 71 43
Fiji 124 96 106 71 57-58 73-74 54-55 78 87
Palau 125 82 112 66   52 39-42 30-32 63 47    
Philippines 126 60 113 50 49 48 128-130 54 124
Russian Federation 127 130 91 69 69-72 86-87 185 100 75
Tuvalu 128 136 119 116 132-135 153-155 26-29 120 151
Myanmar 129 190 139 162 151-153 158 190 175 136
Viet Nam 130 160 116 104   51 121 187 140 147    
Samoa 131 119 97 81 80-81 98-100 33-34 82 121
Senegal 132 59 151 105 118-119 104 87 118 143
C�te d'Ivoire 133 137 155 181 157-160 153-155 116-120 157 153
Kyrgyzstan 134 151 123 122 124 96 171 135 146
Kazakhstan 135 64 122 52   90-91 60-61 167 62 112
Benin 136 97 157 132 175-176 160 140-141 143 171
Bahamas 137 94 109 67 18 3-38 138-139 64 22
Mongolia 138 145 131 148 46 91 97 136 145
Haiti 139 138 153 152 157-160 172-173 163 145 155
Marshall Islands 140 141 121 120   98-99 134-135 20-22 119 80    
Comoros 141 118 146 143 157-160 153-155 79-81 137 165
Bolivia 142 126 133 118 151-153 178 68 117 101
Gabon 143 139 144 136 118-119 101-102 84-86 141 95
Kiribati 144 142 125 121 120-121 122 16 123 103
Tajikistan 145 154 120 124   125 136 112-113 127 126    
Papua New Guinea 146 148 145 157 150 119 71-72 150 137
Maldives 147 147 130 134 98-99 101-102 51-52 128 76
Eritrea 148 158 169 167 186 169-170 108-111 176 187
Sudan 149 134 154 159 164 148-149 160-161 148 169
Afghanistan 150 173 168 182   181-182 172-173 103-104 183 184
Mauritania 151 162 158 163 165-167 123 153 169 141
Turkmenistan 152 153 128 131 88-89 113 121 130 128
Democratic People's Republic of Korea 153 167 137 145 139 130-131 179 149 172
Somalia 154 179 173 179 191 190 136-137 189 191
Lao People's Democratic Republic 155 165 147 147   145-147 143-144 159 154 157
Guinea-Bissau 156 176 170 177 184 174 122-123 180 156
Cambodia 157 174 148 150 137-138 137-138 183 166 140
Ghana 158 135 149 149 132-135 146 74-75 139 166
Togo 159 152 159 170 155 162 152 156 180
Guinea 160 161 167 166   168-169 130-131 76-78 172 159
Chad 161 178 161 175 181-182 185 58-60 177 175
Burkina Faso 162 132 178 137 174 164 173-174 159 173
Djibouti 163 157 166 169 170 140 3-5 170 163
Central African Republic 164 189 175 189 183 191 166 190 178
Angola 165 181 165 178   177 188 103-104 181 164    
Nauru 166 98 136 51 42 39-42 17-19 75 42
Congo 167 166 150 142 137-138 151 162 155 122
Mozambique 168 184 180 190 189-190 175 38-40 185 160
Ethiopia 169 180 182 176 179 179-180 138-139 186 189
Mali 170 163 183 180   187-188 187 150-151 178 179    
Burundi 171 143 179 154 171 168 114 161 186
Cameroon 172 164 156 160 156 183 182 163 131
Madagascar 173 159 172 168 168-169 179-180 116-120 167 190
Equatorial Guinea 174 171 152 151 143 118 134 152 129
Nigeria 175 187 163 188   149 177 180 184 176
Liberia 176 186 181 191 175-176 176 84-86 187 181
Niger 177 170 190 184 189-190 184 160-161 188 185
Kenya 178 140 162 135 144 142 79-81 142 152
Uganda 179 149 186 138 187-188 165 128-130 162 168
United Republic of Tanzania 180 156 176 172   157-160 150 48 158 174    
Rwanda 181 172 185 185 145-147 143-144 58-60 171 177
South Africa 182 175 160 128 73-74 147 142-143 151 57
Sierra Leone 183 191 191 186 173 186 191 191 183
Swaziland 184 177 164 140 108-110 110 156 164 116
Democratic Republic of the Congo 185 188 174 174   142 169-170 169 179 188    
Lesotho 186 183 171 164 145-147 148-149 89-95 173 123
Malawi 187 185 189 187 162 152 89-95 182 161
Botswana 188 169 187 146 76-79 111-112 89-95 168 85
Namibia 189 168 136 173 113 156 125-127 165 66
Zambia 190 182 188 171   132-135 171 155 174 148
Zimbabwe 191 155 184 98   122 166-167 175 147 110
Source: Annex Tables 5-10.