| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Central bank discount rate (%) 2018 Country Ranks, Alphabetical

SOURCE: CIA World Factbook 2018

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Central bank discount rate (%) 2018 Country Ranks, Alphabetical

List by rank order
View this list in rank order View this list in byrank order View this list in rank order
Rank Country Value Date of Info


63   Albania1.25% 31 December 2016
48   Algeria4% 31 December 2010
24   Angola9% 31 December 2014
36   Anguilla6.5% 31 December 2010
36   Antigua and Barbuda6.5% 31 December 2010
36   Armenia6.5% 14 December 2016
65   Aruba1% 31 December 2010
55   Australia3% 28 February 2013
8   Azerbaijan15% 10 March 2017
45   Bahamas, The4.5% 1 January 2014
44   Bangladesh5% 30 October 2016
34   Barbados7% 31 December 2010
9   Belarus14% 19 April 2017
70   Belgium0.25% 31 December 2016
19   Belize9.86% 1 September 2016
47   Benin4.25% 31 December 2010
61   Bolivia1.5% 31 December 2016
41   Botswana5.5% 31 December 2016
10   Brazil13.75% 31 December 2016
73   Bulgaria0% 31 December 2016
47   Burkina Faso4.25% 31 December 2010
18   Burma9.95% 31 December 2010
13   Burundi11.25% 31 December 2010
31   Cabo Verde7.5% 31 December 2010
47   Cameroon4.25% 31 December 2009
65   Canada1% 31 December 2010
47   Central African Republic4.25% 31 December 2009
47   Chad4.25% 31 December 2009
52   Chile3.35% 31 December 2015
57   China2.25% 31 December 2016
31   Colombia7.5% 31 December 2016
59   Comoros1.93% 31 December 2010
48   Congo, Democratic Republic Of The4% 31 December 2012
47   Congo, Republic Of The4.25% 31 December 2009
51   Costa Rica3.5% 31 December 2016
47   Cote d'Ivoire4.25% 31 December 2010
34   Croatia7% 31 December 2013
70   Cyprus0.25% 31 December 2016
72   Czechia0.05% 31 December 2016
72   Denmark0.05% 2016
36   Dominica6.5% 31 December 2010
28   Ecuador8.17% 31 December 2011
20   Egypt9.75% 30 October 2014
25   Equatorial Guinea8.5% 31 December 2010
73   Estonia0% 31 December 2016
70   European Union0.25% 31 December 2016
60   Fiji1.75% 31 December 2010
70   Finland0.25% 31 December 2016
73   France0% 31 December 2016
55   Gabon3% 31 December 2010
24   Gambia, The9% 31 December 2009
36   Georgia6.5% 7 Setpember 2016
70   Germany0.25% 31 December 2016
2   Ghana25.5% 31 December 2016
72   Greece0.05% 31 March 2016
36   Grenada6.5% 31 December 2009
30   Guatemala7.53% 31 December 2015
4   Guinea22.25% 31 December 2005
47   Guinea-Bissau4.25% 31 December 2009
41   Guyana5.5% 31 December 2011
38   Honduras6.25% 31 December 2010
68   Hong Kong0.5% 31 December 2013
66   Hungary0.9% 31 December 2016
42   Iceland5.4% 31 January 2012
38   India6.25% 31 December 2016
37   Indonesia6.37% 31 December 2010
39   Iraq6% 2016
72   Ireland0.05% 31 December 2015
71   Israel0.1% 15 December 2015
70   Italy0.25% 31 December 2013
58   Jamaica2% 31 December 2010
69   Japan0.3% 31 December 2015
49   Jordan3.75% 31 December 2015
15   Kazakhstan11% 10 April 2017
12   Kenya11.5% 20 January 2016
63   Korea, South1.25% 31 December 2016
56   Kuwait2.5% 31 December 2016
44   Kyrgyzstan5% 31 December 2016
46   Laos4.3% 31 December 2010
73   Latvia0% 31 December 2016
51   Lebanon3.5% 31 December 2010
35   Lesotho6.75% 2 February 2016
54   Liberia3.2% 2016
21   Libya9.52% 31 December 2010
73   Lithuania0% 31 December 2016
70   Luxembourg0.25% 31 December 2016
53   Macedonia3.25% 31 March 2017
26   Madagascar8.3% 31 December 2016
3   Malawi24% 25 November 2016
55   Malaysia3% 31 December 2011
34   Maldives7% 31 December 2013
7   Mali16% 31 December 2010
74   Malta-0.35% 31 December 2016
24   Mauritania9% 31 December 2009
24   Mauritius9% 31 December 2010
38   Mexico6.25% 28 February 2017
24   Moldova9% 31 December 2016
11   Mongolia12% 14 January 2016
16   Montserrat10.99% 31 December 2010
36   Morocco6.5% 31 December 2010
22   Mozambique9.5% 17 January 2013
34   Namibia7% 12 April 2017
34   Nepal7% 30 October 2016
73   Netherlands0% 31 December 2016
56   New Zealand2.5% 31 December 2009
55   Nicaragua3% 31 December 2010
47   Niger4.25% 31 December 2015
47   Nigeria4.25% 31 December 2010
38   Norway6.25% 31 December 2010
58   Oman2% 31 December 2010
40   Pakistan5.75% 15 November 2016
9   Papua New Guinea14% 31 December 2010
41   Paraguay5.5% 31 December 2012
47   Peru4.25% 31 December 2016
50   Philippines3.56% 31 December 2016
61   Poland1.5% 31 December 2016
73   Portugal0% 2016
45   Qatar4.5% 31 December 2012
60   Romania1.75% 31 December 2015
17   Russia10% 31 December 2016
29   Rwanda7.75% 31 December 2010
36   Saint Kitts and Nevis6.5% 31 December 2009
36   Saint Lucia6.5% 31 December 2010
36   Saint Vincent and the Grenadines6.5% 31 December 2010
7   Sao Tome and Principe16% 31 December 2009
56   Saudi Arabia2.5% 31 December 2008
70   Senegal0.25% 31 December 2010
48   Serbia4% 31 December 2016
14   Seychelles11.17% 31 December 2010
64   Singapore1.17% 2016
73   Slovakia0% 31 December 2016
73   Slovenia0% 16 March 2016
40   South Africa5.75% 31 December 2014
72   Spain0.05% 10 September 2014
34   Sri Lanka7% 30 September 2016
17   Suriname10% 2013
32   Swaziland7.25% 31 December 2016
68   Switzerland0.5% 31 December 2016
67   Syria0.75% 31 December 2017
62   Taiwan1.38% 31 December 2016
7   Tajikistan16% 20 March 2017
27   Tanzania8.25% 31 December 2010
61   Thailand1.5% 31 December 2016
56   Togo2.5% 31 December 2010
35   Trinidad and Tobago6.75% 04 March 2016
40   Tunisia5.75% 31 December 2010
43   Turkey5.25% 31 December 2011
44   Turkmenistan5% 31 December 2014
9   Uganda14% December 2014
5   Ukraine22% 23 December 2015
70   United Kingdom0.25% 31 December 2016
68   United States0.5% 31 December 2010
24   Uruguay9% 31 December 2012
24   Uzbekistan9% 2016
6   Vanuatu20% 31 December 2010
1   Venezuela29.5% 2015
24   Vietnam9% 31 December 2012
23   Zambia9.1% 31 December 2012
33   Zimbabwe7.17% 31 December 2010


NOTE: The information regarding Central bank discount rate (%) on this page is re-published from the CIA World Factbook 2018. No claims are made regarding the accuracy of Central bank discount rate (%) information contained here. All suggestions for corrections of any errors about Central bank discount rate (%) should be addressed to the CIA.





SOURCE: CIA World Factbook 2018
This page was last modified 23-Jul-18
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor