| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Debt - external 2018 Country Ranks, by Rank

SOURCE: CIA World Factbook 2018

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Debt - external 2018 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View this list in Alphabetic order View this list in alphabetical order
Rank Country Value Date of Info


1   United States$17.91 trillion 31 March 2016
2   European Union$13.05 trillion 31 December 2014
3   United Kingdom$8.126 trillion 31 March 2016
4   France$5.36 trillion 31 March 2016
5   Germany$5.326 trillion 31 March 2016
6   Netherlands$4.063 trillion 31 December 2016
7   Luxembourg$3.781 trillion 31 March 2016
8   Japan$3.24 trillion 31 March 2016
9   Ireland$2.47 trillion 31 March 2016
10   Italy$2.444 trillion 31 March 2016
11   Spain$2.094 trillion 31 March 2016
12   Australia$1.67 trillion 31 December 2017
13   Switzerland$1.664 trillion 31 March 2016
14   China$1.649 trillion 31 December 2017
15   Canada$1.608 trillion 31 March 2016
16   Belgium$1.281 trillion 31 March 2016
17   Sweden$939.9 billion 31 March 2016
18   Austria$689.1 billion 31 March 2016
19   Norway$642.3 billion 31 March 2016
20   Brazil$554.5 billion 31 December 2017
21   Finland$544.7 billion 31 March 2016
22   Greece$506.6 billion 31 March 2016
23   Hong Kong$494.5 billion 31 December 2017
24   Denmark$484.8 billion 31 March 2016
25   India$483.4 billion 31 December 2017
26   Singapore$482.8 billion 31 December 2017
27   Mexico$480.5 billion 31 December 2017
28   Russia$451.5 billion 31 December 2017
29   Portugal$449 billion 31 March 2016
30   Turkey$429.6 billion 31 December 2017
31   Korea, South$376.9 billion 31 December 2017
32   Poland$362 billion 31 December 2017
33   Indonesia$322.6 billion 31 December 2017
34   United Arab Emirates$239.7 billion 31 December 2017
35   Malaysia$213 billion 31 December 2017
36   Saudi Arabia$212.9 billion 31 December 2017
37   Argentina$208.6 billion 31 December 2017
38   Taiwan$204.7 billion 31 December 2017
39   Qatar$168 billion 31 December 2017
40   Chile$167.9 billion 31 December 2017
41   Kazakhstan$159.2 billion 31 December 2017
42   Czechia$145.8 billion 31 December 2017
43   South Africa$144.1 billion 31 December 2017
44   Thailand$135.5 billion 31 December 2017
45   Hungary$131.8 billion 31 December 2017
46   Ukraine$125.3 billion 31 December 2017
47   Colombia$120.4 billion 31 December 2017
48   Venezuela$103.1 billion 31 December 2017
49   Cyprus$95.28 billion 31 December 2013
50   Romania$94.17 billion 31 December 2017
51   Israel$93.02 billion 31 December 2017
52   Vietnam$91.79 billion 31 December 2017
53   Malta$90.98 billion September 2016
54   New Zealand$88.08 billion 31 December 2017
55   Panama$86.55 billion 31 December 2017
56   Philippines$80.88 billion 31 December 2017
57   Egypt$76.31 billion 31 December 2017
58   Pakistan$75.66 billion 31 December 2017
59   Slovakia$75.04 billion 31 March 2016
60   Iraq$73.43 billion 31 December 2017
61   Peru$70.09 billion 31 December 2017
62   Puerto Rico$56.82 billion 31 December 2010
63   Sudan$53.35 billion 31 December 2017
64   Kuwait$48.91 billion 31 December 2017
65   Sri Lanka$47.8 billion 31 December 2017
66   Slovenia$46.3 billion 31 January 2017
67   Morocco$45.72 billion 31 December 2017
68   Bangladesh$45.07 billion 31 December 2017
69   Croatia$44.53 billion 31 December 2017
70   Bahrain$42.39 billion 31 December 2017
71   Latvia$40.02 billion 31 March 2016
72   Bulgaria$39.51 billion 31 December 2017
73   Lebanon$39.46 billion 31 December 2017
74   Oman$39.17 billion 31 December 2017
75   Belarus$38.75 billion 31 December 2017
76   Ecuador$37.75 billion 31 December 2017
77   Nigeria$35.23 billion 31 December 2017
78   Lithuania$34.48 billion 31 March 2016
79   Tunisia$31.05 billion 31 December 2017
80   Serbia$30.6 billion 31 December 2017
81   Dominican Republic$29.69 billion 31 December 2017
82   Ethiopia$29.09 billion 31 December 2017
83   Uruguay$28.27 billion 31 December 2017
84   Jordan$27.72 billion 31 December 2017
85   Angola$27.34 billion 31 December 2017
86   Iceland$27.14 billion 31 December 2017
87   Costa Rica$25.83 billion 31 December 2017
88   Kenya$24.99 billion 31 December 2017
89   Guatemala$23.54 billion 31 December 2017
90   Ghana$23.1 billion 31 December 2017
91   Mongolia$22.28 billion 31 December 2017
92   Cuba$20.55 billion 31 December 2017
93   Estonia$19.05 billion 31 December 2016
94   Palau$18.38 billion 31 December 2014
95   Bahamas, The$17.56 billion 31 December 2013
96   Paraguay$17.35 billion 31 December 2017
97   Papua New Guinea$17.09 billion 31 December 2017
98   Uzbekistan$16.86 billion 31 December 2017
99   Azerbaijan$16.62 billion 31 December 2017
100   El Salvador$16.29 billion 31 December 2017
101   Tanzania$15.88 billion 31 December 2017
102   Jamaica$14.9 billion 31 December 2017
103   Bolivia$14.81 billion 31 December 2017
104   Mauritius$14.67 billion 31 December 2017
105   Georgia$14.15 billion 31 December 2017
106   Laos$13.64 billion 31 December 2017
107   Cote d'Ivoire$12.38 billion 31 December 2017
108   Nicaragua$11.36 billion 31 December 2017
109   Cambodia$11.34 billion 31 December 2017
110   Zimbabwe$10.97 billion 31 December 2017
111   Zambia$10.79 billion 31 December 2017
112   Iran$10.56 billion 31 December 2017
113   Bosnia and Herzegovina$10.45 billion 31 December 2017
114   Mozambique$10.27 billion 31 December 2017
115   Trinidad and Tobago$10.07 billion 31 December 2017
116   Burma$9.713 billion 31 December 2017
117   Armenia$9.17 billion 31 December 2017
118   Honduras$9.025 billion 31 December 2017
119   Kyrgyzstan$8.679 billion 31 December 2017
120   Albania$8.579 billion 31 December 2017
121   Cameroon$8.238 billion 31 December 2017
122   Algeria$8.163 billion 31 December 2017
123   Macedonia$8.07 billion 31 December 2017
124   Namibia$7.489 billion 31 December 2017
125   Yemen$7.252 billion 31 December 2017
126   Uganda$7.163 billion 31 December 2017
127   Senegal$6.745 billion 31 December 2017
128   Moldova$6.503 billion 31 December 2017
129   Nepal$5.948 billion 31 December 2017
130   Tajikistan$5.77 billion 31 December 2017
131   Syria$5.699 billion 31 December 2017
132   Gabon$5.599 billion 31 December 2017
133   Congo, Democratic Republic Of The$5.324 billion 31 December 2017
134   Somalia$5.3 billion 31 December 2014
135   Congo, Republic Of The$5.197 billion 31 December 2017
136   Korea, North$5 billion 2013
137   Barbados$4.49 billion 2010
138   Mali$4.296 billion 31 December 2017
139   Mauritania$4.117 billion 31 December 2017
140   Madagascar$3.914 billion 31 December 2017
141   Niger$3.09 billion 31 December 2017
142   Burkina Faso$3.075 billion 31 December 2017
143   Rwanda$2.966 billion 31 December 2017
144   Libya$2.927 billion 31 December 2017
145   Seychelles$2.729 billion 31 December 2017
146   Benin$2.716 billion 31 December 2017
147   Bhutan$2.71 billion 31 December 2017
148   Haiti$2.607 billion 31 December 2017
149   Botswana$2.461 billion 31 December 2017
150   Bermuda$2.435 billion 2015
151   Malawi$2.184 billion 31 December 2017
152   Cabo Verde$1.808 billion 31 December 2017
153   Guyana$1.726 billion 31 December 2017
154   Sierra Leone$1.707 billion 31 December 2017
155   Suriname$1.7 billion 31 December 2017
156   West Bank$1.662 billion 31 March 2016
157   Montenegro$1.576 billion 31 December 2014
158   Djibouti$1.554 billion 31 December 2017
159   Guinea$1.53 billion 31 December 2017
160   Kosovo$1.4 billion 2016
161   Togo$1.387 billion 31 December 2017
162   Belize$1.326 billion 31 December 2017
163   Afghanistan$1.28 billion FY10/11
164   Chad$1.268 billion 31 December 2017
165   Equatorial Guinea$1.181 billion 31 December 2017
166   Guinea-Bissau$1.095 billion 31 December 2010
167   Liberia$1.049 billion 31 December 2017
168   Lesotho$952.5 million 31 December 2017
169   Eritrea$869.9 million 31 December 2017
170   Central African Republic$767.1 million 31 December 2017
171   Fiji$750.4 million 31 December 2017
172   Maldives$693.7 million 2015
173   Aruba$693.2 million 31 December 2014
174   Grenada$679 million 2013
175   Burundi$619.8 million 31 December 2017
176   Gambia, The$619.7 million 31 December 2017
177   Swaziland$548.2 million 31 December 2017
178   Saint Lucia$523.2 million 31 December 2016
179   Solomon Islands$491.5 million 31 December 2013
180   Samoa$447.2 million 31 December 2013
181   Turkmenistan$443.4 million 31 December 2017
182   Antigua and Barbuda$441.2 million 31 December 2012
183   Faroe Islands$387.6 million 2012
184   Sao Tome and Principe$343.4 million 31 December 2017
185   Saint Vincent and the Grenadines$324.4 million 31 December 2017
186   Timor-Leste$311.5 million 31 December 2014
187   Dominica$288.6 million 31 December 2016
188   Tonga$233.5 million 31 December 2017
189   Saint Kitts and Nevis$198 million 31 December 2017
190   Vanuatu$185.4 million 31 December 2017
191   Cook Islands$141 million 1996
192   Comoros$131.1 million 31 December 2017
193   New Caledonia$112 million 31 December 2013
194   Marshall Islands$97.96 million 2013
195   Micronesia, Federated States Of$93.6 million 2013
196   Anguilla$41.04 million 31 December 2013
197   Greenland$36.4 million 2010
198   British Virgin Islands$36.1 million 1997
199   Nauru$33.3 million 2004
200   Kiribati$13.6 million 2013
201   Montserrat$8.9 million 1997
202   Wallis and Futuna$3.67 million 2004
203   Niue$418,000 2002
204   Macau$0 31 December 2013
204   Andorra$0 2016
204   Liechtenstein$0 2015
204   Brunei$0 2014


NOTE: The information regarding Debt - external on this page is re-published from the CIA World Factbook 2018. No claims are made regarding the accuracy of Debt - external information contained here. All suggestions for corrections of any errors about Debt - external should be addressed to the CIA.





SOURCE: CIA World Factbook 2018
This page was last modified 23-Jul-18
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor