| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of direct foreign investment - abroad 2018 Country Ranks, by Rank

SOURCE: CIA World Factbook 2018

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of direct foreign investment - abroad 2018 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View this list in Alphabetic order View this list in alphabetical order
Rank Country Value Date of Info


1   European Union$9.121 trillion 2012
2   Netherlands$5.809 trillion 31 December 2017
3   United States$5.644 trillion 31 December 2017
4   Germany$2.074 trillion 31 December 2017
5   Hong Kong$1.806 trillion 31 December 2017
6   United Kingdom$1.634 trillion 31 December 2017
7   Switzerland$1.556 trillion 31 December 2017
8   Japan$1.548 trillion 31 December 2017
9   Ireland$1.49 trillion 31 December 2017
10   France$1.452 trillion 31 December 2017
11   Canada$1.366 trillion 31 December 2017
12   China$1.342 trillion 31 December 2017
13   Belgium$1.035 trillion 31 December 2017
14   Spain$752.4 billion 31 December 2017
15   Singapore$725.9 billion 31 December 2017
16   Italy$607.8 billion 31 December 2017
17   Sweden$495.7 billion 31 December 2017
18   Australia$443.4 billion 31 December 2017
19   Russia$443 billion 31 December 2017
20   Taiwan$367.2 billion 31 December 2017
21   Korea, South$342.4 billion 31 December 2017
22   Brazil$327.3 billion 31 December 2017
23   Austria$309.8 billion 31 December 2017
24   Denmark$248 billion 31 December 2017
25   Hungary$225.3 billion 31 December 2017
26   Norway$205.9 billion 31 December 2017
27   Cyprus$179.8 billion 31 December 2017
28   South Africa$176.3 billion 31 December 2017
29   Finland$169.1 billion 31 December 2017
30   Mexico$160.1 billion 31 December 2017
31   India$156.1 billion 31 December 2017
32   Malaysia$137.9 billion 31 December 2017
33   United Arab Emirates$124.9 billion 31 December 2017
34   Thailand$112.3 billion 31 December 2017
35   Israel$106.9 billion 31 December 2017
36   Chile$97.59 billion 31 December 2017
37   Portugal$89.06 billion 31 December 2017
38   Kuwait$79.62 billion 31 December 2017
39   Poland$68.22 billion 31 December 2017
40   Qatar$59.27 billion 31 December 2017
41   New Zealand$59.08 billion 31 December 2009
42   Saudi Arabia$56.09 billion 31 December 2017
43   Colombia$55.32 billion 31 December 2017
44   Philippines$47.58 billion 31 December 2017
45   Czechia$45.79 billion 31 December 2017
46   Turkey$41.81 billion 31 December 2017
47   Argentina$40.94 billion 31 December 2017
48   Kazakhstan$34.74 billion 31 December 2017
49   Greece$33.79 billion 31 December 2017
50   Venezuela$32.47 billion 31 December 2017
51   Angola$23.66 billion 31 December 2017
52   Libya$22.77 billion 31 December 2017
53   Indonesia$19.96 billion 31 December 2017
54   Azerbaijan$19.05 billion 31 December 2017
55   Nigeria$17.04 billion 31 December 2017
56   Ghana$16.62 billion 31 December 2013
57   Tajikistan$16.3 billion 31 December 2009
58   Slovakia$16.26 billion 31 December 2017
59   Iceland$15.54 billion 31 December 2017
60   Panama$11.59 billion 31 December 2017
61   Bahrain$10.66 billion 31 December 2017
62   Estonia$9.771 billion 31 December 2017
63   Ukraine$8.983 billion 31 December 2017
64   Croatia$8.204 billion 31 December 2017
65   Slovenia$8.137 billion 31 December 2017
66   Vietnam$7.7 billion 31 December 2009
67   Egypt$7.547 billion 31 December 2017
68   Ecuador$6.33 billion 31 December 2012
69   Romania$6.263 billion 31 December 2017
70   Bulgaria$5.338 billion 31 December 2017
71   Iran$5.226 billion 31 December 2017
72   Lithuania$4.82 billion 31 December 2017
73   Morocco$4.492 billion 31 December 2017
74   Peru$4.362 billion 31 December 2017
75   Costa Rica$4.327 billion 31 December 2017
76   Cuba$4.138 billion 2006
77   Belarus$3.547 billion 31 December 2016
78   Latvia$2.755 billion 31 December 2017
79   Georgia$2.505 billion 31 December 2017
80   Pakistan$2.175 billion 31 December 2017
81   Algeria$2.123 billion 31 December 2017
82   Iraq$2.109 billion 2015
83   Trinidad and Tobago$1.266 billion 2014
84   Macau$1.166 billion 2012
85   El Salvador$961.4 million 31 December 2017
86   Macedonia$899.1 million 31 December 2017
87   Bermuda$889 million 2014
88   Kyrgyzstan$675.5 million 31 December 2017
89   New Caledonia$658.2 million 2015
90   Jordan$646.5 million 31 December 2017
91   Paraguay$641.3 million 31 December 2017
92   Dominican Republic$487.8 million 31 December 2017
93   Mongolia$475.2 million 31 December 2017
94   Bangladesh$389.5 million 31 December 2017
95   French Polynesia$349.3 million 2014
96   Zimbabwe$294.8 million 31 December 2017
97   Tunisia$285 million 31 December 2017
98   Uruguay$228.9 million 31 December 2017
99   Armenia$228 million 2015
100   Moldova$206.1 million 31 December 2016
101   Liberia$201 million 31 December 2013
102   Montenegro$133 million 31 December 2014
103   Fiji$117.1 million 31 December 2017
104   Mali$72.2 million 31 December 2017
105   Guinea$69.91 million 31 December 2017
106   Malta$65.49 million June 2015
107   Solomon Islands$50.1 million 31 December 2017
108   Rwanda$26.8 million 31 December 2017
109   Vanuatu$22.3 million 31 December 2017
110   Sierra Leone$9.7 million 31 December 2015
111   Sao Tome and Principe$3.98 million 31 December 2017
112   Bolivia$0 31 December 2016
112   Bosnia and Herzegovina$0 2014


NOTE: The information regarding Stock of direct foreign investment - abroad on this page is re-published from the CIA World Factbook 2018. No claims are made regarding the accuracy of Stock of direct foreign investment - abroad information contained here. All suggestions for corrections of any errors about Stock of direct foreign investment - abroad should be addressed to the CIA.





SOURCE: CIA World Factbook 2018
This page was last modified 23-Jul-18
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor