| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of direct foreign investment - at home 2018 Country Ranks, by Rank

SOURCE: CIA World Factbook 2018

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of direct foreign investment - at home 2018 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View this list in Alphabetic order View this list in alphabetical order
Rank Country Value Date of Info


1   European Union$5.148 trillion 2012
2   Netherlands$4.888 trillion 31 December 2017
3   United States$4.084 trillion 31 December 2017
4   United Kingdom$2.027 trillion 31 December 2017
5   Hong Kong$1.901 trillion 31 December 2017
6   China$1.514 trillion 31 December 2017
7   Ireland$1.477 trillion 31 December 2017
8   Germany$1.455 trillion 31 December 2017
9   Switzerland$1.23 trillion 31 December 2017
10   Singapore$1.158 trillion 31 December 2017
11   Belgium$1.093 trillion 31 December 2017
12   Canada$1.045 trillion 31 December 2017
13   France$842.5 billion 31 December 2017
14   Brazil$828.7 billion 31 December 2017
15   Spain$772.1 billion 31 December 2017
16   Australia$647.7 billion 31 December 2017
17   Mexico$499.4 billion 31 December 2017
18   Italy$495.2 billion 31 December 2017
19   Russia$479.7 billion 31 December 2017
20   Sweden$405.1 billion 31 December 2017
21   India$367.5 billion 31 December 2017
22   Hungary$302.9 billion 31 December 2017
23   Japan$268.4 billion 31 December 2017
24   Saudi Arabia$264.6 billion 31 December 2017
25   Indonesia$247.7 billion 31 December 2017
26   Austria$245.8 billion 31 December 2017
27   Poland$235.7 billion 31 December 2017
28   Norway$217.2 billion 31 December 2017
29   Chile$208.8 billion 31 December 2017
30   Thailand$205.5 billion 31 December 2017
31   Korea, South$193.6 billion 31 December 2017
32   Colombia$178.4 billion 31 December 2017
33   Cyprus$178 billion 31 December 2017
34   Portugal$158.9 billion 31 December 2017
35   Kazakhstan$156.2 billion 31 December 2017
36   Czechia$146.5 billion 31 December 2017
37   Denmark$145.9 billion 31 December 2017
38   United Arab Emirates$144.3 billion 31 December 2017
39   Turkey$143.7 billion 31 December 2017
40   South Africa$139.2 billion 31 December 2017
41   Malaysia$133.2 billion 31 December 2017
42   Vietnam$128.3 billion 31 December 2017
43   Israel$119.4 billion 31 December 2017
44   Nigeria$118 billion 31 December 2017
45   Finland$110 billion 31 December 2017
46   Egypt$103.6 billion 31 December 2017
47   Peru$97.29 billion 31 December 2017
48   Taiwan$85.58 billion 31 December 2017
49   Argentina$84.14 billion 31 December 2017
50   Romania$81.53 billion 31 December 2017
51   Azerbaijan$80.63 billion 31 December 2017
52   New Zealand$78.25 billion 31 December 2017
53   Ukraine$71.15 billion 31 December 2017
54   Philippines$67.25 billion 31 December 2017
55   Morocco$57.81 billion 31 December 2017
56   Slovakia$57.23 billion 31 December 2017
57   Panama$56.02 billion 31 December 2017
58   Iran$50.33 billion 31 December 2017
59   Bulgaria$47.16 billion 31 December 2017
60   Croatia$43.25 billion 31 December 2017
61   Pakistan$41.56 billion 31 December 2017
62   Serbia$41.52 billion 31 December 2016
63   Tunisia$38.33 billion 31 December 2017
64   Venezuela$36.36 billion 31 December 2017
65   Qatar$36.04 billion 31 December 2017
66   Dominican Republic$35.93 billion 31 December 2017
67   Costa Rica$35.01 billion 31 December 2017
68   Greece$34.18 billion 31 December 2017
69   Jordan$33.96 billion 31 December 2017
70   Cambodia$29.17 billion 2014
71   Iraq$26.63 billion 2015
72   Algeria$26.24 billion 31 December 2017
73   Sudan$25.47 billion 31 December 2016
74   Uruguay$24.35 billion 31 December 2017
75   Estonia$23.84 billion 31 December 2017
76   Bahrain$22.11 billion 31 December 2017
77   Kosovo$21.2 billion 31 December 2017
78   Ghana$19.85 billion 31 December 2013
79   Mongolia$19.42 billion 31 December 2017
80   Libya$19.07 billion 31 December 2017
81   Macau$18.91 billion 31 December 2011
82   Ecuador$17.33 billion 31 December 2017
83   Liberia$17.01 billion 31 December 2015
84   Lithuania$16.57 billion 31 December 2017
85   New Caledonia$16.43 billion 2015
86   Latvia$16.22 billion 31 December 2017
87   Georgia$16.2 billion 31 December 2017
88   Slovenia$16 billion 31 December 2017
89   Angola$15.8 billion 31 December 2017
90   Laos$15.14 billion 31 December 2012
91   Bangladesh$14.62 billion 31 December 2017
92   Guatemala$13.19 billion 2015
93   Kuwait$13.07 billion 31 December 2017
94   Iceland$12.89 billion 31 December 2017
95   Luxembourg$11.21 billion 31 December 2008
96   El Salvador$10.78 billion 31 December 2017
97   Bosnia and Herzegovina$7.92 billion 2014
98   Macedonia$7.15 billion 31 December 2017
99   Belarus$6.929 billion 31 December 2016
100   Madagascar$6.461 billion 2014
101   Kenya$6.196 billion 31 December 2017
102   Albania$6.056 billion 31 December 2014
103   Kyrgyzstan$5.86 billion 31 December 2017
104   Paraguay$5.679 billion 31 December 2017
105   Chad$4.5 billion 2006
106   Fiji$4.342 billion 31 December 2017
107   Armenia$4.169 billion 2015
108   Zimbabwe$3.918 billion 31 December 2017
109   Moldova$3.581 billion 31 December 2016
110   Mali$3.494 billion 31 December 2017
111   Turkmenistan$3.061 billion 2013
112   Bermuda$2.641 billion 2014
113   Rwanda$2.473 billion 31 December 2017
114   Tajikistan$2.272 billion 31 December 2013
115   Sierra Leone$2.254 billion 31 December 2017
116   Djibouti$1.784 billion 31 December 2017
117   Haiti$1.46 billion 31 December 2017
118   Bolivia$1.059 billion 31 December 2016
119   French Polynesia$905 million 2015
120   Malawi$800 million 2015
121   Solomon Islands$608.1 million 31 December 2017
122   Vanuatu$590.9 million 31 December 2017
123   Lesotho$532.5 million 31 December 2017
124   Montenegro$483 million 31 December 2014
125   Sao Tome and Principe$453.3 million 31 December 2017
126   Trinidad and Tobago$382.9 million 31 December 2014
127   Maldives$324 million 31 December 2015
128   Bhutan$185.5 million 31 December 2017
129   Malta$166.1 million 1 June 2016
130   Tonga$127.2 million 31 December 2017
131   Nepal$103 million 31 July 2013
132   Micronesia, Federated States Of$15.8 million 2013


NOTE: The information regarding Stock of direct foreign investment - at home on this page is re-published from the CIA World Factbook 2018. No claims are made regarding the accuracy of Stock of direct foreign investment - at home information contained here. All suggestions for corrections of any errors about Stock of direct foreign investment - at home should be addressed to the CIA.





SOURCE: CIA World Factbook 2018
This page was last modified 23-Jul-18
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor