| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Commercial bank prime lending rate (%) 2019 Country Ranks, Alphabetical

SOURCE: CIA World Factbook 2019

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Commercial bank prime lending rate (%) 2019 Country Ranks, Alphabetical

List by rank order
View this list in rank order View this list in byrank order View this list in rank order
Rank Country Value Date of Info


33   Afghanistan15% 31 December 2016
91   Albania8.22% 31 December 2017
96   Algeria8% 31 December 2017
29   Angola15.82% 31 December 2017
77   Anguilla9.48% 31 December 2017
79   Antigua and Barbuda9.31% 31 December 2017
8   Argentina26.58% 31 December 2017
40   Armenia14.41% 31 December 2017
104   Aruba7% 31 December 2017
126   Australia5.24% 31 December 2017
165   Austria1.57% 31 December 2017
54   Azerbaijan12.7% 31 December 2017
138   Bahamas, The4.25% 31 December 2017
122   Bahrain5.33% 31 December 2017
74   Bangladesh9.54% 31 December 2017
94   Barbados8.1% 31 December 2017
73   Belarus9.66% 31 December 2017
159   Belgium2.08% 31 December 2017
78   Belize9.46% 31 December 2017
123   Benin5.3% 31 December 2017
33   Bhutan15% 31 December 2017
93   Bolivia8.11% 31 December 2017
136   Bosnia and Herzegovina4.38% 31 December 2017
107   Botswana6.88% 31 December 2017
2   Brazil46.92% 31 December 2017
119   Brunei5.5% 31 December 2017
120   Bulgaria5.41% 31 December 2017
123   Burkina Faso5.3% 31 December 2017
53   Burma13% 31 December 2017
36   Burundi14.8% 31 December 2017
76   Cabo Verde9.5% 31 December 2017
63   Cambodia10.92% 31 December 2017
53   Cameroon13% 31 December 2017
149   Canada3.2% 31 December 2017
35   Cayman Islands14.9% 31 December 2017
32   Central African Republic15.5% 31 December 2017
32   Chad15.5% 31 December 2017
134   Chile4.6% 31 December 2017
137   China4.35% 31 December 2017
45   Colombia13.69% 31 December 2017
69   Comoros10.5% 31 December 2017
12   Congo, Democratic Republic Of The20.62% 31 December 2017
37   Congo, Republic Of The14.6% 31 December 2017
60   Costa Rica11.37% 31 December 2017
139   Croatia4.23% 31 December 2017
38   Curacao14.5% 31 December 2011
141   Cyprus4.13% 31 December 2017
145   Czechia3.59% 31 December 2017
152   Denmark2.84% 31 December 2017
61   Djibouti11.3% 31 December 2017
95   Dominica8.08% 31 December 2017
43   Dominican Republic13.91% 31 December 2017
97   Ecuador7.92% 31 December 2017
19   Egypt18.18% 31 December 2017
110   El Salvador6.47% 31 December 2017
33   Equatorial Guinea15% 31 December 2017
140   Estonia4.2% 31 December 2017
65   Eswatini10.75% 31 December 2017
47   Ethiopia13.5% 31 December 2017
169   European Union0.25% 31 December 2017
115   Fiji5.74% 31 December 2017
164   Finland1.61% 31 December 2017
168   France1.29% 31 December 2017
33   Gabon15% 31 December 2017
6   Gambia, The29% 31 December 2017
59   Georgia11.49% 31 December 2017
163   Germany1.67% 31 December 2017
4   Ghana30.35% 31 December 2017
125   Greece5.25% 31 December 2017
88   Grenada8.31% 31 December 2017
52   Guatemala13.05% 31 December 2017
9   Guinea22.2% 31 December 2017
119   Guinea-Bissau5.5% 31 December 2017
53   Guyana13% 31 December 2017
51   Haiti13.1% 31 December 2017
15   Honduras19.26% 31 December 2017
129   Hong Kong5% 31 December 2017
166   Hungary1.48% 31 December 2017
102   Iceland7.26% 31 December 2017
75   India9.51% 31 December 2017
62   Indonesia11.07% 31 December 2017
20   Iran18% 31 December 2017
54   Iraq12.7% 31 December 2017
143   Ireland4.08% 31 December 2017
146   Israel3.5% 31 December 2017
150   Italy3% 31 December 2017
34   Jamaica14.91% 31 December 2017
166   Japan1.48% 31 December 2017
84   Jordan8.65% 31 December 2017
41   Kazakhstan14.17% 31 December 2017
46   Kenya13.67% 31 December 2017
147   Korea, South3.48% 31 December 2017
108   Kosovo6.83% 31 December 2017
132   Kuwait4.68% 31 December 2017
18   Kyrgyzstan18.49% 31 December 2017
17   Laos18.5% 31 December 2017
157   Latvia2.58% 31 December 2017
90   Lebanon8.29% 31 December 2017
58   Lesotho11.58% 31 December 2017
49   Liberia13.3% 31 December 2017
101   Libya7.3% 31 December 2017
153   Lithuania2.8% 31 December 2017
162   Luxembourg1.9% 31 December 2017
125   Macau5.25% 31 December 2017
111   Macedonia6.21% 31 December 2017
1   Madagascar60% 31 December 2017
3   Malawi38.1% 31 December 2017
133   Malaysia4.61% 31 December 2017
69   Maldives10.5% 31 December 2012
127   Mali5.2% 31 December 2017
144   Malta3.7% 31 December 2017
25   Mauritania17% 31 December 2017
85   Mauritius8.5% 31 December 2017
99   Mexico7.34% 31 December 2017
31   Micronesia, Federated States Of15.73% 31 December 2017
71   Moldova10.36% 31 December 2017
13   Mongolia20.01% 31 December 2017
109   Montenegro6.81% 31 December 2017
106   Montserrat6.95% 31 December 2017
117   Morocco5.6% 31 December 2017
7   Mozambique27.86% 31 December 2017
72   Namibia10.04% 31 December 2017
61   Nepal11.3% 31 December 2017
167   Netherlands1.33% 31 December 2017
128   New Zealand5.1% 31 December 2017
64   Nicaragua10.8% 31 December 2017
121   Niger5.4% 31 December 2017
23   Nigeria17.58% 31 December 2017
151   Norway2.89% 31 December 2017
127   Oman5.2% 31 December 2017
105   Pakistan6.98% 31 December 2017
98   Panama7.52% 31 December 2017
86   Papua New Guinea8.4% 31 December 2017
25   Paraguay17% 31 December 2017
26   Peru16.6% 31 December 2017
116   Philippines5.63% 31 December 2017
131   Poland4.8% 31 December 2017
148   Portugal3.21% 31 December 2017
129   Puerto Rico5% 31 December 2017
130   Qatar4.95% 31 December 2017
118   Romania5.57% 31 December 2017
68   Russia10.55% 31 December 2017
24   Rwanda17.17% 31 December 2017
80   Saint Kitts and Nevis9.09% 31 December 2017
87   Saint Lucia8.34% 31 December 2017
83   Saint Vincent and the Grenadines8.75% 31 December 2017
82   Samoa8.76% 31 December 2017
113   San Marino5.92% 31 December 2011
14   Sao Tome and Principe19.61% 31 December 2017
89   Saudi Arabia8.3% 31 December 2017
121   Senegal5.4% 31 December 2017
92   Serbia8.2% 31 December 2017
56   Seychelles12.24% 31 December 2017
21   Sierra Leone17.92% 31 December 2017
124   Singapore5.28% 31 December 2017
158   Slovakia2.44% 31 December 2017
156   Slovenia2.59% 31 December 2017
66   Solomon Islands10.7% 31 December 2017
70   South Africa10.38% 31 December 2017
48   South Sudan13.38% December 2017
160   Spain2.03% 31 December 2017
57   Sri Lanka11.6% 31 December 2017
53   Sudan13% 31 December 2017
39   Suriname14.43% 31 December 2017
161   Sweden1.93% 31 December 2017
155   Switzerland2.6% 31 December 2017
42   Syria14% 31 December 2017
154   Taiwan2.63% 31 December 2017
5   Tajikistan30% 31 December 2017
22   Tanzania17.62% 31 December 2017
135   Thailand4.42% 31 December 2017
50   Timor-Leste13.29% 31 December 2017
123   Togo5.3% 31 December 2016
96   Tonga8% 31 December 2017
81   Trinidad and Tobago9% 31 December 2017
100   Tunisia7.31% 31 December 2016
30   Turkey15.77% 31 December 2017
16   Turkmenistan19% 31 December 2017
67   Tuvalu10.6% 31 December 2013
10   Uganda21.28% 31 December 2017
27   Ukraine16.38% 31 December 2017
112   United Arab Emirates6% 31 December 2017
136   United Kingdom4.38% 31 December 2017
142   United States4.1% 31 December 2017
44   Uruguay13.83% 31 December 2017
28   Uzbekistan16% 31 December 2016
149   Vanuatu3.2% 31 December 2017
11   Venezuela21.1% 31 December 2017
103   Vietnam7.07% 31 December 2017
114   West Bank5.8% 31 December 2017
5   Yemen30% 31 December 2017
55   Zambia12.5% 31 December 2017
20   Zimbabwe18% 31 December 2017


NOTE: The information regarding Commercial bank prime lending rate (%) on this page is re-published from the CIA World Factbook 2019. No claims are made regarding the accuracy of Commercial bank prime lending rate (%) information contained here. All suggestions for corrections of any errors about Commercial bank prime lending rate (%) should be addressed to the CIA.





SOURCE: CIA World Factbook 2019
This page was last modified 18-Feb-19
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor