| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of broad money 2019 Country Ranks, by Rank

SOURCE: CIA World Factbook 2019

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of broad money 2019 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View this list in Alphabetic order View this list in alphabetical order
Rank Country Value Date of Info


1   China$8.351 trillion 31 December 2017
2   European Union$8.138 trillion 31 December 2017
3   Japan$6.317 trillion 31 December 2017
4   United States$3.512 trillion 31 December 2017
5   Germany$2.453 trillion 31 December 2017
6   France$1.465 trillion 31 December 2017
7   Italy$1.347 trillion 31 December 2017
8   Spain$1.088 trillion 31 December 2017
9   Korea, South$793.9 billion 31 December 2017
10   Canada$748.9 billion 31 December 2017
11   Switzerland$621.8 billion 31 December 2017
12   Taiwan$560.9 billion 31 December 2017
13   India$451.5 billion 31 December 2017
14   Netherlands$419 billion 31 December 2017
15   Sweden$329.2 billion 31 December 2017
16   Saudi Arabia$312.6 billion 31 December 2017
17   Hong Kong$311.1 billion 31 December 2017
18   Australia$277.7 billion 31 December 2017
19   Luxembourg$275.6 billion 31 December 2017
20   Austria$271.4 billion 31 December 2017
21   Poland$260.4 billion 31 December 2017
22   Russia$255.2 billion 31 December 2017
23   Belgium$240.5 billion 31 December 2017
24   Norway$237.7 billion 31 December 2017
25   Mexico$215.5 billion 31 December 2017
26   Denmark$193.2 billion 31 December 2017
27   Ireland$191.9 billion 31 December 2017
28   Czechia$177.2 billion 31 December 2017
29   Finland$152.6 billion 31 December 2017
30   Venezuela$149.8 billion 31 December 2017
31   South Africa$137.5 billion 31 December 2017
32   Singapore$137.4 billion 31 December 2017
33   United Arab Emirates$134 billion 31 December 2017
34   Turkey$119.4 billion 31 December 2017
35   United Kingdom$110.9 billion 31 December 2017
36   Brazil$110.3 billion 31 December 2017
37   Pakistan$109.9 billion 31 December 2017
38   Malaysia$107.5 billion 31 December 2017
39   Portugal$106.8 billion 31 December 2017
40   Greece$106.6 billion 31 December 2017
41   Indonesia$102.7 billion 31 December 2017
42   Israel$100.4 billion 31 December 2017
43   Morocco$87.13 billion 31 December 2017
44   Vietnam$85.96 billion 31 December 2017
45   Algeria$84.56 billion 31 December 2017
46   Libya$76.21 billion 31 December 2017
47   Hungary$74.77 billion 31 December 2017
48   Philippines$71.13 billion 31 December 2017
49   Argentina$62.61 billion 31 December 2017
50   Thailand$62.39 billion 31 December 2017
51   Iraq$60.1 billion 31 December 2017
52   Slovakia$56.46 billion 31 December 2017
53   Romania$54.13 billion 31 December 2017
54   Chile$52.54 billion 31 December 2017
55   Iran$48.08 billion 31 December 2017
56   New Zealand$46.52 billion 31 December 2017
57   Egypt$43.4 billion 31 December 2017
58   Colombia$36.37 billion 31 December 2017
59   Nigeria$36.13 billion 31 December 2017
60   Qatar$34.71 billion 31 December 2017
61   Kuwait$33.68 billion 31 December 2017
62   Peru$33.41 billion 31 December 2017
63   Angola$32.39 billion 31 December 2017
64   Bulgaria$29.27 billion 31 December 2017
65   Bangladesh$28.68 billion 31 December 2017
66   Lithuania$25.61 billion 31 December 2017
67   Cuba$23.26 billion 31 December 2017
68   Bermuda$22.1 billion 30 September 2014
69   Ukraine$21.92 billion 31 December 2017
70   Slovenia$21.53 billion 31 December 2017
71   Sudan$18.82 billion 31 December 2017
72   Burma$18.78 billion 31 December 2017
73   Malta$17.93 billion 31 December 2017
74   Kazakhstan$14.99 billion 31 December 2017
75   Estonia$14.78 billion 31 December 2017
76   Jordan$14.64 billion 31 December 2017
77   Croatia$14.2 billion 31 December 2017
78   Kenya$14.07 billion 31 December 2017
79   Tunisia$12.92 billion 31 December 2017
80   Latvia$12.91 billion 31 December 2017
81   Oman$12.85 billion 31 December 2017
82   Turkmenistan$12.23 billion 31 December 2015
82   Guatemala$12.23 billion 31 December 2017
83   Bolivia$9.616 billion 31 December 2017
84   Ecuador$9.578 billion 31 December 2017
85   Bahrain$9.185 billion 31 December 2017
86   Ethiopia$9.042 billion 31 December 2017
87   Macau$8.866 billion 31 December 2017
88   Panama$8.347 billion 31 December 2017
89   Syria$7.272 billion 31 December 2017
90   Trinidad and Tobago$7.247 billion 31 December 2017
91   Lebanon$7.047 billion 31 December 2017
92   Ghana$7.018 billion 31 December 2017
93   Dominican Republic$7.011 billion 31 December 2017
94   Afghanistan$6.945 billion 31 December 2014
95   Serbia$6.756 billion 31 December 2017
96   Bosnia and Herzegovina$6.483 billion 31 December 2017
97   Azerbaijan$6.202 billion 31 December 2017
98   Senegal$5.944 billion 31 December 2017
99   Cayman Islands$5.564 billion 31 December 2008
100   Nepal$5.505 billion 31 December 2017
101   Papua New Guinea$5.409 billion 31 December 2017
102   Costa Rica$5.356 billion 31 December 2017
103   Sri Lanka$5.19 billion 31 December 2017
104   Cyprus$5.152 billion 31 December 2017
105   Paraguay$5.117 billion 31 December 2017
106   Uruguay$5.068 billion 31 December 2017
107   Tanzania$5.002 billion 31 December 2017
108   Curacao$4.953 billion 31 December 2011
109   Iceland$4.945 billion 31 December 2016
110   Cameroon$4.857 billion 31 December 2017
111   Yemen$4.736 billion 31 December 2017
112   San Marino$4.584 billion 31 December 2007
113   Zimbabwe$4.322 billion 31 December 2017
114   Uzbekistan$4.173 billion 31 December 2017
115   Albania$4.155 billion 31 December 2017
116   Mozambique$3.817 billion 31 December 2017
117   French Polynesia$3.81 billion 2015
118   Belarus$3.702 billion 31 December 2017
119   El Salvador$3.653 billion 31 December 2017
120   Jamaica$3.55 billion 31 December 2017
121   Namibia$3.425 billion 31 December 2017
122   Brunei$3.387 billion 31 December 2017
123   Burkina Faso$3.357 billion 31 December 2017
124   Mauritius$3.335 billion 31 December 2017
125   Kosovo$3.11 billion 2016
126   Eritrea$3.084 billion 31 December 2017
127   Mali$3.04 billion 31 December 2017
128   Gaza Strip$2.901 billion 31 December 2017
129   Honduras$2.827 billion 31 December 2017
130   Bahamas, The$2.654 billion 31 December 2017
131   Benin$2.644 billion 31 December 2017
132   Congo, Republic Of The$2.585 billion 31 December 2017
133   Uganda$2.519 billion 31 December 2017
134   Barbados$2.47 billion 31 December 2017
135   Macedonia$2.403 billion 31 December 2017
136   Montenegro$2.37 billion 31 December 2016
137   Gabon$2.357 billion 31 December 2017
138   Georgia$2.301 billion 31 December 2017
139   Fiji$2.272 billion 31 December 2017
140   Cambodia$2.202 billion 31 December 2017
141   Moldova$2.026 billion 31 December 2017
142   Maldives$1.982 billion October 2016
143   Guinea$1.84 billion 31 December 2017
144   Niger$1.804 billion 31 December 2017
145   Zambia$1.764 billion 31 December 2017
146   Kyrgyzstan$1.698 billion 31 December 2017
147   Botswana$1.645 billion 31 December 2017
148   Armenia$1.629 billion 31 December 2017
149   Equatorial Guinea$1.51 billion 31 December 2017
150   Djibouti$1.475 billion 31 December 2017
151   Chad$1.397 billion 31 December 2017
152   Tajikistan$1.389 billion 31 December 2017
153   Togo$1.335 billion 31 December 2017
154   Mauritania$1.296 billion 31 December 2017
155   Haiti$1.273 billion 31 December 2017
156   Mongolia$1.164 billion 31 December 2017
157   Nicaragua$1.162 billion 31 December 2017
158   Suriname$1.158 billion 31 December 2017
159   Laos$1.131 billion 31 December 2017
160   Madagascar$1.045 billion 31 December 2017
161   Congo, Democratic Republic Of The$1.044 billion 31 December 2017
162   Bhutan$993.5 million 31 December 2017
163   Rwanda$963.9 million 31 December 2017
164   Cabo Verde$774 million 31 December 2017
165   Belize$768.8 million 31 December 2017
166   Guyana$758.4 million 31 December 2017
167   Malawi$632.4 million 31 December 2017
168   Seychelles$627.3 million 31 December 2017
169   Guinea-Bissau$583.6 million 31 December 2017
170   Timor-Leste$563.3 million 31 December 2017
171   Eswatini$554.3 million 31 December 2017
172   South Sudan$550.5 million 31 December 2017
173   Burundi$540 million 31 December 2017
174   Solomon Islands$499.8 million 31 December 2017
175   Central African Republic$428.9 million 31 December 2017
176   Vanuatu$424.7 million 31 December 2017
177   Liberia$423 million 31 December 2017
178   Lesotho$420.8 million 31 December 2017
179   West Bank$416.5 million 31 December 2017
180   Sierra Leone$387.4 million 31 December 2017
181   Antigua and Barbuda$349.2 million 31 December 2017
182   Saint Lucia$334.2 million 31 December 2017
183   Gambia, The$297.2 million 31 December 2017
184   Grenada$223.3 million 31 December 2017
185   Comoros$200.8 million 31 December 2017
186   Saint Kitts and Nevis$196.1 million 31 December 2017
187   Saint Vincent and the Grenadines$190.6 million 31 December 2017
188   Micronesia, Federated States Of$178.3 million 31 December 2015
189   Cook Islands$148.2 million 31 December 2011
190   Samoa$147 million 31 December 2017
191   Tonga$130.8 million 31 December 2017
192   Dominica$113.2 million 31 December 2017
193   Sao Tome and Principe$75.38 million 31 December 2017
194   Montserrat$28.33 million 31 December 2017
195   Anguilla$25.37 million 31 December 2017
196   Aruba$0 31 December 2017


NOTE: The information regarding Stock of broad money on this page is re-published from the CIA World Factbook 2019. No claims are made regarding the accuracy of Stock of broad money information contained here. All suggestions for corrections of any errors about Stock of broad money should be addressed to the CIA.





SOURCE: CIA World Factbook 2019
This page was last modified 18-Feb-19
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor