| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of direct foreign investment - abroad 2019 Country Ranks, by Rank

SOURCE: CIA World Factbook 2019

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of direct foreign investment - abroad 2019 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View this list in Alphabetic order View this list in alphabetical order
Rank Country Value Date of Info


1   European Union$8.411 trillion 31 December 2016
2   Netherlands$6.579 trillion 31 December 2017
3   United States$5.711 trillion 31 December 2017
4   Germany$2.298 trillion 31 December 2017
5   United Kingdom$2.11 trillion 31 December 2017
6   Hong Kong$2.036 trillion 31 December 2017
7   Switzerland$1.701 trillion 31 December 2017
8   Ireland$1.56 trillion 31 December 2017
9   Japan$1.547 trillion 31 December 2017
10   France$1.429 trillion 31 December 2017
11   China$1.383 trillion 31 December 2017
12   Canada$1.371 trillion 31 December 2017
13   Belgium$1.159 trillion 31 December 2017
14   Singapore$841.4 billion 31 December 2017
15   Spain$776.8 billion 31 December 2017
16   Italy$671.8 billion 31 December 2017
17   Sweden$523.5 billion 31 December 2017
18   Australia$509.7 billion 31 December 2017
19   Russia$470.9 billion 31 December 2017
20   Brazil$358.9 billion 31 December 2017
21   Korea, South$344.7 billion 31 December 2017
22   Austria$339.7 billion 31 December 2017
23   Taiwan$332.4 billion 31 December 2017
24   Denmark$287.9 billion 31 December 2017
25   South Africa$270.3 billion 31 December 2017
26   Mexico$243.8 billion 31 December 2017
27   Cyprus$222.9 billion 31 December 2017
28   Hungary$212 billion 31 December 2017
29   Norway$196.3 billion 31 December 2017
30   Finland$185.6 billion 31 December 2017
31   India$155.2 billion 31 December 2017
32   Malaysia$128.5 billion 31 December 2017
33   United Arab Emirates$124.4 billion 31 December 2017
34   Thailand$117.4 billion 31 December 2017
35   Portugal$103.1 billion 31 December 2017
36   Israel$100.3 billion 31 December 2017
37   Chile$95.37 billion 31 December 2017
38   Kuwait$82.35 billion 31 December 2017
39   Poland$72.87 billion 31 December 2017
40   Qatar$59.33 billion 31 December 2017
41   Sierra Leone$56.8 billion 31 December 2017
42   Saudi Arabia$56.09 billion 31 December 2017
43   Colombia$55.51 billion 31 December 2017
44   Czechia$54.39 billion 31 December 2017
45   Philippines$47.82 billion 31 December 2017
46   Turkey$47.44 billion 31 December 2017
47   Argentina$40.94 billion 31 December 2017
48   Venezuela$35.15 billion 31 December 2017
49   Kazakhstan$35.04 billion 31 December 2017
50   Greece$29.64 billion 31 December 2017
51   Angola$28 billion 31 December 2017
52   Slovakia$21.29 billion 31 December 2017
53   Libya$20.97 billion 31 December 2017
54   Indonesia$20.5 billion 31 December 2017
55   Uruguay$19.97 billion 31 December 2017
56   Vietnam$19.75 billion 31 December 2015
57   Azerbaijan$19.6 billion 31 December 2017
58   Nigeria$16.93 billion 31 December 2017
59   New Zealand$16.74 billion 31 December 2016
60   Ghana$16.62 billion 31 December 2013
61   Tajikistan$16.3 billion 31 December 2009
62   Lebanon$13.46 billion 2016
63   Panama$11.38 billion 31 December 2017
64   Iceland$11.24 billion 31 December 2017
65   Estonia$10.96 billion 31 December 2017
66   Bahrain$10.66 billion 31 December 2017
67   Slovenia$9.914 billion 31 December 2017
68   Croatia$8.473 billion 31 December 2017
69   Ukraine$7.59 billion 31 December 2017
70   Egypt$7.426 billion 31 December 2017
71   Romania$6.822 billion 31 December 2017
72   Ecuador$6.33 billion 31 December 2012
73   Lithuania$6.268 billion 31 December 2017
74   Bulgaria$5.868 billion 31 December 2017
75   Peru$5.447 billion 31 December 2017
76   Morocco$5.351 billion 31 December 2017
77   Iran$5.226 billion 31 December 2017
78   Cuba$4.138 billion 2006
79   Costa Rica$4.007 billion 31 December 2017
80   Belarus$3.547 billion 31 December 2016
81   Latvia$3.402 billion 31 December 2017
82   Georgia$2.477 billion 31 December 2017
83   Iraq$2.109 billion 2015
84   Pakistan$1.983 billion 31 December 2017
85   Botswana$1.973 billion 31 December 2017
86   Algeria$1.893 billion 31 December 2017
87   Kenya$1.545 billion 31 December 2017
88   Trinidad and Tobago$1.266 billion 2014
89   Macedonia$1.169 billion 31 December 2017
90   Macau$1.166 billion 2012
91   Bermuda$889 million 2014
92   Kyrgyzstan$709.3 million 31 December 2017
93   Paraguay$705.1 million 31 December 2017
94   El Salvador$678.7 million 31 December 2017
95   New Caledonia$658.2 million 2015
96   Jordan$646.5 million 31 December 2017
97   Jamaica$604 million 2016
98   Mongolia$495 million 31 December 2017
99   Maldives$448 million 31 December 2016
100   Dominican Republic$408.6 million 31 December 2017
101   Bangladesh$369.6 million 31 December 2017
102   French Polynesia$349.3 million 2014
103   Zimbabwe$309.6 million 31 December 2017
104   Mali$286.2 million 31 December 2017
105   Tunisia$285 million 31 December 2017
106   Kosovo$275 million 31 December 2017
107   Moldova$252.7 million 31 December 2017
108   Armenia$228 million 2015
109   Liberia$201 million 31 December 2013
110   Lesotho$122 million 31 December 2017
111   Fiji$117.1 million 31 December 2017
112   Rwanda$113.2 million 31 December 2017
113   Malta$65.49 million June 2015
114   Cabo Verde$64.6 million 31 December 2017
115   Solomon Islands$59.2 million 31 December 2017
116   Montenegro$39.77 million 31 December 2017
117   Vanuatu$22.3 million 31 December 2017
118   Sao Tome and Principe$3.98 million 31 December 2017
119   Guinea$1.8 million 31 December 2017
120   Dominica$220,000 31 December 2017
121   Bosnia and Herzegovina$0 2014
121   Bolivia$0 31 December 2017


NOTE: The information regarding Stock of direct foreign investment - abroad on this page is re-published from the CIA World Factbook 2019. No claims are made regarding the accuracy of Stock of direct foreign investment - abroad information contained here. All suggestions for corrections of any errors about Stock of direct foreign investment - abroad should be addressed to the CIA.





SOURCE: CIA World Factbook 2019
This page was last modified 18-Feb-19
Copyright © ITA (all rights reserved).



Support Our Sponsor

Support Our Sponsor