| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Reserves of foreign exchange and gold 2020 Country Ranks, by Rank
https://photius.com/rankings/2020/economy/reserves_of_foreign_exchange_and_gold_2020_0.html
SOURCE: CIA World Factbook 2020

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Reserves of foreign exchange and gold 2020 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View list in alphabetical order View this list in alphabetical order
Rank Country Value Date of Info


1   China$3.236 trillion 31 December 2017
2   Japan$1.264 trillion 31 December 2017
3   Switzerland$811.2 billion 31 December 2017
4   European Union$740.9 billion 31 December 2014
5   Saudi Arabia$496.4 billion 31 December 2017
6   Taiwan$456.7 billion 31 December 2017
7   Russia$432.7 billion 31 December 2017
8   Hong Kong$431.4 billion 31 December 2017
9   India$409.8 billion 31 December 2017
10   Korea, South$389.2 billion 31 December 2017
11   Brazil$374 billion 31 December 2017
12   Singapore$279.9 billion 31 December 2017
13   Thailand$202.6 billion 31 December 2017
14   Germany$200.1 billion 31 December 2017
15   Mexico$175.3 billion 31 December 2017
16   France$156.4 billion 31 December 2017
17   Italy$151.2 billion 31 December 2017
18   United Kingdom$150.8 billion 31 December 2017
19   Czechia$148 billion 31 December 2017
20   Indonesia$130.2 billion 31 December 2017
21   United States$123.3 billion 31 December 2017
22   Iran$120.6 billion 31 December 2017
23   Poland$113.3 billion 31 December 2017
24   Israel$113 billion 31 December 2017
25   Turkey$107.7 billion 31 December 2017
26   Malaysia$102.4 billion 31 December 2017
27   Algeria$97.89 billion 31 December 2017
28   United Arab Emirates$95.37 billion 31 December 2017
29   Canada$86.68 billion 31 December 2017
30   Philippines$81.57 billion 31 December 2017
31   Denmark$75.25 billion 31 December 2017
32   Libya$74.71 billion 31 December 2017
33   Spain$69.41 billion 31 December 2017
34   Australia$66.58 billion 31 December 2017
35   Norway$65.92 billion 31 December 2017
36   Peru$63.83 billion 31 December 2017
37   Sweden$62.22 billion 31 December 2017
38   Lebanon$55.42 billion 31 December 2017
39   Argentina$55.33 billion 31 December 2017
40   South Africa$50.72 billion 31 December 2017
41   Vietnam$49.5 billion 31 December 2017
42   Iraq$48.88 billion 31 December 2017
43   Colombia$47.13 billion 31 December 2017
44   Romania$44.43 billion 31 December 2017
45   Chile$38.98 billion 31 December 2017
46   Nigeria$38.77 billion 31 December 2017
47   Netherlands$38.44 billion 31 December 2017
48   Egypt$35.89 billion 31 December 2017
49   Kuwait$33.7 billion 31 December 2017
50   Bangladesh$33.42 billion 31 December 2017
51   Kazakhstan$30.75 billion 31 December 2017
52   Bulgaria$28.38 billion 31 December 2017
53   Hungary$28 billion 31 December 2017
54   Morocco$26.27 billion 31 December 2017
55   Belgium$26.16 billion 31 December 2017
56   Portugal$26.11 billion 31 December 2017
57   Turkmenistan$24.91 billion 31 December 2017
58   Austria$21.57 billion 31 December 2017
59   New Zealand$20.68 billion 31 December 2017
60   Macau$20.17 billion 31 December 2017
61   Croatia$18.82 billion 31 December 2017
62   Ukraine$18.81 billion 31 December 2017
63   Pakistan$18.46 billion 31 December 2017
64   Angola$17.29 billion 31 December 2017
65   Oman$16.09 billion 31 December 2017
66   Uzbekistan$16 billion 31 December 2017
67   Uruguay$15.96 billion 31 December 2017
68   Jordan$15.56 billion 31 December 2017
69   Qatar$15.01 billion 31 December 2017
70   Cambodia$12.2 billion 31 December 2017
71   Serbia$11.91 billion 31 December 2017
72   Guatemala$11.77 billion 31 December 2017
73   Cuba$11.35 billion 31 December 2017
74   Finland$10.51 billion 31 December 2017
75   Bolivia$10.26 billion 31 December 2017
76   Venezuela$9.661 billion 31 December 2017
77   Nepal$9.091 billion 31 December 2017
78   Trinidad and Tobago$8.892 billion 31 December 2017
79   Sri Lanka$7.959 billion 31 December 2017
80   Paraguay$7.877 billion 31 December 2017
81   Greece$7.807 billion 31 December 2017
82   Ghana$7.555 billion 31 December 2017
83   Botswana$7.491 billion 31 December 2017
84   Kenya$7.354 billion 31 December 2017
85   Belarus$7.315 billion 31 December 2017
86   Afghanistan$7.187 billion 31 December 2017
87   Costa Rica$7.15 billion 31 December 2017
88   Dominican Republic$6.873 billion 31 December 2017
89   Azerbaijan$6.681 billion 31 December 2017
90   Iceland$6.567 billion 31 December 2017
91   Bosnia and Herzegovina$6.474 billion 31 December 2017
92   Mauritius$5.984 billion 31 December 2017
93   Tunisia$5.594 billion 31 December 2017
94   Tanzania$5.301 billion 31 December 2017
95   Burma$4.924 billion 31 December 2017
96   Honduras$4.708 billion 31 December 2017
97   Latvia$4.614 billion 31 December 2017
98   Lithuania$4.45 billion 31 December 2017
99   Ireland$4.412 billion 31 December 2017
100   Jamaica$3.781 billion 31 December 2017
101   Uganda$3.654 billion 31 December 2017
102   Slovakia$3.622 billion 31 December 2017
103   Albania$3.59 billion 31 December 2017
104   El Salvador$3.567 billion 31 December 2017
105   Brunei$3.488 billion 31 December 2017
106   Mozambique$3.361 billion 31 December 2017
107   Cameroon$3.235 billion 31 December 2017
108   Georgia$3.039 billion 31 December 2017
109   Mongolia$3.016 billion 31 December 2017
110   Ethiopia$3.013 billion 31 December 2017
111   Moldova$2.803 billion 31 December 2017
112   North Macedonia$2.802 billion 31 December 2017
113   Nicaragua$2.758 billion 31 December 2017
114   Panama$2.703 billion 31 December 2017
115   Namibia$2.432 billion 31 December 2017
116   Ecuador$2.395 billion 31 December 2017
117   Haiti$2.361 billion 31 December 2017
118   Bahrain$2.349 billion 31 December 2017
119   Armenia$2.314 billion 31 December 2017
120   Kyrgyzstan$2.177 billion 31 December 2017
121   Zambia$2.082 billion 31 December 2017
122   Senegal$1.827 billion 31 December 2017
123   Papua New Guinea$1.735 billion 31 December 2017
124   Madagascar$1.6 billion 31 December 2017
125   Bahamas, The$1.522 billion 31 December 2017
126   Niger$1.314 billion 31 December 2017
127   Tajikistan$1.292 billion 31 December 2017
128   Laos$1.27 billion 31 December 2017
129   Bhutan$1.206 billion 31 December 2017
130   Fiji$1.116 billion 31 December 2017
131   Montenegro$1.077 billion 31 December 2017
132   Rwanda$997.6 million 31 December 2017
133   Gabon$981.6 million 31 December 2017
134   Aruba$921.8 million 31 December 2017
135   Slovenia$889.9 million 31 December 2017
136   Cyprus$888.2 million 31 December 2017
137   Luxembourg$878 million 31 December 2017
138   Mauritania$875 million 31 December 2017
139   Malta$833 million 31 December 2017
140   Malawi$780.2 million 31 December 2017
141   Benin$698.9 million 31 December 2017
142   Kosovo$683.9 million 31 December 2016
143   Lesotho$657.7 million 31 December 2017
144   Mali$647.8 million 31 December 2017
145   Cabo Verde$617.4 million 31 December 2017
146   Guyana$565.4 million 31 December 2017
147   Eswatini$563.1 million 31 December 2017
148   Djibouti$547.7 million 31 December 2017
149   Seychelles$545.2 million 31 December 2017
150   Timor-Leste$544.4 million 31 December 2017
151   Congo, Republic Of The$505.7 million 31 December 2017
152   Sierra Leone$478 million 31 December 2017
153   Maldives$477.9 million 31 December 2016
154   Liberia$459.8 million 31 December 2017
155   Congo, Democratic Republic Of The$457.5 million 31 December 2017
156   Gaza Strip$446.3 million 31 December 2017
157   Zimbabwe$431.8 million 31 December 2017
158   Suriname$424.4 million 31 December 2017
159   Syria$407.3 million 31 December 2017
160   Vanuatu$395.1 million 31 December 2017
161   San Marino$392 million 2014
162   Saint Kitts and Nevis$365.1 million 31 December 2017
163   Guinea-Bissau$356.4 million 31 December 2017
164   Estonia$345 million 31 December 2017
165   Guinea$331.8 million 31 December 2017
166   Saint Lucia$321.8 million 31 December 2017
167   Belize$312.1 million 31 December 2017
168   Central African Republic$304.3 million 31 December 2017
169   Barbados$264.5 million 31 December 2017
170   Yemen$245.4 million 31 December 2017
171   Eritrea$236.7 million 31 December 2017
172   Dominica$212.3 million 31 December 2017
173   Comoros$208 million 31 December 2017
174   Micronesia, Federated States Of$203.7 million 31 December 2017
175   Grenada$199.1 million 31 December 2017
176   Tonga$198.5 million 31 December 2017
177   Sudan$198 million 31 December 2017
178   Saint Vincent and the Grenadines$182.1 million 31 December 2017
179   Gambia, The$170 million 31 December 2017
180   Samoa$133 million 31 December 2017
181   Burundi$97.4 million 31 December 2017
182   Togo$77.8 million 31 December 2017
183   Anguilla$76.38 million 31 December 2017
184   South Sudan$73 million 31 December 2016
185   Sao Tome and Principe$58.95 million 31 December 2017
186   Burkina Faso$49 million 31 December 2017
187   Montserrat$47.58 million 31 December 2017
188   Equatorial Guinea$45.5 million 31 December 2017
189   Somalia$30.45 million 2014
190   Chad$22.9 million 31 December 2017
191   Kiribati$0 31 December 2017
191   Palau$0 31 December 2017
191   Curacao$0 31 December 2017
191   West Bank$0 31 December 2017
191   Solomon Islands$0 31 December 2017


NOTE: The information regarding Reserves of foreign exchange and gold on this page is re-published from the CIA World Factbook 2020. No claims are made regarding the accuracy of Reserves of foreign exchange and gold information contained here. All suggestions for corrections of any errors about Reserves of foreign exchange and gold should be addressed to the CIA.





SOURCE: CIA World Factbook 2020
This page was last modified 11-Feb-20
Copyright © ITA (all rights reserved).

Support Our Sponsor

Support Our Sponsor