| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of direct foreign investment - at home 2020 Country Ranks, by Rank
https://photius.com/rankings/2020/economy/stock_of_direct_foreign_investment_at_home_2020_0.html
SOURCE: CIA World Factbook 2020

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of direct foreign investment - at home 2020 Country Ranks, by Rank

List in alphabetical order
View this list in alphabetical order View list in alphabetical order View this list in alphabetical order
Rank Country Value Date of Info


1   European Union$6.938 trillion 31 December 2016
2   Netherlands$5.499 trillion 31 December 2017
3   United States$4.08 trillion 31 December 2017
4   Hong Kong$2.2 trillion 31 December 2017
5   United Kingdom$2.078 trillion 31 December 2017
6   Germany$1.653 trillion 31 December 2017
7   Ireland$1.54 trillion 31 December 2017
8   China$1.523 trillion 31 December 2017
9   Switzerland$1.489 trillion 31 December 2017
10   Singapore$1.285 trillion 31 December 2017
11   Canada$1.039 trillion 31 December 2017
12   Belgium$1.035 trillion 31 December 2017
13   France$858.3 billion 31 December 2017
14   Spain$824.8 billion 31 December 2017
15   Brazil$778.3 billion 31 December 2017
16   Australia$700.6 billion 31 December 2017
17   Mexico$554.3 billion 31 December 2017
18   Italy$552.1 billion 31 December 2017
19   Russia$535.2 billion 31 December 2017
20   Sweden$458.2 billion 31 December 2017
21   India$377.5 billion 31 December 2017
22   Austria$294.1 billion 31 December 2017
23   Hungary$290 billion 31 December 2017
24   Poland$282.6 billion 31 December 2017
25   Saudi Arabia$264.6 billion 31 December 2017
26   Japan$252.9 billion 31 December 2017
27   Indonesia$251.5 billion 31 December 2017
28   Norway$236.5 billion 31 December 2017
29   Cyprus$232.5 billion 31 December 2017
30   Korea, South$230.6 billion 31 December 2017
31   Thailand$227.8 billion 31 December 2017
32   Chile$206.2 billion 31 December 2017
33   Denmark$188.7 billion 31 December 2017
34   Portugal$185.7 billion 31 December 2017
35   Czechia$185.6 billion 31 December 2017
36   Turkey$180.3 billion 31 December 2017
37   Colombia$179.6 billion 31 December 2017
38   Kazakhstan$161.6 billion 31 December 2017
39   South Africa$156.8 billion 31 December 2017
40   Malaysia$139.5 billion 31 December 2017
41   Finland$135.2 billion 31 December 2017
42   United Arab Emirates$129.9 billion 31 December 2017
43   Vietnam$129.5 billion 31 December 2017
44   Israel$129.1 billion 31 December 2017
45   Nigeria$116.9 billion 31 December 2017
46   Egypt$106.6 billion 31 December 2017
47   Peru$98.24 billion 31 December 2017
48   Romania$94 billion 31 December 2017
49   New Zealand$84.19 billion 31 December 2017
50   Azerbaijan$79.53 billion 31 December 2017
51   Philippines$78.79 billion 31 December 2017
52   Taiwan$78.3 billion 31 December 2017
53   Argentina$76.58 billion 31 December 2017
54   Slovakia$69.92 billion 31 December 2017
55   Ukraine$67.22 billion 31 December 2017
56   Morocco$63.17 billion 31 December 2017
57   Lebanon$61.02 billion 2016
58   Panama$56.7 billion 31 December 2017
59   Iran$50.33 billion 31 December 2017
60   Bulgaria$46.92 billion 31 December 2017
61   Uruguay$44.84 billion 31 December 2017
62   Croatia$43.71 billion 31 December 2017
63   Pakistan$43.21 billion 31 December 2017
64   Serbia$41.52 billion 31 December 2016
65   Tunisia$37.95 billion 31 December 2017
66   Dominican Republic$37.15 billion 31 December 2017
67   Qatar$36.29 billion 31 December 2017
68   Greece$35.48 billion 31 December 2017
69   Costa Rica$33.92 billion 31 December 2017
70   Jordan$33.83 billion 31 December 2017
71   Venezuela$32.74 billion 31 December 2017
72   Cambodia$29.17 billion 2014
73   Algeria$29.05 billion 31 December 2017
74   Estonia$27.05 billion 31 December 2017
75   Iraq$26.63 billion 2015
76   Sudan$25.47 billion 31 December 2016
77   Bahrain$22.08 billion 31 December 2017
78   Lithuania$20.43 billion 31 December 2017
79   Libya$20.21 billion 31 December 2017
80   Ghana$19.85 billion 31 December 2013
81   Slovenia$19.23 billion 31 December 2017
82   Macau$18.91 billion 31 December 2011
83   Latvia$18.84 billion 31 December 2017
84   Mongolia$18.02 billion 31 December 2017
85   Georgia$17.47 billion 31 December 2017
86   Ecuador$17.25 billion 31 December 2017
87   Liberia$17.01 billion 31 December 2015
88   New Caledonia$16.43 billion 2015
89   Guatemala$16.2 billion 2017
90   Laos$15.14 billion 31 December 2012
91   Jamaica$15.03 billion 2016
92   Bangladesh$14.62 billion 31 December 2017
93   Kuwait$12.9 billion 31 December 2017
94   Bolivia$12.31 billion 31 December 2017
95   Angola$11.21 billion 31 December 2017
95   Luxembourg$11.21 billion 31 December 2008
96   El Salvador$10.28 billion 31 December 2017
97   Kenya$8.738 billion 31 December 2017
98   Bosnia and Herzegovina$7.332 billion 31 December 2016
99   North Macedonia$6.937 billion 31 December 2017
100   Belarus$6.929 billion 31 December 2016
101   Iceland$6.666 billion 31 December 2017
102   Madagascar$6.461 billion 2014
103   Paraguay$6.235 billion 31 December 2017
104   Albania$6.12 billion 31 December 2016
105   Kyrgyzstan$6.003 billion 31 December 2017
106   Botswana$5.319 billion 31 December 2017
107   Chad$4.5 billion 2006
108   Fiji$4.342 billion 31 December 2017
109   Armenia$4.169 billion 2015
110   Zimbabwe$3.86 billion 31 December 2017
111   Mali$3.845 billion 31 December 2017
112   Moldova$3.701 billion 31 December 2017
113   Kosovo$3.59 billion 31 December 2017
114   Guinea$3.174 billion 31 December 2017
115   Turkmenistan$3.061 billion 2013
116   Bermuda$2.641 billion 2014
117   Rwanda$2.378 billion 31 December 2017
118   Tajikistan$2.272 billion 31 December 2013
119   Cabo Verde$2.088 billion 31 December 2017
120   Korea, North$1.878 billion 31 December 2015
121   Djibouti$1.47 billion 31 December 2017
122   Haiti$1.46 billion 31 December 2017
123   Sierra Leone$1.042 billion 31 December 2017
124   French Polynesia$905 million 2015
125   Montenegro$737.7 million 31 December 2017
126   Solomon Islands$594.8 million 31 December 2017
127   Vanuatu$590.9 million 31 December 2017
128   Uganda$541 million 2017
129   Lesotho$497.7 million 31 December 2017
130   Sao Tome and Principe$469.5 million 31 December 2017
131   Trinidad and Tobago$382.9 million 31 December 2014
132   Dominica$372.7 million 31 December 2017
133   Maldives$324 million 31 December 2015
134   Malta$166.1 million 1 June 2016
135   Bhutan$160.4 million 31 December 2017
136   Malawi$142.5 million 2015
137   Tonga$127.2 million 31 December 2017
138   Nepal$103 million 31 July 2013
139   Micronesia, Federated States Of$15.8 million 2013


NOTE: The information regarding Stock of direct foreign investment - at home on this page is re-published from the CIA World Factbook 2020. No claims are made regarding the accuracy of Stock of direct foreign investment - at home information contained here. All suggestions for corrections of any errors about Stock of direct foreign investment - at home should be addressed to the CIA.





SOURCE: CIA World Factbook 2020
This page was last modified 11-Feb-20
Copyright © ITA (all rights reserved).

Support Our Sponsor

Support Our Sponsor