| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Stock of domestic credit 2020 Country Ranks, Alphabetical
https://photius.com/rankings/2020/economy/stock_of_domestic_credit_2020_1.html
SOURCE: CIA World Factbook 2020

Custom Search

GEOGRAPHICAL NAMES Spanish Simplified Chinese French German Russian Hindi Arabic Portuguese

Stock of domestic credit 2020 Country Ranks, Alphabetical

List by rank order
View this list in rank order View list in rank order View this list in rank order
Rank Country Value Date of Info


192   Afghanistan-$240.6 million 31 December 2016
116   Albania$8.122 billion 31 December 2017
55   Algeria$110.2 billion 31 December 2017
98   Angola$16.02 billion 31 December 2017
183   Anguilla$218.5 million 31 December 2017
169   Antigua and Barbuda$909.6 million 31 December 2017
45   Argentina$219.4 billion 31 December 2017
120   Armenia$6.712 billion 31 December 2017
156   Aruba$1.848 billion 31 December 2017
12   Australia$2.384 trillion 31 December 2017
26   Austria$555.4 billion 31 December 2017
102   Azerbaijan$13.31 billion 31 December 2017
113   Bahamas, The$8.805 billion 31 December 2017
81   Bahrain$29.72 billion 31 December 2017
50   Bangladesh$152.1 billion 31 December 2017
124   Barbados$6.184 billion 31 December 2017
93   Belarus$19.81 billion 31 December 2017
21   Belgium$711.3 billion 31 December 2017
163   Belize$1.323 billion 31 December 2017
151   Benin$1.963 billion 31 December 2017
161   Bhutan$1.535 billion 31 December 2017
86   Bolivia$25.61 billion 31 December 2017
105   Bosnia and Herzegovina$11.3 billion 31 December 2017
140   Botswana$3.002 billion 31 December 2017
13   Brazil$2.206 trillion 31 December 2017
134   Brunei$3.665 billion 31 December 2017
78   Bulgaria$33.44 billion 31 December 2017
130   Burkina Faso$4.409 billion 31 December 2017
84   Burma$28.24 billion 31 December 2017
167   Burundi$1.116 billion 31 December 2017
158   Cabo Verde$1.61 billion 31 December 2017
97   Cambodia$16.53 billion 31 December 2017
125   Cameroon$6.154 billion 31 December 2017
9   Canada$3.219 trillion 31 December 2017
177   Central African Republic$547 million 31 December 2017
143   Chad$2.681 billion 31 December 2017
44   Chile$244.3 billion 31 December 2017
1   China$27.34 trillion 31 December 2017
48   Colombia$173.7 billion 31 December 2017
184   Comoros$208.5 million 31 December 2017
136   Congo, Democratic Republic Of The$3.252 billion 31 December 2017
139   Congo, Republic Of The$3.036 billion 31 December 2017
70   Costa Rica$41.04 billion 31 December 2017
71   Croatia$39.97 billion 31 December 2017
133   Curacao$3.882 billion 31 December 2011
64   Cyprus$55.61 billion 31 December 2017
51   Czechia$147.1 billion 31 December 2017
22   Denmark$693.8 billion 31 December 2017
172   Djibouti$673.1 million 31 December 2017
185   Dominica$182.2 million 31 December 2017
75   Dominican Republic$35.42 billion 31 December 2017
72   Ecuador$39.3 billion 31 December 2017
47   Egypt$193.4 billion 31 December 2017
100   El Salvador$14.22 billion 31 December 2017
142   Equatorial Guinea$2.806 billion 31 December 2017
127   Eritrea$5.787 billion 31 December 2017
89   Estonia$24.25 billion 31 December 2017
166   Eswatini$1.144 billion 31 December 2017
85   Ethiopia$27.66 billion 31 December 2017
2   European Union$22.74 trillion 31 December 2016
135   Fiji$3.607 billion 31 December 2017
35   Finland$323.9 billion 31 December 2017
6   France$4.334 trillion 31 December 2017
141   Gabon$2.91 billion 31 December 2017
175   Gambia, The$552.5 million 31 December 2017
149   Gaza Strip$2.041 billion 31 December 2017
111   Georgia$8.961 billion 31 December 2017
5   Germany$5.033 trillion 31 December 2017
99   Ghana$14.25 billion 31 December 2017
42   Greece$248.7 billion 31 December 2017
176   Grenada$550 million 31 December 2017
79   Guatemala$32.31 billion 31 December 2017
157   Guinea$1.762 billion 31 December 2017
182   Guinea-Bissau$250.3 million 31 December 2017
153   Guyana$1.903 billion 31 December 2017
138   Haiti$3.112 billion 31 December 2017
103   Honduras$13.3 billion 31 December 2017
20   Hong Kong$825.3 billion 31 December 2017
57   Hungary$86.22 billion 31 December 2017
87   Iceland$24.51 billion 31 December 2017
14   India$1.927 trillion 31 December 2017
30   Indonesia$422.4 billion 31 December 2017
34   Iran$348.2 billion 31 December 2017
77   Iraq$34.61 billion 31 December 2017
38   Ireland$299.1 billion 31 December 2017
40   Israel$290.7 billion 31 December 2017
7   Italy$3.422 trillion 31 December 2017
118   Jamaica$7.326 billion 31 December 2017
4   Japan$13.07 trillion 31 December 2017
69   Jordan$42.7 billion 31 December 2017
65   Kazakhstan$54.92 billion 31 December 2017
80   Kenya$32 billion 31 December 2017
10   Korea, South$2.986 trillion 31 December 2017
150   Kosovo$2.02 billion 2014
54   Kuwait$111.2 billion 31 December 2017
155   Kyrgyzstan$1.856 billion 31 December 2017
108   Laos$9.3 billion 31 December 2017
95   Latvia$17.27 billion 31 December 2017
56   Lebanon$108.2 billion 31 December 2017
180   Lesotho$442.3 million 31 December 2017
170   Liberia$792.3 million 31 December 2017
91   Libya$21 billion 31 December 2017
73   Lithuania$36.91 billion 31 December 2017
52   Luxembourg$128.5 billion 31 December 2017
94   Macau$18.24 billion 31 December 2017
145   Madagascar$2.345 billion 31 December 2017
165   Malawi$1.161 billion 31 December 2017
27   Malaysia$482.7 billion 31 December 2017
160   Maldives$1.559 billion 31 December 2012
126   Mali$5.972 billion 31 December 2017
101   Malta$13.97 billion 31 December 2017
144   Mauritania$2.364 billion 31 December 2017
96   Mauritius$17.16 billion 31 December 2017
29   Mexico$431.6 billion 31 December 2017
189   Micronesia, Federated States Of$56.98 million 31 December 2017
148   Moldova$2.135 billion 31 December 2017
117   Mongolia$7.542 billion 31 December 2017
137   Montenegro$3.239 billion 31 December 2017
190   Montserrat$5.185 million 31 December 2017
53   Morocco$124.4 billion 31 December 2017
131   Mozambique$4.337 billion 31 December 2017
114   Namibia$8.582 billion 31 December 2017
90   Nepal$21.99 billion 31 December 2017
15   Netherlands$1.687 trillion 31 December 2017
107   New Caledonia$9.522 billion 2015
37   New Zealand$304.2 billion 31 December 2017
122   Nicaragua$6.461 billion 31 December 2017
162   Niger$1.506 billion 31 December 2017
59   Nigeria$84.66 billion 31 December 2017
123   North Macedonia$6.243 billion 31 December 2017
23   Norway$640.4 billion 31 December 2017
68   Oman$48.47 billion 31 December 2017
49   Pakistan$155.9 billion 31 December 2017
67   Panama$51.05 billion 31 December 2017
119   Papua New Guinea$7.091 billion 31 December 2017
104   Paraguay$12.91 billion 31 December 2017
63   Peru$56.7 billion 31 December 2017
46   Philippines$209.8 billion 31 December 2017
31   Poland$419.7 billion 31 December 2017
33   Portugal$356.8 billion 31 December 2017
43   Qatar$246.7 billion 31 December 2017
60   Romania$72.54 billion 31 December 2017
17   Russia$940.4 billion 31 December 2017
154   Rwanda$1.861 billion 31 December 2017
171   Saint Kitts and Nevis$721.5 million 31 December 2017
164   Saint Lucia$1.267 billion 31 December 2017
179   Saint Vincent and the Grenadines$443 million 31 December 2017
181   Samoa$404.3 million 31 December 2017
112   San Marino$8.822 billion 30 September 2010
188   Sao Tome and Principe$96.03 million 31 December 2017
41   Saudi Arabia$267.1 billion 31 December 2017
121   Senegal$6.695 billion 31 December 2017
88   Serbia$24.42 billion 31 December 2017
173   Seychelles$650.3 million 31 December 2017
174   Sierra Leone$572.6 million 31 December 2017
28   Singapore$471.2 billion 31 December 2017
58   Slovakia$85.56 billion 31 December 2017
76   Slovenia$35.34 billion 31 December 2017
186   Solomon Islands$152.6 million 31 December 2017
39   South Africa$295.9 billion 31 December 2017
11   Spain$2.491 trillion 31 December 2017
66   Sri Lanka$53.53 billion 31 December 2017
82   Sudan$28.7 billion 31 December 2017
159   Suriname$1.608 billion 31 December 2017
18   Sweden$929.1 billion 31 December 2017
16   Switzerland$1.253 trillion 31 December 2017
109   Syria$9.161 billion 31 December 2017
19   Taiwan$880.8 billion 31 December 2017
168   Tajikistan$1.06 billion 31 December 2017
110   Tanzania$9.045 billion 31 December 2017
25   Thailand$584.9 billion 31 December 2017
191   Timor-Leste-$213 million 31 December 2017
152   Togo$1.95 billion 31 December 2017
187   Tonga$139.2 million 31 December 2017
106   Trinidad and Tobago$10.55 billion 31 December 2017
74   Tunisia$36.19 billion 31 December 2017
24   Turkey$610.4 billion 31 December 2017
83   Turkmenistan$28.4 billion 31 December 2015
132   Uganda$4.297 billion 31 December 2017
62   Ukraine$63.63 billion 31 December 2017
32   United Arab Emirates$395.5 billion 31 December 2017
8   United Kingdom$3.22 trillion 31 December 2017
3   United States$21.59 trillion 31 December 2017
92   Uruguay$20.84 billion 31 December 2017
128   Uzbekistan$5.558 billion 31 December 2017
178   Vanuatu$494 million 31 December 2017
61   Venezuela$66.97 billion 31 December 2017
36   Vietnam$313 billion 31 December 2017
147   West Bank$2.211 billion 31 December 2017
146   Yemen$2.326 billion 31 December 2017
129   Zambia$5.401 billion 31 December 2017
115   Zimbabwe$8.389 billion 31 December 2017


NOTE: The information regarding Stock of domestic credit on this page is re-published from the CIA World Factbook 2020. No claims are made regarding the accuracy of Stock of domestic credit information contained here. All suggestions for corrections of any errors about Stock of domestic credit should be addressed to the CIA.





SOURCE: CIA World Factbook 2020
This page was last modified 11-Feb-20
Copyright © ITA (all rights reserved).

Support Our Sponsor

Support Our Sponsor