View list in alphabetical order | ||||
Rank | Country | Value | Date of Info | |
1 | Ecuador | 25000.00 | 2020 | |
2 | El Salvador | 1.00 | 2017 | |
3 | Guernsey | 0.78 | 2017 | |
3 | United States | 0.78 | 2017 | |
5 | Aruba | 1.79 | 2017 | |
6 | Eswatini | 14.44 | 2017 | |
7 | Thailand | 30.03 | 2020 |
View list in alphabetical order | ||||
Rank | Country | Value | Date of Info | |
1 | Ecuador | 25000.00 | 2020 | |
2 | El Salvador | 1.00 | 2017 | |
3 | Guernsey | 0.78 | 2017 | |
3 | United States | 0.78 | 2017 | |
5 | Aruba | 1.79 | 2017 | |
6 | Eswatini | 14.44 | 2017 | |
7 | Thailand | 30.03 | 2020 |
NOTE: The information regarding Exchange rates on this page is re-published from the CIA World Factbook 2021. No claims are made regarding the accuracy of Exchange rates information contained here. All suggestions for corrections of any errors about Exchange rates should be addressed to the CIA
This page was last modified 05 Jan 24, Copyright © 2023 ITA all rights reserved.