View list in alphabetical order | ||||
Rank | Country | Value | Date of Info | |
1 | Korea South | 0.70 | 2020 | |
2 | Hungary | 0.50 | 2020 | |
3 | Turkey (Turkiye) | 0.40 | 2020 | |
4 | France | 0.20 | 2020 | |
4 | Germany | 0.20 | 2020 | |
4 | Italy | 0.20 | 2020 | |
4 | Slovakia | 0.20 | 2020 | |
5 | New Zealand | 0.10 | 2020 |
View list in alphabetical order | ||||
Rank | Country | Value | Date of Info | |
1 | Korea South | 0.70 | 2020 | |
2 | Hungary | 0.50 | 2020 | |
3 | Turkey (Turkiye) | 0.40 | 2020 | |
4 | France | 0.20 | 2020 | |
4 | Germany | 0.20 | 2020 | |
4 | Italy | 0.20 | 2020 | |
4 | Slovakia | 0.20 | 2020 | |
5 | New Zealand | 0.10 | 2020 |
NOTE: The information regarding Electricity generation sources - tide and wave on this page is re-published from the CIA World Factbook 2024. No claims are made regarding the accuracy of Electricity generation sources - tide and wave information contained here. All suggestions for corrections of any errors about Electricity generation sources - tide and wave should be addressed to the CIA
This page was last modified 05 Jan 24, Copyright © 2023 ITA all rights reserved.