| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Carbon Footprints Per Capita 1980-2005 - Country Rankings
https://photius.com/rankings/carbon_footprint_of_countries_per_capita_1980_2005.html
SOURCE: Enerby Infomraton Administration, US Dept. of Energy

Custom Search



    The following table is compiled from the data in the report International Energy Annual 2005, published in October 2007 by the Energy Information Administration of the US Department of Energy.

    For explanations, please refer to the notes below the table.

             Per Capita Carbon Dioxide Emissions from the Consumption and 
           Flaring of Fossil Fuels, 1980-2005 - Ranked Highest to Lowest in 2005
	         	     (Metric Tons Carbon Equivalent)

Rank	Region/Country		1980	1990	2000	2005
-------     ------------------------------------	----------	----------	----------	----------
   1	Gibraltar			5.05	15.56	71.44	42.48
   2	Virgin Islands,  U.S.		38.69	18.30	24.59	40.28
   3	Qatar			16.37	10.54	12.65	16.89
   4	Netherlands Antilles		17.68	14.07	14.98	13.69
   5	Bahrain			6.11	7.68	8.68	9.98
   6	Trinidad and Tobago		2.49	4.13	6.68	9.68
   7	United Arab Emirates		8.09	11.74	9.29	9.20
   8	Kuwait			6.12	3.48	8.18	8.96
   9	Singapore			3.51	5.17	7.22	8.25
 10	Luxembourg		8.81	7.63	5.57	7.31
 11	Australia			3.70	4.22	5.02	5.52
 12	United States		5.69	5.45	5.63	5.49
 13	Canada			5.01	4.60	4.87	5.25
 14	Brunei			7.50	4.90	3.17	4.87
 15	Netherlands		3.69	3.76	4.28	4.48
 16	North America		4.62	4.34	4.46	4.38
 17	Saudi Arabia		4.79	3.53	3.41	4.26
 18	Faroe Islands		NA	NA	4.02	3.97
 19	Estonia			- -	- -	3.19	3.86
 20	Nauru			5.09	4.46	3.73	3.69
 21	Bahamas, The		5.68	3.16	3.28	3.67
 22	Belgium			3.79	3.39	3.83	3.57
 23	Kazakhstan		- -	- -	2.45	3.56
 24	Guam			9.95	3.73	5.02	3.52
 25	Taiwan			1.12	1.58	3.06	3.42
 26	Russia			- -	- -	2.94	3.24
 27	Saint Pierre and Miquelon	6.23	11.08	2.99	3.23
 28	New Caledonia		3.74	2.53	2.68	3.16
 29	Norway			2.18	2.17	2.47	3.11
 30	Seychelles		0.91	1.68	2.01	3.10
 31	Cyprus			1.31	2.00	2.69	3.08
 32	Czech Republic		- -	- -	2.95	3.00
 33	Ireland			1.79	2.00	2.90	2.99
 34	Hong Kong		1.10	1.88	2.27	2.97
 35	Iceland			2.16	2.49	3.06	2.93
 36	Greenland			0.03	NA	2.69	2.85
 37	Aruba			- -	2.49	2.89	2.85
 38	Israel			1.83	2.07	2.91	2.82
 39	American Samoa		2.56	3.34	2.67	2.82
 40	Korea, South		0.96	1.53	2.53	2.80
 41	Germany			- -	- -	2.81	2.79
 42	Turkmenistan		- -	- -	1.44	2.74
 43	Finland			3.21	2.90	2.67	2.73
 44	Puerto Rico		2.25	1.56	1.97	2.72
 45	Oman			0.88	1.90	2.33	2.70
 46	Greece			1.55	2.17	2.59	2.64
 47	Japan			2.19	2.23	2.56	2.63
 48	Spain			1.49	1.63	2.20	2.62
 49	South Africa		2.11	2.10	2.37	2.61
 50	Austria			2.07	1.93	2.14	2.60
 51	United Kingdom		2.95	2.84	2.54	2.60
 52	Bermuda			2.84	3.10	2.24	2.60
 53	Denmark			3.58	3.00	2.76	2.56
 54	New Zealand		1.75	2.31	2.49	2.56
 55	Libya			2.83	2.74	2.22	2.53
 56	Equatorial Guinea		0.06	0.09	1.18	2.51
 57	Eurasia			3.10	3.59	2.21	2.46
 58	Cayman Islands		1.54	2.84	2.42	2.37
 59	Antigua and Barbuda		1.25	1.84	2.10	2.33
 60	Slovenia			- -	- -	2.11	2.27
 61	Italy			1.77	1.98	2.10	2.19
 62	Europe			2.40	2.21	2.09	2.16
 63	Middle East		1.43	1.48	1.77	2.16
 64	Malta			1.02	1.80	2.03	2.07
 65	Montserrat			0.43	0.96	2.28	2.02
 66	Poland			3.24	2.37	2.04	2.01
 67	Ukraine			- -	- -	1.79	1.99
 68	Iran			0.83	0.97	1.37	1.90
 69	Slovakia			- -	- -	1.87	1.90
 70	Bulgaria			2.80	2.25	1.70	1.85
 71	France			2.39	1.72	1.78	1.80
 72	Sweden			2.86	1.71	1.69	1.78
 73	Malaysia			0.52	1.01	1.39	1.77
 74	Belarus			- -	- -	1.62	1.71
 75	Portugal			0.66	1.20	1.66	1.68
 76	Switzerland		1.99	1.73	1.69	1.67
 77	Venezuela			1.69	1.53	1.55	1.63
 78	Hungary			2.10	1.74	1.50	1.63
 79	Macau			0.54	0.85	0.99	1.42
 80	Barbados			1.10	1.35	1.70	1.41
 81	Former Serbia+Montenegro	- -	- -	1.07	1.32
 82	Croatia			- -	- -	1.23	1.30
 83	Azerbaijan			- -	- -	1.52	1.26
 84	Panama			0.78	1.34	1.21	1.24
 85	Romania			2.09	2.08	1.12	1.21
 86	Uzbekistan		- -	- -	1.17	1.20
 87	World Total		1.12	1.11	1.07	1.19
 88	Jamaica			0.98	0.87	1.12	1.15
 89	Lebanon			0.58	0.40	1.24	1.15
 90	Chile			0.59	0.65	0.99	1.13
 91	Djibouti			1.61	1.28	1.16	1.12
 92	China			0.40	0.53	0.63	1.11
 93	Suriname			1.78	1.04	1.01	1.10
 94	Bosnia and Herzegovina	- -	- -	0.94	1.07
 95	Macedonia			- -	- -	1.13	1.07
 96	Lithuania			- -	- -	0.99	1.06
 97	Virgin Islands, British		0.58	0.88	0.80	1.05
 98	Iraq			1.04	1.03	0.88	1.03
 99	Mexico			0.92	0.96	1.04	1.02
100	Argentina			0.89	0.83	1.00	1.01
101	Latvia			- -	- -	0.84	1.00
102	Thailand			0.21	0.41	0.71	0.99
103	Gabon			1.83	1.66	1.12	0.97
104	Saint Kitts and Nevis		0.31	0.44	0.73	0.93
105	Belize			0.37	0.45	0.72	0.91
106	Turkey			0.43	0.63	0.83	0.90
107	Mauritius			0.26	0.49	0.80	0.89
108	Jordan			0.67	0.85	0.85	0.88
109	Armenia			- -	- -	0.77	0.88
110	Korea, North		1.75	1.68	0.87	0.87
111	French Polynesia		0.40	1.25	0.74	0.87
112	Cook Islands		0.40	0.71	0.77	0.85
113	Cuba			0.89	0.92	0.80	0.79
114	Asia & Oceania		0.39	0.48	0.58	0.78
115	Mongolia			1.19	1.17	0.68	0.75
116	Grenada			0.14	0.36	0.36	0.74
117	Algeria			0.94	0.90	0.75	0.74
118	Syria			0.52	0.81	0.86	0.74
119	Central & South America	0.58	0.53	0.64	0.67
120	Botswana			0.38	0.58	0.72	0.61
121	Saint Lucia		0.25	0.33	0.58	0.61
122	Tunisia			0.36	0.43	0.56	0.60
123	Maldives			0.03	0.12	0.43	0.60
124	Egypt			0.27	0.44	0.46	0.57
125	Guyana			0.57	0.24	0.60	0.56
126	Dominican Republic		0.27	0.34	0.57	0.53
127	Brazil			0.41	0.39	0.53	0.53
128	Ecuador			0.46	0.40	0.44	0.49
129	Uruguay			0.57	0.40	0.53	0.48
130	Angola			0.15	0.24	0.34	0.48
131	Saint Vincent/Grenadines	0.10	0.20	0.39	0.46
132	Moldova			- -	- -	0.36	0.45
133	Indonesia			0.15	0.23	0.34	0.43
134	Dominica			0.08	0.23	0.30	0.42
135	Fiji			0.61	0.41	0.27	0.41
136	Congo (Brazzaville)		0.13	0.14	0.26	0.40
137	Costa Rica		0.29	0.25	0.37	0.39
138	Saint Helena		NA	0.26	0.83	0.38
139	Colombia			0.40	0.34	0.40	0.37
140	Bolivia			0.22	0.21	0.31	0.37
141	Namibia			- -	0.43	0.26	0.36
142	Albania			0.78	0.50	0.25	0.33
143	Morocco			0.21	0.24	0.28	0.32
144	Africa			0.31	0.31	0.30	0.32
145	Tonga			0.09	0.26	0.35	0.31
146	Peru			0.36	0.25	0.28	0.31
147	U.S. Pacific Islands		0.31	0.37	0.32	0.30
148	India			0.11	0.19	0.27	0.29
149	Tajikistan			- -	- -	0.26	0.29
150	Kyrgyzstan		- -	- -	0.40	0.28
151	Georgia			- -	- -	0.26	0.28
152	Swaziland			0.27	0.23	0.31	0.27
153	Honduras			0.14	0.16	0.20	0.27
154	Zimbabwe			0.34	0.40	0.31	0.26
155	Vietnam			0.09	0.08	0.16	0.26
156	El Salvador		0.12	0.13	0.24	0.25
157	Guatemala			0.18	0.11	0.22	0.25
158	Philippines			0.19	0.18	0.24	0.24
159	Mauritania			0.10	0.13	0.33	0.23
160	Yemen			0.21	0.25	0.15	0.23
161	Nigeria			0.27	0.25	0.19	0.22
162	Nicaragua			0.18	0.15	0.20	0.21
163	Papua New Guinea		0.17	0.18	0.14	0.21
164	Samoa			0.17	0.20	0.20	0.21
165	Pakistan			0.11	0.16	0.20	0.21
166	Western Sahara		0.35	0.27	0.23	0.21
167	Cape Verde		0.31	0.08	0.12	0.18
168	Paraguay			0.12	0.14	0.17	0.17
169	Sri Lanka			0.09	0.08	0.16	0.16
170	Turks and Caicos Islands	NA	NA	0.25	0.16
171	Sao Tome and Principe	0.09	0.16	0.16	0.14
172	Senegal			0.12	0.09	0.12	0.13
173	Vanuatu			0.24	0.23	0.12	0.13
174	Togo			0.06	0.05	0.08	0.12
175	Cameroon			0.07	0.08	0.12	0.11
176	Cote d'Ivoire (IvoryCoast)	0.14	0.10	0.13	0.10
177	Solomon Islands		0.12	0.14	0.10	0.10
178	Kiribati			0.11	0.08	0.07	0.08
179	Ghana			0.06	0.05	0.07	0.08
180	Burma			0.03	0.03	0.06	0.08
181	Benin			0.03	0.03	0.07	0.08
182	Sudan			0.05	0.04	0.05	0.08
183	Kenya			0.10	0.08	0.08	0.08
184	Bangladesh		0.02	0.04	0.06	0.08
185	Guinea-Bissau		0.03	0.07	0.08	0.07
186	Zambia			0.18	0.09	0.05	0.06
187	Haiti			0.05	0.03	0.06	0.06
188	Sierra Leone		0.06	0.07	0.05	0.05
189	Gambia, The		0.06	0.06	0.05	0.05
190	Liberia			0.30	0.07	0.04	0.05
191	Laos			0.03	0.01	0.04	0.05
192	Eritrea			- -	- -	0.04	0.05
193	Comoros			0.04	0.04	0.05	0.04
194	Bhutan			0.00	0.02	0.04	0.04
195	Guinea			0.06	0.06	0.04	0.04
196	Madagascar		0.04	0.02	0.03	0.04
197	Mozambique		0.06	0.03	0.02	0.03
198	Nepal			0.01	0.01	0.03	0.03
199	Tanzania			0.03	0.03	0.02	0.03
200	Niger			0.03	0.04	0.03	0.03
201	Lesotho			0.02	0.02	0.03	0.03
202	Somalia			0.05	0.04	0.03	0.02
203	Burkina Faso		0.02	0.02	0.03	0.02
204	Rwanda			0.01	0.03	0.03	0.02
205	Central African Republic	0.02	0.02	0.02	0.02
206	Malawi			0.03	0.02	0.02	0.02
207	Ethiopia			0.01	0.02	0.01	0.02
208	Mali			0.02	0.02	0.02	0.02
209	Uganda			0.02	0.01	0.01	0.02
210	Burundi			0.01	0.01	0.02	0.01
211	Cambodia			0.00	0.01	0.01	0.01
212	Congo (Kinshasa)		0.03	0.03	0.01	0.01
213	Afghanistan		0.03	0.12	0.02	0.01
214	Chad			0.02	0.02	0.01	0.01
	Antarctica			NA	NA	NA	NA
	Falkland Islands		NA	NA	NA	NA
	French Guiana		NA	NA	NA	NA
	Guadeloupe		NA	NA	NA	NA
	Martinique			NA	NA	NA	NA
	Reunion	NA			NA	NA	NA
	East Timor			- -	- -	- -	NA
	Niue			NA	NA	NA	NA
	Wake Island		NA	NA	NA	NA
	Former Czechoslovakia	3.77	3.42	- -	- -
	Former Yugoslavia		1.36	1.79	- -	- -
	Germany, East		NA	NA	- -	- -
	Germany, West		NA	NA	- -	- -
	Montenegro		- -	- -	- -	- -
	Serbia			- -	- -	- -	- -
	Former U.S.S.R.		3.10	3.59	- -	- -
	Hawaiian Trade Zone		- -	- -	- -	- -

    Defintion: Data in this table are calculated by dividing the data on total carbon dioxide emissions from the consumption and flaring of fossil fuels in million metric tons carbon equivalent units for each country and year by the population in millions for each country and year.

    Metric tons of carbon equivalent can be converted to metric tons of carbon dioxide by multiplying by 44/12.

    Data for the most recent year are preliminary.

    Sum of components may not equal total, due to independent rounding.

    Glossary of Terms

NOTE: The table on this page is re-published from data provided by the Energy Information Administration. No claims are made regarding the accuracy of carbon footprint information contained here. All suggestions for corrections of any errors about national carbon footprints should be addressed to Energy Information Administration.



- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://photius.com/rankings/carbon_footprint_of_countries_per_capita_1980_2005.html

This page was last modified 4-OCT-08
Copyright © 2008 ITA all rights reserved.