GEOGRAPHICAL NAMES |
Rank | Country |
INTERNATIONAL
DOLLARS (AT PURCHASING POWER PARITY) |
IN US$ AT
OFFICIAL EXCHANGE RATES |
1 | Venezuela (Bolivarian Republic of) | 22.12 | 140.35 |
2 | Sri Lanka | 19.58 | 6.86 |
3 | Singapore | 15.66 | 9.65 |
4 | Australia | 14.86 | 15.80 |
5 | New Zealand | 14.69 | 15.36 |
6 | Seychelles | 14.49 | 7.90 |
7 | Jamaica | 14.30 | 7.85 |
8 | Turkmenistan | 14.06 | 5.43 |
9 | Ireland | 12.69 | 12.00 |
10 | Norway | 12.46 | 12.69 |
11 | United Kingdom of Great Britain and Northern Ireland | 11.98 | 10.94 |
12 | Malaysia | 11.82 | 4.19 |
13 | Nauru | 11.82 | 8.27 |
14 | Eritrea | 11.14 | 6.67 |
15 | Fiji | 10.31 | 5.77 |
16 | Turkey | 10.26 | 4.48 |
17 | Papua New Guinea | 9.81 | 6.81 |
18 | Ecuador | 9.58 | 5.20 |
19 | Romania | 9.37 | 3.98 |
20 | Malta | 9.23 | 5.89 |
21 | India | 9.17 | 2.36 |
22 | Bahamas | 8.97 | 8.95 |
23 | Israel | 8.84 | 9.30 |
24 | Botswana | 8.83 | 3.12 |
25 | Hungary | 8.78 | 4.09 |
26 | Saudi Arabia | 8.69 | 3.20 |
27 | France | 8.60 | 7.78 |
28 | Iceland | 8.57 | 10.65 |
29 | Canada | 8.54 | 7.89 |
30 | Azerbaijan | 8.51 | 1.77 |
31 | Poland | 8.37 | 3.73 |
32 | Bahrain | 8.33 | 3.99 |
33 | Netherlands | 8.33 | 7.37 |
34 | Barbados | 8.06 | 7.50 |
35 | South Sudan | 7.95 | 1.15 |
36 | Bulgaria | 7.94 | 2.78 |
37 | Mauritius | 7.86 | 3.68 |
38 | Portugal | 7.73 | 5.33 |
39 | Belgium | 7.63 | 7.02 |
40 | Germany | 7.62 | 6.67 |
41 | Oman | 7.52 | 2.60 |
42 | Trinidad and Tobago | 7.48 | 3.87 |
43 | Tonga | 7.46 | 5.43 |
44 | Namibia | 7.30 | 3.11 |
45 | Spain | 7.30 | 5.39 |
46 | Dominican Republic | 7.28 | 3.26 |
47 | Swaziland | 7.26 | 2.54 |
48 | Sweden | 7.21 | 7.34 |
49 | Panama | 7.17 | 4.25 |
50 | Thailand | 7.08 | 2.47 |
51 | Estonia | 7.00 | 4.22 |
52 | Italy | 6.96 | 5.78 |
53 | Lithuania | 6.94 | 3.45 |
54 | Cyprus | 6.89 | 4.67 |
55 | Kuwait | 6.76 | 2.48 |
56 | San Marino | 6.67 | 5.22 |
57 | Croatia | 6.64 | 3.57 |
58 | Peru | 6.63 | 3.13 |
59 | Greece | 6.62 | 4.45 |
60 | Bosnia and Herzegovina | 6.61 | 2.56 |
61 | Finland | 6.57 | 6.80 |
62 | Slovakia | 6.49 | 3.45 |
63 | Switzerland | 6.49 | 8.72 |
64 | United States of America | 6.43 | 6.43 |
65 | Czechia | 6.28 | 3.45 |
66 | Palau | 6.28 | 6.75 |
67 | Sudan | 6.14 | 3.33 |
68 | Latvia | 6.10 | 3.33 |
69 | Vanuatu | 6.09 | 6.60 |
70 | Austria | 6.00 | 5.56 |
71 | Samoa | 5.96 | 4.52 |
72 | Qatar | 5.87 | 2.75 |
73 | Slovenia | 5.85 | 3.89 |
74 | Denmark | 5.77 | 6.57 |
75 | Chile | 5.75 | 3.28 |
76 | Nepal | 5.73 | 1.68 |
77 | Morocco | 5.70 | 2.10 |
78 | Kiribati | 5.69 | 4.51 |
79 | South Africa | 5.68 | 2.33 |
80 | Mexico | 5.67 | 2.51 |
81 | Luxembourg | 5.59 | 5.78 |
82 | Suriname | 5.54 | 2.36 |
83 | Republic of Korea | 5.38 | 4.02 |
84 | Serbia | 5.38 | 1.98 |
85 | United Arab Emirates | 5.33 | 3.00 |
86 | Albania | 5.23 | 1.88 |
87 | Indonesia | 5.23 | 1.65 |
88 | Mongolia | 5.19 | 1.64 |
89 | Mauritania | 5.10 | 1.44 |
90 | Maldives | 5.05 | 3.05 |
91 | Uruguay | 5.01 | 3.70 |
92 | Antigua and Barbuda | 4.94 | 2.96 |
93 | Saint Lucia | 4.83 | 3.33 |
94 | Zambia | 4.81 | 1.66 |
95 | Montenegro | 4.74 | 1.89 |
96 | Madagascar | 4.72 | 1.35 |
97 | Grenada | 4.68 | 3.19 |
98 | Algeria | 4.62 | 1.22 |
99 | Russian Federation | 4.60 | 1.57 |
100 | Saint Kitts and Nevis | 4.43 | 2.96 |
101 | United Republic of Tanzania | 4.40 | 1.38 |
102 | Costa Rica | 4.37 | 3.09 |
103 | Belize | 4.36 | 2.50 |
104 | Nicaragua | 4.36 | 1.74 |
105 | Argentina | 4.35 | 2.67 |
106 | Jordan | 4.31 | 1.97 |
107 | Japan | 4.30 | 4.23 |
108 | Gabon | 4.22 | 1.69 |
109 | El Salvador | 4.12 | 2.00 |
110 | Guatemala | 4.12 | 2.18 |
111 | Egypt | 3.98 | 1.13 |
112 | Honduras | 3.95 | 1.92 |
113 | Solomon Islands | 3.94 | 4.04 |
114 | Cabo Verde | 3.87 | 1.81 |
115 | Congo | 3.78 | 1.10 |
116 | Chad | 3.72 | 1.27 |
117 | Mali | 3.67 | 1.36 |
118 | Tunisia | 3.67 | 1.15 |
119 | Ghana | 3.61 | 1.26 |
120 | Saint Vincent and the Grenadines | 3.60 | 2.22 |
121 | Lebanon | 3.54 | 2.16 |
122 | Bolivia | 3.52 | 1.59 |
123 | Zimbabwe | 3.49 | 1.75 |
124 | The former Yugoslav Republic of Macedonia | 3.45 | 1.20 |
125 | Comoros | 3.44 | 1.69 |
126 | Côte d'Ivoire | 3.42 | 1.36 |
127 | Bangladesh | 3.39 | 1.28 |
128 | Haiti | 3.36 | 1.32 |
129 | Libya | 3.30 | 1.44 |
130 | Iraq | 3.23 | 0.85 |
131 | Gambia | 3.21 | 0.96 |
132 | Brazil | 3.17 | 1.91 |
133 | Yemen | 3.16 | 1.63 |
134 | Uzbekistan | 3.10 | 1.01 |
135 | Armenia | 3.06 | 1.26 |
136 | Burkina Faso | 3.06 | 1.10 |
137 | Myanmar | 3.05 | 0.72 |
138 | Timor-Leste | 2.98 | 1.50 |
139 | Guyana | 2.97 | 1.69 |
140 | Kazakhstan | 2.96 | 0.82 |
141 | Tuvalu | 2.95 | 2.63 |
142 | China | 2.84 | 1.50 |
143 | Kenya | 2.82 | 1.28 |
144 | Republic of Moldova | 2.79 | 1.01 |
145 | Georgia | 2.76 | 1.06 |
146 | Tajikistan | 2.69 | 0.70 |
147 | Viet Nam | 2.61 | 0.91 |
148 | Kyrgyzstan | 2.60 | 0.81 |
149 | Burundi | 2.57 | 0.96 |
150 | Lao People's Democratic Republic | 2.54 | 0.86 |
151 | Dominica | 2.47 | 1.59 |
152 | Uganda | 2.44 | 0.74 |
153 | Micronesia (Federated States of) | 2.41 | 2.50 |
154 | Marshall Islands | 2.39 | 2.50 |
155 | Equatorial Guinea | 2.32 | 0.85 |
156 | Benin | 2.31 | 0.85 |
157 | Niger | 2.27 | 0.85 |
158 | Senegal | 2.27 | 0.85 |
159 | Nigeria | 2.26 | 0.70 |
160 | Philippines | 2.25 | 0.86 |
161 | Ukraine | 2.25 | 0.59 |
162 | Pakistan | 2.24 | 0.64 |
163 | Colombia | 2.19 | 0.88 |
164 | Togo | 2.19 | 0.85 |
165 | Cameroon | 2.14 | 0.85 |
166 | Guinea-Bissau | 2.07 | 0.85 |
167 | Iran (Islamic Republic of) | 2.03 | 0.58 |
168 | Djibouti | 1.99 | 1.13 |
169 | Ethiopia | 1.80 | 0.69 |
170 | Mozambique | 1.80 | 0.51 |
171 | Sao Tome and Principe | 1.79 | 0.91 |
172 | Belarus | 1.66 | 0.48 |
173 | Democratic Republic of the Congo | 1.51 | 0.85 |
174 | Afghanistan | 1.50 | 0.44 |
175 | Cambodia | 1.44 | 0.49 |
176 | Sierra Leone | 1.44 | 0.57 |
177 | Rwanda | 1.36 | 0.50 |
178 | Guinea | 0.97 | 0.39 |
179 | Paraguay | 0.83 | 0.36 |
N/A | Andorra | . . . | 3.89 |
N/A | Angola | . . . | . . . |
N/A | Central African Republic | . . . | . . . |
N/A | Cook Islands | . . . | 15.43 |
N/A | Cuba | . . . | 7.00 |
N/A | Democratic People's Republic of Korea | . . . | 2.00 |
N/A | Lesotho | . . . | . . . |
N/A | Liberia | . . . | 0.64 |
N/A | Malawi | . . . | . . . |
N/A | Monaco | . . . | . . . |
N/A | Niue | . . . | 9.24 |
N/A | Somalia | . . . | 0.49 |
N/A | Syrian Arab Republic | . . . | 0.27 |
N/A | West Bank and Gaza Strip | . . . | 5.75 |
N/A | Bhutan | — | — |
N/A | Brunei Darussalam | — | — |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2017 Photius Coutsoukis and Information Technology Associates (All rights reserved).