The World's Most Populous Cities
    
    Rank  City and country  	Population*
    
    1. Seoul, South Korea 		10,231,217 
    2. Sao Paulo, Brazil 		10,017,821 
    3. Bombay (Mumbai), India 	  9,925,891 
    4. Jakarta, Indonesia 		  9,112,652 
    5. Moscow, Russia 		  8,368,449 
    6. Istanbul, Turkey 		  8,274,921 
    7. Mexico City, Mexico 		  8,235,744 
    8. Shanghai, China 		  8,214,384 
    9. Tokyo, Japan 		  7,967,614 
    10. New York City, U.S. 	  7,380,906 
    11. Beijing, China 		  7,362,426 
    12. Delhi, India	 		  7,206,704 
    13. London, U.K.		  7,074,265 
    14. Cairo, Egypt		  6,800,000 
    15. Teheran, Iran		  6,750,043 
    16. Hong Kong, China		  6,502,000 
    17. Bangkok, Thailand		  5,882,000 
    18. Tianjin, China		  5,855,044 
    19. Lima, Peru			  5,681,941 
    20. Rio de Janeiro, Brazil	  5,606,497 
    21. Bogota, Colombia		  4,945,448 
    22. Shenyang, China		  4,669,737 
    23. Santiago, Chile		  4,640,635 
    24. Calcutta, India		  4,399,819 
    25. St. Petersburg, Russia	  4,232,105 
    26. Wuhan, China		  4,040,113 
    27. Guangzhou, China		  3,935,193 
    28. Madras, India		  3,841,396 
    29. Baghdad, Iraq		  3,841,268 
    30. Pusan, South Korea		  3,814,325 
    31. Singapore			  3,737,000 
    32. Sydney, Australia		  3,713,500 
    33. Caracas, Venezuela		  3,672,779 
    34. Los Angeles, U.S.		  3,553,638 
    35. Berlin, Germany		  3,458,763 
    36. Alexandria, Egypt		  3,380,000 
    37. Yokohama, Japan		  3,319,815 
    38. Melbourne, Australia	  3,189,200 
    39. Chongqing, China		  3,127,178 
    40. Hyderabad, India		  3,058,093 
    41. Ho Chi Minh City, Vietnam	  3,015,743 
    42. Haerbin, China		  2,990,921 
    43. Buenos Aires, Argentina	  2,965,403 
    44. Chengdu, China		  2,954,872 
    45. Ahmedabad, India		  2,954,526 
    46. Ankara, Turkey		  2,937,524 
    47. Xian, China			  2,872,539 
    48. Madrid, Spain		  2,866,850 
    49. Pyongyang, North Korea	  2,741,260 
    50. Chicago, U.S.		  2,721,547 
    
    * SOURCE: UN Demographic Yearbook 1997