GEOGRAPHICAL NAMES |
Rank | Country | Score |
1 | Puerto Rico | 1.50 |
2 | Sri Lanka | 9.00 |
3 | Dominica | 9.33 |
4 | Nepal | 10.50 |
5 | Peru | 10.67 |
6 | Vietnam | 13.50 |
7 | Madagascar | 15.00 |
8 | Sierra Leone | 15.67 |
9 | Bangladesh | 16.00 |
10 | Thailand | 16.33 |
11 | Portugal | 17.33 |
12 | United States of America | 19.83 |
13 | Antigua and Barbuda | 20.67 |
14 | India | 22.67 |
15 | Niger | 26.50 |
16 | Chile | 27.17 |
17 | Ecuador | 29.50 |
18 | Australia | 30.33 |
19 | Colombia | 30.67 |
20 | Philippines | 33.17 |
21 | Costa Rica | 33.83 |
22 | Latvia | 34.50 |
23 | South Africa | 35.67 |
24 | Albania | 35.83 |
25 | Nicaragua | 36.00 |
26 | Haiti | 37.33 |
26 | Islamic Republic of Afghanistan | 37.33 |
28 | Mozambique | 37.67 |
29 | Poland | 37.83 |
30 | Greece | 39.50 |
31 | China | 42.33 |
32 | Serbia | 42.67 |
33 | Pakistan | 43.17 |
34 | Honduras | 45.00 |
35 | Italy | 45.33 |
36 | Japan | 46.50 |
37 | Dominican Republic | 46.83 |
38 | Islamic Republic of Iran | 47.50 |
39 | Bolivia | 47.67 |
40 | Germany | 50.33 |
41 | Czech Republic | 51.50 |
42 | Austria | 52.67 |
42 | Canada | 52.67 |
44 | Malaysia | 53.33 |
45 | Kenya | 53.50 |
46 | Ethiopia | 53.83 |
47 | Spain | 54.17 |
48 | Lao People's Democratic Republic | 55.00 |
49 | Argentina | 55.50 |
50 | Indonesia | 55.83 |
51 | Zimbabwe | 56.83 |
52 | Kyrgyz Republic | 57.17 |
53 | Bulgaria | 58.17 |
53 | Croatia | 58.17 |
55 | Switzerland | 58.83 |
56 | Democratic Republic of Congo | 59.00 |
57 | Malawi | 60.50 |
58 | Bosnia and Herzegovina | 61.00 |
59 | France | 61.17 |
60 | Sudan | 63.00 |
61 | St. Kitts and Nevis | 64.00 |
62 | Ireland | 64.17 |
63 | Romania | 64.33 |
64 | Mexico | 64.67 |
64 | Slovak Republic | 64.67 |
66 | Republic of Yemen | 66.17 |
67 | Kazakhstan | 66.83 |
68 | Paraguay | 68.00 |
69 | Myanmar | 68.33 |
70 | New Zealand | 68.67 |
71 | Russia | 69.00 |
72 | Turkey | 69.17 |
73 | Guatemala | 69.67 |
74 | The Bahamas | 69.83 |
75 | Botswana | 72.17 |
76 | Burundi | 72.50 |
77 | Panama | 74.17 |
78 | Mauritania | 74.33 |
79 | Brazil | 74.67 |
80 | Nigeria | 75.00 |
81 | Solomon Islands | 75.33 |
82 | Belgium | 77.00 |
83 | Côte d'Ivoire | 77.67 |
84 | Papua New Guinea | 78.17 |
85 | Korea, Republic of | 78.83 |
85 | Uganda | 78.83 |
87 | Rwanda | 79.33 |
88 | Saudi Arabia | 80.67 |
89 | Jamaica | 81.33 |
90 | Chinese Taipei | 81.67 |
90 | Slovenia | 81.67 |
90 | Tanzania | 81.67 |
93 | Ghana | 82.17 |
93 | Liberia | 82.17 |
95 | Tunisia | 82.33 |
96 | Central African Republic | 82.83 |
96 | Fiji | 82.83 |
98 | Angola | 83.17 |
98 | El Salvador | 83.17 |
100 | Cyprus | 83.67 |
101 | Georgia | 84.50 |
101 | Trinidad and Tobago | 84.50 |
103 | Oman | 84.67 |
104 | Norway | 85.00 |
105 | Former Yugoslav Republic of Macedonia | 86.67 |
106 | United Kingdom | 87.17 |
107 | Tajikistan | 88.33 |
108 | Netherlands | 89.50 |
109 | Vanuatu | 90.00 |
110 | South Sudan | 91.67 |
111 | Azerbaijan | 95.33 |
112 | Cameroon | 97.00 |
113 | Ukraine | 98.67 |
114 | Hungary | 99.00 |
115 | Cambodia | 100.67 |
116 | The Gambia | 101.50 |
117 | Mongolia | 102.00 |
118 | Togo | 106.00 |
119 | Venezuela | 106.83 |
120 | Benin | 107.50 |
121 | Sweden | 108.17 |
122 | Senegal | 110.67 |
123 | Algeria | 112.50 |
124 | Armenia | 116.00 |
124 | Bahrain | 116.00 |
124 | Barbados | 116.00 |
124 | Belarus | 116.00 |
124 | Belize | 116.00 |
124 | Bhutan | 116.00 |
124 | Brunei Darussalam | 116.00 |
124 | Burkina Faso | 116.00 |
124 | Cape Verde | 116.00 |
124 | Chad | 116.00 |
124 | Comoros | 116.00 |
124 | Democratic Republic of Timor-Leste | 116.00 |
124 | Denmark | 116.00 |
124 | Djibouti | 116.00 |
124 | Egypt | 116.00 |
124 | Eritrea | 116.00 |
124 | Estonia | 116.00 |
124 | Eswatini | 116.00 |
124 | Finland | 116.00 |
124 | Gabon | 116.00 |
124 | Grenada | 116.00 |
124 | Guinea | 116.00 |
124 | Guinea-Bissau | 116.00 |
124 | Guyana | 116.00 |
124 | Iceland | 116.00 |
124 | Iraq | 116.00 |
124 | Israel | 116.00 |
124 | Jordan | 116.00 |
124 | Kiribati | 116.00 |
124 | Kosovo | 116.00 |
124 | Kuwait | 116.00 |
124 | Lebanon | 116.00 |
124 | Lesotho | 116.00 |
124 | Libya | 116.00 |
124 | Lithuania | 116.00 |
124 | Luxembourg | 116.00 |
124 | Maldives | 116.00 |
124 | Mali | 116.00 |
124 | Malta | 116.00 |
124 | Marshall Islands | 116.00 |
124 | Mauritius | 116.00 |
124 | Micronesia | 116.00 |
124 | Moldova | 116.00 |
124 | Montenegro | 116.00 |
124 | Morocco | 116.00 |
124 | Namibia | 116.00 |
124 | Qatar | 116.00 |
124 | Republic of Congo | 116.00 |
124 | Samoa | 116.00 |
124 | Seychelles | 116.00 |
124 | Singapore | 116.00 |
124 | St. Lucia | 116.00 |
124 | St. Vincent and the Grenadines | 116.00 |
124 | Suriname | 116.00 |
124 | Tonga | 116.00 |
124 | Tuvalu | 116.00 |
124 | United Arab Emirates | 116.00 |
124 | Uruguay | 116.00 |
124 | Uzbekistan | 116.00 |
124 | Zambia | 116.00 |
Human capital consists of the knowledge, skills, and health that people accumulate throughout their lives, enabling them to realize their potential as productive members of society. We can end extreme poverty and create more inclusive societies by developing human capital. This requires investing in people through nutrition, health care, quality education, jobs and skills.
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2018 Photius Coutsoukis and Information Technology Associates (All rights reserved).