GEOGRAPHICAL NAMES |
Rank | Country or Region | Price $/lt |
1 | Hong Kong | 1.93 |
2 | Iceland | 1.88 |
3 | Norway | 1.86 |
4 | Monaco | 1.71 |
5 | Israel | 1.71 |
6 | Netherlands | 1.68 |
7 | Greece | 1.65 |
8 | Italy | 1.65 |
9 | Denmark | 1.61 |
10 | Portugal | 1.58 |
11 | Uruguay | 1.57 |
12 | Sweden | 1.57 |
13 | Finland | 1.56 |
14 | San Marino | 1.55 |
15 | Mayotte | 1.55 |
16 | New Zealand | 1.51 |
17 | France | 1.50 |
18 | Belgium | 1.50 |
19 | Ireland | 1.48 |
20 | United Kingdom | 1.47 |
21 | Germany | 1.46 |
22 | Barbados | 1.45 |
23 | Switzerland | 1.43 |
24 | Singapore | 1.42 |
25 | Turkey | 1.41 |
26 | Slovakia | 1.41 |
27 | Central African Republic | 1.40 |
28 | Malta | 1.39 |
29 | Slovenia | 1.38 |
30 | Montenegro | 1.37 |
31 | Zimbabwe | 1.37 |
32 | Croatia | 1.37 |
33 | Liechtenstein | 1.36 |
34 | Cyprus | 1.32 |
35 | South Korea | 1.31 |
36 | Albania | 1.31 |
37 | Spain | 1.31 |
38 | Belize | 1.30 |
39 | Hungary | 1.27 |
40 | Austria | 1.27 |
41 | Estonia | 1.27 |
42 | Lithuania | 1.24 |
43 | Luxembourg | 1.24 |
44 | Serbia | 1.23 |
45 | Zambia | 1.23 |
46 | Cuba | 1.22 |
47 | Democratic Republic of Congo | 1.22 |
48 | Latvia | 1.22 |
49 | Czechia | 1.22 |
50 | Argentina | 1.21 |
51 | Jordan | 1.21 |
52 | Brazil | 1.20 |
53 | Burundi | 1.19 |
54 | Dominican Republic | 1.18 |
55 | Andorra | 1.18 |
56 | Poland | 1.17 |
57 | Grenada | 1.17 |
58 | Chile | 1.15 |
59 | Cayman Islands | 1.15 |
60 | Madagascar | 1.14 |
61 | Romania | 1.14 |
62 | Macedonia | 1.14 |
63 | Mauritius | 1.13 |
64 | Bahamas | 1.12 |
65 | Japan | 1.12 |
66 | Cabo Verde | 1.11 |
67 | Senegal | 1.11 |
68 | Mali | 1.11 |
69 | Malawi | 1.10 |
70 | India | 1.10 |
71 | Bangladesh | 1.07 |
72 | Mauritania | 1.07 |
73 | Bulgaria | 1.07 |
74 | Laos | 1.05 |
75 | Costa Rica | 1.03 |
76 | Antigua and Barbuda | 1.02 |
77 | Syria | 1.02 |
78 | Morocco | 1.02 |
79 | South Africa | 1.02 |
80 | Cameroon | 1.02 |
81 | China | 1.01 |
82 | Peru | 1.01 |
83 | Honduras | 0.99 |
84 | Rwanda | 0.99 |
85 | Thailand | 0.99 |
86 | Uzbekistan | 0.98 |
87 | Australia | 0.98 |
88 | Aruba | 0.97 |
89 | Saint Lucia | 0.97 |
90 | Bosnia and Herzegovina | 0.96 |
91 | Burkina Faso | 0.96 |
92 | Philippines | 0.95 |
93 | Kenya | 0.94 |
94 | Jamaica | 0.94 |
95 | Angola | 0.94 |
96 | Uganda | 0.93 |
97 | Paraguay | 0.93 |
98 | Sudan | 0.92 |
99 | Cote d'Ivoire | 0.91 |
100 | Canada | 0.91 |
101 | Mexico | 0.91 |
102 | Gabon | 0.91 |
103 | Nicaragua | 0.91 |
104 | Nepal | 0.90 |
105 | British Virgin Islands | 0.89 |
106 | Cambodia | 0.89 |
107 | Dominica | 0.88 |
108 | Tanzania | 0.88 |
109 | Ukraine | 0.88 |
110 | Ghana | 0.87 |
111 | Fiji | 0.87 |
112 | Moldova | 0.87 |
113 | Guyana | 0.86 |
114 | Niger | 0.86 |
115 | Swaziland | 0.85 |
116 | Taiwan | 0.85 |
117 | Sri Lanka | 0.85 |
118 | Vietnam | 0.84 |
119 | Chad | 0.84 |
120 | Togo | 0.84 |
121 | Guinea | 0.83 |
122 | Guatemala | 0.82 |
123 | Liberia | 0.82 |
124 | Namibia | 0.82 |
125 | Benin | 0.81 |
126 | El Salvador | 0.81 |
127 | Bhutan | 0.81 |
128 | Georgia | 0.80 |
129 | Armenia | 0.78 |
130 | Lebanon | 0.76 |
131 | Panama | 0.75 |
132 | Yemen | 0.74 |
133 | Tunisia | 0.72 |
134 | Ethiopia | 0.71 |
135 | Colombia | 0.71 |
136 | Haiti | 0.71 |
137 | Pakistan | 0.70 |
138 | Botswana | 0.70 |
139 | Suriname | 0.69 |
140 | Lesotho | 0.69 |
141 | Mozambique | 0.69 |
142 | United States | 0.68 |
143 | Russia | 0.67 |
144 | Puerto Rico | 0.66 |
145 | Afghanistan | 0.66 |
146 | Mongolia | 0.63 |
147 | Indonesia | 0.62 |
148 | Iraq | 0.61 |
149 | Belarus | 0.60 |
150 | Burma (Myanmar) | 0.59 |
151 | Kyrgyzstan | 0.58 |
152 | Trinidad and Tobago | 0.53 |
153 | Azerbaijan | 0.53 |
154 | Malaysia | 0.52 |
155 | United Arab Emirates | 0.52 |
156 | Bolivia | 0.51 |
157 | Oman | 0.50 |
158 | Sierra Leone | 0.48 |
159 | Qatar | 0.45 |
160 | Nigeria | 0.45 |
161 | Kazakhstan | 0.44 |
162 | Bahrain | 0.41 |
163 | Ecuador | 0.39 |
164 | Iran | 0.36 |
165 | Kuwait | 0.33 |
166 | Egypt | 0.32 |
167 | Algeria | 0.32 |
168 | Turkmenistan | 0.27 |
169 | Saudi Arabia | 0.23 |
170 | Venezuela | 0.01 |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2017 Photius Coutsoukis and Information Technology Associates (All rights reserved).