Homeownership Rate of Selected Countries (2003)
    
    Rank  Country  	          % Homeowners
    
      1.    Spain			85.3 
      2.    Greece			83.6 
      3.    Italy			75.5 
      4.    Belgium			72.9 
      5.    Luxembourg		70.8 
      6.    United Kingdom		70.6 
      7.    United States		67.5 
      8.    Portugal			65.0 
      9.    Denmark			65.0 
     10.    France			62.7 
     11.    Sweden			59.9 
     12.    Netherlands		54.4
    
    
    * SOURCES: Eurostat and US Census Bureau
    
    




Copyright © 1995-2007 Photius Coutsoukis (All Rights Reserved).
Revised 13-MAR-07