Olympic Mecals 2004 Ranks per GDP, geographic.org Courty Profiles - Economy, Geography, Climate, Natural Resources, Current Issues, International Agreements, Population, Social Statistics, Political System, Flags, Maps
World flags available at US Flag Store
World Flags from US FLag Shop










Olympic Medals/$10Billion GDP

There is no great significance to this statistic, but it was interesting to do, i.e., to see how Olympic achievement corelates to the wealth of each country. The score of each country is calculated by dividing the total number of medals won at Athens 2004 Olympic games by the GDP expressed as tens of billions of US$.

SOURCE: Countries Of The World
Rank NOC Country Name Gold Silver Bronze Tot. GDP
$10Billion
Medals
Per GDP
1  CUB Cuba 9 7 11 27 3.159 8.55
2  JAM Jamaica 2 1 2 5 1.021 4.90
3  BAH Bahamas 1 0 1 2 0.510 3.92
4  GEO Georgia 2 2 0 4 1.218 3.28
5  ERI Eritrea 0 0 1 1 0.330 3.03
6  BLR Belarus 2 6 7 15 6.191 2.42
7  PRK North Korea 0 4 1 5 2.285 2.19
8  KEN Kenya 1 4 2 7 3.309 2.12
9  BUL Bulgaria 2 1 9 12 5.713 2.10
10  MGL Mongolia 0 0 1 1 0.488 2.05
11  AZE Azerbaijan 1 0 4 5 2.634 1.90
12  EST Estonia 0 1 2 3 1.737 1.73
13  LAT Latvia 0 4 0 4 2.377 1.68
14  ETH Ethiopia 2 3 2 7 4.847 1.44
15  RSA South Africa 1 3 2 6 45.670 1.31
16  ZIM Zimbabwe 1 1 1 3 2.403 1.25
17  ROM Romania 8 5 6 19 15.440 1.23
18  HUN Hungary 8 6 3 17 13.970 1.22
19  UZB Uzbekistan 2 1 2 5 4.411 1.13
20  SLO Slovenia 0 1 3 4 3.689 1.08
21  CRO Croatia 1 2 2 5 4.714 1.06
22  TRI Trinidad/Tobago 0 0 1 1 1.060 0.94
23  UKR Ukraine 9 5 9 23 25.65 0.90
24  AUS Australia 17 16 16 49 57.030 0.86
25  SVK Slovakia 2 2 2 6 7.229 0.83
26  SCG Serbia/Monteneg 0 2 0 2 2.401 0.83
27  KAZ Kazakhstan 1 4 3 8 10.530 0.76
28  GRE Greece 6 6 4 16 21.220 0.75
29  LTU Lithuania 1 2 0 3 4.017 0.75
30  RUS Russia 27 27 38 92 128.700 0.71
31  NZL New Zealand 3 2 0 5 8.526 0.59
32  CZE Czech Republic 1 3 4 8 16.050 0.50
33  NED Netherlands 4 9 9 22 46.140 0.48
34  DEN Denmark 2 0 6 8 16.770 0.48
35  CMR Cameroon 1 0 0 1 2.759 0.36
36  PAR Paraguay 0 1 0 1 2.803 0.36
37  KOR South Korea 9 12 9 30 85.530 0.35
38  NOR Norway 5 0 1 6 17.160 0.35
39  AUT Austria 2 4 1 7 24.550 0.29
40  SWE Sweden 4 1 2 7 23.810 0.29
41  POL Poland 3 2 5 10 42.670 0.23
42  MAR Morocco 2 1 0 3 12.83 0.23
43  TUR Turkey 3 3 4 10 45.530 0.22
44  GER Germany 14 16 18 48 227.100 0.21
45  ITA Italy 10 11 11 32 155.200 0.21
46  ESP Spain 3 11 5 19 88.550 0.21
47  SUI Switzerland 1 1 3 5 23.980 0.21
48  FRA France 11 9 13 33 165.400 0.20
49  CHI Chile 2 0 1 3 15.460 0.19
50  DOM Dominican Rep 1 0 0 1 5.216 0.19
51  UK United Kingdom 9 9 12 30 166.400 0.18
52  NGR Nigeria 0 0 2 2 11.080 0.18
53  THA Thailand 3 1 4 8 47.570 0.17
54  EGY Egypt 1 1 3 5 29.430 0.17
55  ISR Israel 1 0 1 2 12.060 0.17
56  VEN Venezuela 0 0 2 2 11.790 0.17
57  SYR Syria 0 0 1 1 5.801 0.17
58  UAE U Arab Emirates 1 0 0 1 5.770 0.17
59  POR Portugal 0 2 1 3 18.23 0.16
60  ARG Argentina 2 0 4 6 43.270 0.14
61  FIN Finland 0 2 0 2 14.170 0.14
62  CAN Canada 3 6 3 12 95.770 0.13
63  IRI Iran 2 2 2 6 47.780 0.13
64  CHN China 32 17 14 63 644.900 0.10
65  JPN Japan 16 9 12 37 356.700 0.10
66  BEL Belgium 1 0 2 3 29.82 0.10
67  USA United States 35 39 29 103 1,098.000 0.09
68  TPE Taiwan 2 2 1 5 52.860 0.09
69  IRL Ireland 1 0 0 1 11.700 0.09
70  BRA Brazil 4 3 3 10 137.900 0.07
71  INA Indonesia 1 1 2 4 75.81 0.05
72  HKG Hong Kong 0 1 0 1 21.220 0.05
73  MEX Mexico 0 3 1 4 94.220 0.04
74  COL Colombia 0 0 1 1 26.250 0.04
75  IND India 0 1 0 1 302.200 0.00


Please ADD this page to your FAVORITES - - - - -


Flags courtesy of ITA's Flags of All Countries used with permission.

https://photius.com/rankings/olympic_medals_ranks_per_gdp.html
Copyright © 2004 Photius Coutsoukis (All Rights Reserved).
Revised 25-Nov-04



CTR041128