GEOGRAPHICAL NAMES |
Rank | Country | Score |
1 | Denmark | 0.89 |
2 | Norway | 0.88 |
3 | Finland | 0.87 |
4 | Sweden | 0.86 |
5 | Netherlands | 0.86 |
6 | Germany | 0.83 |
7 | Austria | 0.83 |
8 | New Zealand | 0.83 |
9 | Singapore | 0.82 |
10 | United Kingdom | 0.81 |
11 | Australia | 0.81 |
12 | Canada | 0.81 |
13 | Belgium | 0.79 |
14 | Estonia | 0.79 |
15 | Japan | 0.78 |
16 | Hong Kong | 0.77 |
17 | Czechia | 0.75 |
18 | United States | 0.74 |
19 | South Korea | 0.73 |
20 | Uruguay | 0.72 |
21 | France | 0.72 |
22 | Poland | 0.71 |
23 | Portugal | 0.71 |
24 | Spain | 0.7 |
25 | Costa Rica | 0.68 |
26 | Chile | 0.68 |
27 | Slovenia | 0.67 |
28 | Barbados | 0.67 |
29 | Antigua & Barbuda | 0.67 |
30 | St. Kitts & Nevis | 0.66 |
31 | Grenada | 0.66 |
32 | Romania | 0.66 |
33 | United Arab Emirates | 0.66 |
34 | Georgia | 0.65 |
35 | Italy | 0.64 |
36 | St. Lucia | 0.64 |
37 | St. Vincent & the Grenadines | 0.61 |
38 | Bahamas | 0.61 |
39 | Croatia | 0.61 |
40 | Dominica | 0.6 |
41 | Greece | 0.6 |
42 | Jordan | 0.59 |
43 | South Africa | 0.59 |
44 | Ghana | 0.58 |
45 | Botswana | 0.58 |
46 | Senegal | 0.57 |
47 | Jamaica | 0.57 |
48 | Trinidad & Tobago | 0.57 |
49 | Hungary | 0.57 |
50 | Bosnia & Herzegovina | 0.56 |
51 | Argentina | 0.55 |
52 | Brazil | 0.55 |
53 | Bulgaria | 0.54 |
54 | Macedonia, FYR | 0.54 |
55 | Mongolia | 0.54 |
56 | Malaysia | 0.54 |
57 | Belarus | 0.54 |
58 | Tunisia | 0.53 |
59 | Suriname | 0.53 |
60 | Morocco | 0.53 |
61 | Indonesia | 0.52 |
62 | Panama | 0.52 |
63 | Nepal | 0.52 |
64 | Thailand | 0.51 |
65 | Peru | 0.51 |
66 | India | 0.51 |
67 | Vietnam | 0.51 |
68 | Sri Lanka | 0.51 |
69 | Malawi | 0.51 |
70 | Philippines | 0.51 |
71 | Colombia | 0.51 |
72 | Albania | 0.5 |
73 | Kazakhstan | 0.5 |
74 | Serbia | 0.5 |
75 | El Salvador | 0.49 |
76 | Guyana | 0.49 |
77 | Moldova | 0.49 |
78 | Ukraine | 0.49 |
79 | Burkina Faso | 0.48 |
80 | China | 0.48 |
81 | Zambia | 0.48 |
82 | Belize | 0.47 |
83 | Kyrgyzstan | 0.47 |
84 | Tanzania | 0.47 |
85 | Dominican Republic | 0.47 |
86 | Iran | 0.47 |
87 | Cote d'Ivoire | 0.46 |
88 | Mexico | 0.46 |
89 | Lebanon | 0.46 |
90 | Madagascar | 0.45 |
91 | Ecuador | 0.45 |
92 | Russia | 0.45 |
93 | Uzbekistan | 0.45 |
94 | Liberia | 0.45 |
95 | Sierra Leone | 0.45 |
96 | Nigeria | 0.44 |
97 | Guatemala | 0.44 |
98 | Myanmar | 0.43 |
99 | Turkey | 0.43 |
100 | Kenya | 0.43 |
101 | Nicaragua | 0.42 |
102 | Honduras | 0.42 |
103 | Bangladesh | 0.41 |
104 | Bolivia | 0.4 |
105 | Uganda | 0.39 |
106 | Pakistan | 0.38 |
107 | Ethiopia | 0.38 |
108 | Zimbabwe | 0.37 |
109 | Cameroon | 0.37 |
110 | Egypt | 0.37 |
111 | Afghanistan | 0.35 |
112 | Cambodia | 0.33 |
113 | Venezuela | 0.28 |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2017 Photius Coutsoukis and Information Technology Associates (All rights reserved).