GEOGRAPHICAL NAMES |
Rank | Country | Count | Rate |
1 | Syrian Arab Republic | 27755 | 144.2 |
2 | Honduras | 6392 | 82.2 |
3 | El Salvador | 4003 | 65.8 |
4 | Libyan Arab Jamahiriya | 4000 | 63.7 |
5 | Venezuela | 16230 | 53.9 |
6 | South Sudan | 5095 | 44.1 |
7 | Jamaica | 1143 | 41.3 |
8 | Somalia | 4212 | 41.3 |
9 | Iraq | 14085 | 41.2 |
10 | Central African Republic | 1860 | 39.4 |
11 | Swaziland | 478 | 38.7 |
12 | Saint Kitts and Nevis | 20 | 37.4 |
13 | Afghanistan | 11376 | 37.3 |
14 | Belize | 123 | 36.3 |
15 | Guatemala | 5341 | 34.5 |
16 | Colombia | 16197 | 34.5 |
17 | Lesotho | 682 | 33.0 |
18 | Bahamas | 121 | 32.4 |
19 | South Africa | 16740 | 31.5 |
20 | Trinidad and Tobago | 391 | 29.1 |
21 | Brazil | 55095 | 27.1 |
22 | Puerto Rico | 890 | 24.1 |
23 | Saint Vincent And The Grenadines | 26 | 24.1 |
24 | Saint Lucia | 41 | 22.4 |
25 | Dominican Republic | 2144 | 21.1 |
26 | Guyana | 143 | 18.8 |
27 | Panama | 685 | 18.2 |
28 | Yemen | 4527 | 17.7 |
29 | Tuvalu | 2 | 16.9 |
30 | Mexico | 19519 | 15.9 |
31 | Saint Pierre and Miquelon | 1 | 15.9 |
32 | Namibia | 362 | 15.6 |
33 | Democratic Republic of the Congo | 10827 | 15.2 |
34 | Sudan | 5676 | 14.8 |
35 | Cayman Islands | 8 | 13.8 |
36 | Curaçao | 19 | 12.4 |
37 | Seychelles | 12 | 12.3 |
38 | Ecuador | 1875 | 12.2 |
39 | Bolivia | 1194 | 11.5 |
40 | Botswana | 245 | 11.4 |
41 | Uganda | 4115 | 11.4 |
42 | Cote d'Ivoire | 2416 | 11.3 |
43 | Ukraine | 5079 | 11.3 |
44 | Pakistan | 19718 | 11.0 |
45 | Nicaragua | 640 | 10.9 |
46 | Dominica | 8 | 10.5 |
47 | Mali | 1729 | 10.4 |
48 | Congo | 440 | 10.1 |
49 | Nigeria | 17712 | 10.1 |
50 | Gabon | 163 | 10.1 |
51 | Madagascar | 2278 | 10.0 |
52 | Russia | 14241 | 9.9 |
53 | Palestine | 443 | 9.9 |
54 | Costa Rica | 460 | 9.8 |
55 | Cape Verde | 49 | 9.8 |
56 | Antigua And Barbuda | 9 | 9.7 |
57 | Bermuda | 6 | 9.5 |
58 | Eritrea | 467 | 9.4 |
59 | Ethiopia | 8624 | 9.3 |
60 | Haiti | 954 | 9.2 |
61 | Barbados | 26 | 9.1 |
62 | Paraguay | 566 | 8.8 |
63 | Peru | 2606 | 8.6 |
64 | Kazakhstan | 1402 | 8.3 |
65 | Togo | 567 | 8.2 |
66 | Chad | 1056 | 8.0 |
67 | Guinea-Bissau | 141 | 8.0 |
68 | Mongolia | 225 | 7.9 |
69 | Comoros | 59 | 7.9 |
70 | Grenada | 8 | 7.9 |
71 | Gambia | 144 | 7.8 |
72 | United Republic of Tanzania | 3789 | 7.7 |
73 | Djibouti | 65 | 7.6 |
74 | Lao People's Democratic Republic | 495 | 7.6 |
75 | Kyrgyzstan | 418 | 7.5 |
76 | Kiribati | 8 | 7.3 |
77 | Iran (Islamic Republic Of) | 5513 | 7.3 |
78 | Qatar | 146 | 7.2 |
79 | Kenya | 3098 | 7.2 |
80 | Uruguay | 243 | 7.1 |
81 | Philippines | 6817 | 7.0 |
82 | Marshall Islands | 4 | 6.9 |
83 | Guinea | 825 | 6.9 |
84 | Turkey | 5180 | 6.8 |
85 | French Guiana | 17 | 6.8 |
86 | Lithuania | 191 | 6.4 |
87 | Zimbabwe | 891 | 6.0 |
88 | Suriname | 32 | 6.0 |
89 | Samoa | 11 | 5.8 |
90 | Lebanon | 302 | 5.8 |
91 | Papua New Guinea | 412 | 5.7 |
92 | Micronesia, Federated States of | 6 | 5.6 |
93 | Benin | 561 | 5.5 |
94 | Cuba | 609 | 5.4 |
95 | Mayotte | 12 | 5.4 |
96 | Republic of Moldova | 217 | 5.3 |
97 | Equatorial Guinea | 39 | 5.1 |
98 | Burundi | 524 | 5.1 |
99 | Argentina | 2127 | 5.0 |
100 | Thailand | 3334 | 5.0 |
101 | Guadeloupe | 23 | 4.9 |
102 | Mauritania | 178 | 4.7 |
103 | Rwanda | 500 | 4.6 |
104 | Turks and Caicos Islands | 1 | 4.5 |
105 | Angola | 1043 | 4.5 |
106 | Albania | 131 | 4.5 |
107 | Egypt | 3944 | 4.5 |
108 | United States | 14154 | 4.5 |
109 | Latvia | 89 | 4.4 |
110 | Korea, Democratic People's Republic of | 1081 | 4.4 |
111 | Saudi Arabia | 1308 | 4.3 |
112 | Anguilla | 1 | 4.3 |
113 | Vanuatu | 10 | 4.2 |
114 | Turkmenistan | 216 | 4.2 |
115 | Estonia | 55 | 4.1 |
116 | Chile | 714 | 4.1 |
117 | Niger | 736 | 4.1 |
118 | Belarus | 369 | 3.9 |
119 | Georgia | 159 | 3.8 |
120 | Timor-Leste | 40 | 3.6 |
121 | Mauritius | 45 | 3.5 |
122 | Kosovo | 64 | 3.5 |
123 | Solomon Islands | 19 | 3.4 |
124 | Burma | 1800 | 3.4 |
125 | Aruba | 3 | 3.4 |
126 | Mozambique | 875 | 3.4 |
127 | Sao Tome and Principe | 6 | 3.3 |
128 | Nauru | 0 | 3.3 |
129 | Liberia | 138 | 3.3 |
130 | Greenland | 2 | 3.2 |
131 | Martinique | 13 | 3.2 |
132 | Montserrat | 0 | 3.2 |
133 | New Caledonia | 8 | 3.1 |
134 | Cook Islands | 1 | 3.1 |
135 | Uzbekistan | 890 | 3.1 |
136 | Sri Lanka | 630 | 3.1 |
137 | Taiwan | 696 | 3.0 |
138 | India | 35622 | 2.8 |
139 | Cameroon | 609 | 2.8 |
140 | Montenegro | 17 | 2.8 |
141 | Bangladesh | 4168 | 2.7 |
142 | Armenia | 78 | 2.6 |
143 | Nepal | 705 | 2.6 |
144 | Bhutan | 19 | 2.5 |
145 | Korea, Republic Of | 1212 | 2.4 |
146 | Senegal | 330 | 2.3 |
147 | Guam | 4 | 2.3 |
148 | Fiji | 20 | 2.3 |
149 | Sierra Leone | 134 | 2.2 |
150 | Azerbaijan | 205 | 2.2 |
151 | Jordan | 150 | 2.1 |
152 | Malawi | 330 | 2.1 |
153 | Tunisia | 226 | 2.1 |
154 | Finland | 102 | 1.9 |
155 | Cambodia | 279 | 1.9 |
156 | Malaysia | 540 | 1.8 |
157 | Israel | 142 | 1.8 |
158 | UK (Scotland) | 97 | 1.8 |
159 | Belgium | 202 | 1.8 |
160 | Reunion | 15 | 1.8 |
161 | Burkina Faso | 295 | 1.7 |
162 | Algeria | 660 | 1.7 |
163 | Kuwait | 61 | 1.7 |
164 | Bulgaria | 126 | 1.7 |
165 | Romania | 342 | 1.7 |
166 | Ireland | 80 | 1.7 |
167 | Ghana | 423 | 1.6 |
168 | Zambia | 239 | 1.6 |
169 | Canada | 541 | 1.5 |
170 | The former Yugoslav Republic of Macedonia | 32 | 1.5 |
171 | Tajikistan | 122 | 1.5 |
172 | Malta | 6 | 1.5 |
173 | Vietnam | 1354 | 1.5 |
174 | Slovakia | 80 | 1.5 |
175 | Hungary | 142 | 1.4 |
176 | Serbia | 125 | 1.4 |
177 | Bosnia and Herzegovina | 53 | 1.4 |
178 | Maldives | 5 | 1.4 |
179 | Liechtenstein | 1 | 1.4 |
180 | Greece | 149 | 1.3 |
181 | France | 800 | 1.3 |
182 | Morocco | 402 | 1.2 |
183 | China, Macao SAR | 6 | 1.1 |
184 | Tonga | 1 | 1.1 |
185 | UK (Northern Ireland) | 20 | 1.1 |
186 | Oman | 40 | 1.1 |
187 | Portugal | 115 | 1.1 |
188 | Australia | 252 | 1.1 |
189 | Croatia | 47 | 1.1 |
190 | Cyprus | 12 | 1.1 |
191 | Denmark | 55 | 1.0 |
192 | Poland | 371 | 1.0 |
193 | New Zealand | 43 | 1.0 |
194 | Norway | 47 | 0.9 |
195 | Germany | 717 | 0.9 |
196 | Sweden | 84 | 0.9 |
197 | UK (England, Wales) | 548 | 0.9 |
198 | China | 11762 | 0.9 |
199 | Slovenia | 18 | 0.9 |
200 | Italy | 511 | 0.9 |
201 | Luxembourg | 5 | 0.8 |
202 | Czech Republic | 88 | 0.8 |
203 | Netherlands | 134 | 0.8 |
204 | Indonesia | 1923 | 0.8 |
205 | Monaco | 0 | 0.7 |
206 | United Arab Emirates | 61 | 0.7 |
207 | Spain | 319 | 0.7 |
208 | Switzerland | 47 | 0.6 |
209 | Bahrain | 8 | 0.6 |
210 | Austria | 40 | 0.5 |
211 | Iceland | 2 | 0.5 |
212 | Hong Kong | 32 | 0.4 |
213 | Andorra | 0 | 0.4 |
214 | Brunei Darussalam | 2 | 0.4 |
215 | French Polynesia | 1 | 0.4 |
216 | Japan | 416 | 0.3 |
217 | Singapore | 15 | 0.3 |
218 | British Virgin Islands | 0 | 0.0 |
219 | San Marino | 0 | 0.0 |
220 | Palau | 0 | 0.0 |
221 | Niue | 0 | 0.0 |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2016 Photius Coutsoukis and Information Technology Associates (All rights reserved).