GEOGRAPHICAL NAMES |
Rank | Country/Region | %Women |
1 | Rwanda | 56.3% |
2 | Sweden | 45.0% |
3 | South Africa | 44.5% |
4 | Cuba | 43.2% |
5 | Iceland | 42.9% |
6 | Netherlands | 40.7% |
7 | Finland | 40.0% |
8 | Norway | 39.6% |
9 | Belgium | 39.3% |
10 | Mozambique | 39.2% |
11 | Angola | 38.6% |
11 | Costa Rica | 38.6% |
12 | Argentina | 38.5% |
13 | Denmark | 38.0% |
14 | Spain | 36.6% |
15 | Tanzania | 36.0% |
16 | Andorra | 35.7% |
17 | New Zealand | 33.6% |
18 | Nepal | 33.2% |
19 | Germany | 32.8% |
20 | F.Y.R.O.Macedonia | 32.5% |
21 | Ecuador | 32.3% |
22 | Burundi | 32.1% |
23 | Belarus | 31.8% |
24 | Uganda | 31.3% |
25 | Guyana | 30.0% |
26 | Timor-Leste | 29.2% |
27 | Switzerland | 29.0% |
28 | Trinidad and Tobago | 28.6% |
29 | Austria | 27.9% |
30 | Ethiopia | 27.8% |
31 | Afghanistan | 27.7% |
32 | Tunisia | 27.6% |
33 | Peru | 27.5% |
34 | Portugal | 27.4% |
35 | Mexico | 26.2% |
36 | Monaco | 26.1% |
37 | Viet Nam | 25.8% |
38 | Sudan | 25.6% |
39 | Bolivia | 25.4% |
40 | Iraq | 25.2% |
40 | Laos | 25.2% |
41 | Australia | 24.7% |
42 | Namibia | 24.4% |
43 | Lesotho | 24.2% |
44 | Liechtenstein | 24.0% |
45 | Croatia | 23.5% |
45 | Seychelles | 23.5% |
46 | Singapore | 23.4% |
47 | Kyrgyzstan | 23.3% |
48 | Estonia | 22.8% |
49 | Senegal | 22.7% |
50 | United Arab Emirates | 22.5% |
51 | Pakistan | 22.2% |
52 | Canada | 22.1% |
52 | Mauritania | 22.1% |
52 | Philippines | 22.1% |
53 | Czech Republic | 22.0% |
53 | Eritrea | 22.0% |
53 | United Kingdom | 22.0% |
53 | Uzbekistan | 22.0% |
54 | Serbia | 21.6% |
55 | China | 21.3% |
55 | Italy | 21.3% |
56 | Cambodia | 21.1% |
57 | Bulgaria | 20.8% |
57 | Dominican Republic | 20.8% |
57 | Malawi | 20.8% |
58 | Nicaragua | 20.7% |
59 | Latvia | 20.0% |
59 | Luxembourg | 20.0% |
59 | Poland | 20.0% |
60 | Israel | 19.2% |
61 | Lithuania | 19.1% |
62 | El Salvador | 19.0% |
62 | Tajikistan | 19.0% |
63 | France | 18.9% |
64 | Mauritius | 18.8% |
64 | Moldova | 18.8% |
65 | Bangladesh | 18.6% |
66 | Sao Tome and Principe | 18.2% |
67 | Cape Verde | 18.1% |
68 | Honduras | 18.0% |
68 | Indonesia | 18.0% |
69 | Kazakhstan | 17.8% |
70 | Greece | 17.3% |
71 | Venezuela | 17.0% |
72 | Turkmenistan | 16.8% |
72 | United_States | 16.8% |
73 | Bosnia and Herzegovina | 16.7% |
73 | San Marino | 16.7% |
74 | Albania | 16.4% |
75 | Azerbaijan | 16.0% |
76 | North Korea | 15.6% |
77 | Burkina Faso | 15.3% |
77 | Slovakia | 15.3% |
78 | Uruguay | 15.2% |
79 | Zimbabwe | 15.0% |
80 | Gabon | 14.7% |
80 | South Korea | 14.7% |
81 | Slovenia | 14.4% |
82 | Saint Vincent and the Grenadines | 14.3% |
83 | Chile | 14.2% |
84 | Russia | 14.0% |
84 | Zambia | 14.0% |
85 | Cameroon | 13.9% |
85 | Ireland | 13.9% |
86 | Djibouti | 13.8% |
87 | Swaziland | 13.6% |
88 | Grenada | 13.3% |
88 | Jamaica | 13.3% |
88 | Thailand | 13.3% |
89 | Sierra Leone | 13.2% |
90 | Colombia | 12.7% |
90 | Egypt | 12.7% |
91 | Cyprus | 12.5% |
91 | Dominica | 12.5% |
91 | Liberia | 12.5% |
91 | Madagascar | 12.5% |
91 | Paraguay | 12.5% |
92 | Syria | 12.4% |
93 | Bahamas | 12.2% |
94 | Guatemala | 12.0% |
95 | Romania | 11.4% |
96 | Japan | 11.3% |
97 | Haiti | 11.1% |
97 | Montenegro | 11.1% |
97 | Saint Lucia | 11.1% |
97 | Togo | 11.1% |
98 | Benin | 10.8% |
98 | India | 10.8% |
98 | Jordan | 10.8% |
99 | Antigua and Barbuda | 10.5% |
99 | Morocco | 10.5% |
100 | Mali | 10.2% |
101 | Barbados | 10.0% |
101 | Equatorial Guinea | 10.0% |
101 | Guinea-Bissau | 10.0% |
102 | Malaysia | 9.9% |
103 | Kenya | 9.8% |
103 | Suriname | 9.8% |
104 | Armenia | 9.2% |
105 | Hungary | 9.1% |
105 | Turkey | 9.1% |
106 | Cote d'Ivoire | 8.9% |
107 | Malta | 8.7% |
108 | Brazil | 8.6% |
109 | Bhutan | 8.5% |
109 | Panama | 8.5% |
110 | Democratic Republic of the Congo | 8.4% |
111 | Ghana | 8.3% |
112 | Samoa | 8.2% |
113 | Ukraine | 8.0% |
114 | Botswana | 7.9% |
115 | Algeria | 7.7% |
115 | Kuwait | 7.7% |
115 | Libya | 7.7% |
116 | Gambia | 7.5% |
117 | Congo | 7.3% |
118 | Nigeria | 7.0% |
119 | Somalia | 6.8% |
120 | Saint Kitts and Nevis | 6.7% |
121 | Georgia | 6.5% |
121 | Maldives | 6.5% |
122 | Sri Lanka | 5.3% |
123 | Chad | 5.2% |
124 | Kiribati | 4.3% |
124 | Myanmar | 4.3% |
125 | Mongolia | 3.9% |
126 | Vanuatu | 3.8% |
127 | Lebanon | 3.1% |
128 | Comoros | 3.0% |
128 | Marshall Islands | 3.0% |
129 | Iran | 2.8% |
130 | Bahrain | 2.5% |
131 | Papua New Guinea | 0.9% |
132 | Yemen | 0.3% |
133 | Belize | 0.0% |
133 | Micronesia, Federated States of | 0.0% |
133 | Nauru | 0.0% |
133 | Oman | 0.0% |
133 | Palau | 0.0% |
133 | Qatar | 0.0% |
133 | Saudi Arabia | 0.0% |
133 | Solomon Islands | 0.0% |
133 | Tonga | 0.0% |
133 | Tuvalu | 0.0% |
? | Central African Republic | ? |
- Please bookmark this page (add it to your favorites)
- If you wish to link to this page, you can do so by referring to the URL address below.
Copyright © 1994 - 2016 Photius Coutsoukis and Information Technology Associates (All rights reserved).