Total Population by Country, 1950, 2000, 2015, 2025, 2050
(Medium-Fertility Variant)

Webmaster's note: I created this page from a table published in March 2001 in PDF format by the United Nations Population Fund (UNFPA). I entered it into a spreadsheet and rearranged it in descending order by 2050 population. You can also download the spreadsheed itself.
Photius Coutsoukis

. . . . . See also: Muslim Population Projections
           
                    Country or area               Population (000)  
Rank   1950 2000 2015 2025 2050
   World 2,519,495 6,056,715 7,207,361 7,936,741 9,322,251
1 India 357,561 1,008,937 1,230,484 1,351,801 1,572,055
2 China 554,760 1,275,133 1,410,217 1,470,787 1,462,058
3 United States of America 157,813 283,230 321,225 346,822 397,063
4 Pakistan 39,659 141,256 204,267 250,981 344,170
5 Indonesia 79,538 212,092 250,068 272,911 311,335
6 Nigeria 29,790 113,862 165,313 202,957 278,788
7 Bangladesh 41,783 137,439 183,159 210,823 265,432
8 Brazil 53,975 170,406 201,393 218,980 247,244
9 Dem. Rep. of the Congo 12,184 50,948 84,045 114,876 203,527
10 Ethiopia 18,434 62,908 89,765 113,418 186,452
11 Mexico 27,737 98,872 119,175 130,194 146,651
12 Philippines 19,996 75,653 95,881 107,073 128,383
13 Vietnam 27,367 78,137 94,413 105,488 123,782
14 Iran (Islamic Republic of) 16,913 70,330 87,103 99,343 121,424
15 Egypt 21,834 67,884 84,425 94,777 113,840
16 Japan 83,625 127,096 127,522 123,798 109,220
17 Russian Federation 102,702 145,491 133,314 125,687 104,258
18 Yemen 4,316 18,349 33,118 48,206 102,379
19 Uganda 5,210 23,300 38,739 53,765 101,524
20 Turkey 20,809 66,668 79,004 86,611 98,818
21 Unites republic of Tanzania 7,886 35,119 49,343 60,395 82,740
22 Thailand 19,626 62,806 72,490 77,480 82,491
23 Afghanistan 8,151 21,765 35,577 45,193 72,267
24 Colombia 12,568 42,105 52,641 59,161 70,862
25 Germany 68,376 82,017 80,673 78,897 70,805
26 Myanmar 17,832 47,749 55,260 60,243 68,546
27 Sudan 9,190 31,095 42,433 49,556 63,530
28 France 41,829 59,238 61,892 62,753 61,832
29 Saudi Arabia 3,201 20,346 31,748 40,473 59,683
30 United Kingdom 50,616 59,415 60,566 61,243 58,933
31 Kenya 6,265 30,669 40,001 44,897 55,368
32 Argentina 17,150 37,032 43,498 47,160 54,522
33 Iraq 5,158 22,946 33,550 40,298 53,574
34 Angola 4,131 13,134 20,795 28,213 53,328
35 Nepal 8,502 23,043 32,138 38,706 52,415
36 Niger 2,500 10,832 18,482 25,725 51,872
37 Republic of Korea 20,357 46,740 50,631 52,065 51,560
38 Algeria 8,753 30,291 38,022 42,738 51,180
39 Morocco 8,953 29,878 37,680 42,002 50,361
40 South Africa 13,683 43,309 44,616 43,772 47,301
41 Madagascar 4,230 15,970 24,072 30,759 47,030
42 Burkina Faso 3,960 11,535 18,509 25,227 46,304
43 Italy 47,104 57,530 55,239 52,364 42,962
44 Venezuela 5,094 24,881 30,554 34,775 42,152
45 Peru 7,632 25,662 31,876 35,518 42,122
46 Mali 3,520 11,351 17,657 23,461 41,724
47 Somalia 2,264 8,778 15,405 21,192 40,936
48 Uzbekistan 6,314 24,881 30,554 34,203 40,513
49 Canada 13,737 30,757 34,419 36,717 40,407
50 Ghana 4,900 19,306 26,378 30,936 40,056
51 Mozambique 6,198 18,292 23,526 28,012 38,837
52 Malaysia 6,110 22,218 27,911 31,326 37,850
53 Syrian Arab Republic 3,495 16,189 23,206 27,410 36,345
54 Poland 24,824 38,605 38,035 37,254 33,370
55 Cameroon 4,466 14,876 20,226 23,986 32,284
56 C�te d'Ivoire 2,775 16,013 21,529 25,024 32,185
57 Spain 28,009 39,910 39,018 37,395 31,282
58 Malawi 2,881 11,308 15,656 19,544 31,114
59 Ukraine 37,298 49,568 43,335 39,569 29,959
60 Cambodia 4,346 13,104 18,585 22,310 29,883
61 Zambia 2,440 10,421 14,796 19,026 29,262
62 Dem. People's Rep. of Korea 10,815 22,268 24,396 25,872 28,038
63 Chad 2,658 7,885 12,376 16,383 27,732
64 Guatemala 2,969 11,385 16,329 19,624 26,551
65 Australia 1 8,219 19,138 21,910 23,523 26,502
66 Zimbabwe 2,744 12,627 16,368 18,672 23,546
67 Sri Lanka 7,483 18,924 21,451 22,529 23,066
68 Chile 6,082 15,211 17,912 19,548 22,732
69 Senegal 2,500 9,421 13,516 16,511 22,711
70 Guinea 2,550 8,154 11,300 14,120 20,711
71 Burundi 2,456 6,356 9,835 12,390 20,218
72 Rwanda 2,120 7,609 10,504 12,883 18,523
73 Romania 16,311 22,438 21,437 20,585 18,150
74 Benin 2,046 6,272 9,448 11,992 18,070
75 Bolivia 2,714 8,329 11,218 13,131 16,966
76 Netherlands 10,114 15,864 16,420 16,571 15,845
77 Kazakhstan 6,703 16,172 15,957 16,090 15,302
78 Liberia 824 2,913 5,550 7,638 14,370
79 Sierra Leone 1,944 4,405 7,115 9,052 14,351
80 Tunisia 3,530 9,459 11,257 12,343 14,076
81 Haiti 3,261 8,142 10,215 11,549 13,982
82 Honduras 1,380 6,417 8,703 10,106 12,845
83 Paraguay 1,488 5,496 7,773 9,355 12,565
84 Togo 1,329 4,527 6,576 8,219 11,832
85 Occupied Palestinian Terr. 1,005 3,191 5,317 7,145 11,821
86 Jordan 472 4,913 7,191 8,666 11,709
87 Nicaragua 1,134 5,071 7,216 8,606 11,477
88 Lao Peoples's Dem. Republic 1,755 5,279 7,334 8,721 11,438
89 Papua New Guinea 1,613 4,809 6,642 8,023 10,980
90 El Salvador 1,951 6,278 7,979 8,975 10,855
91 Cuba 5,850 11,199 11,644 11,733 10,764
92 Congo 808 3,018 4,730 6,284 10,744
93 Israel 1,258 6,040 7,714 8,486 10,065
94 Eritrea 1,140 3,659 5,720 7,063 10,028
95 Libyan Arab Jamahiriya 1,029 5,290 7,058 7,972 9,969
96 Tajikistan 1,532 6,087 7,097 8,066 9,763
97 China,Hong kong SAR 2 1,974 6,860 8,025 8,678 9,648
98 Belgium 8,639 10,249 10,272 10,205 9,583
99 Yugoslavia 7,131 10,552 10,309 10,044 9,030
100 Portugal 8,405 10,016 10,030 9,831 9,006
101 Greece 7,566 10,610 10,472 10,149 8,983
102 Azerbaijan 2,896 8,041 8,725 9,076 8,897
103 Oman 456 2,538 4,110 5,411 8,751
104 Czech Republic 8,925 10,272 10,028 9,727 8,429
105 Turkmenistan 1,211 4,737 6,059 6,844 8,401
106 Belarus 7,745 10,187 9,664 9,335 8,305
107 Central African Republic 1,314 3,717 4,877 5,886 8,195
108 Sweden 7,014 8,842 8,625 8,518 7,777
109 Kyrgyzstan 1,740 4,921 5,836 6,460 7,538
110 Hungary 9,338 9,968 9,254 8,783 7,486
111 Costa Rica 862 4,024 5,233 5,929 7,195
112 Austria 6,935 8,080 7,848 7,605 6,452
113 Switzerland 4,694 7,170 6,972 6,729 5,607
114 Bhutan 734 2,085 3,070 3,843 5,569
115 Ireland 2,969 3,803 4,410 4,745 5,366
116 Denmark 4,271 5,320 5,372 5,359 5,080
117 Lebanon 1,443 3,496 4,219 4,581 5,018
118 Norway 3,265 4,469 4,670 4,800 4,880
119 Puerto Rico 2,218 3,915 4,390 4,615 4,835
120 Finland 4,009 5,172 5,180 5,138 4,693
121 Slovakia 3,463 5,399 5,420 5,317 4,674
122 Singapore 1,022 4,018 4,756 4,998 4,620
123 Bulgaria 7,251 7,949 6,816 6,125 4,531
124 New Zealand 1,908 3,778 4,141 4,302 4,439
125 Panama 860 2,856 3,451 3,779 4,262
126 Uruguay 2,239 3,337 3,670 3,871 4,249
127 Croatia 3,850 4,654 4,622 4,519 4,179
128 Mongolia 761 2,533 3,085 3,478 4,146
129 Kuwait 152 1,914 2,766 3,219 4,001
130 Albania 1,215 3,134 3,439 3,676 3,905
131 Jamaica 1,403 2,576 2,957 3,264 3,815
132 United Arab Emirates 70 2,606 3,230 3,468 3,709
133 Namibia 511 1,757 2,313 2,776 3,662
134 Republic of Moldova 2,341 4,295 4,152 4,052 3,577
135 Bosnia and Herzegovina 2,661 3,977 4,279 4,165 3,458
136 Guinea-Bissau 505 1,199 1,727 2,170 3,276
137 Georgia 3,527 5,262 4,775 4,377 3,219
138 Gabon 469 1,230 1,757 2,178 3,164
139 Armenia 1,354 3,787 3,808 3,736 3,150
140 Lithuania 2,567 3,696 3,538 3,418 2,989
141 Gambia 294 1,303 1,781 2,077 2,605
142 Lesotho 734 2,035 2,141 2,225 2,478
143 Botswana 389 1,541 1,694 1,826 2,109
144 Comoros 173 706 1,067 1,327 1,900
145 TFYR Macedonia 8 1,230 2,034 2,075 2,067 1,894
146 Latvia 1,949 2,421 2,225 2,090 1,744
147 Slovenia 1,473 1,988 1,926 1,847 1,527
148 Solomon Islands 90 447 719 943 1,458
149 Mauritius 493 1,161 1,301 1,374 1,426
150 Swaziland 264 925 1,022 1,138 1,391
151 Equatorial Guinea 226 457 692 889 1,378
152 Trinidad and Tobago 636 1,294 1,392 1,437 1,378
153 Djibouti 62 632 703 801 1,068
154 Bahrain 116 640 793 887 1,008
155 Reunion 248 721 845 911 1,002
156 Fiji 289 814 925 954 916
157 Cyprus 494 784 864 899 910
158 Maldives 82 291 453 580 868
159 Qatar 25 565 693 754 831
160 Cape Verde 146 427 567 647 807
161 Estonia 1,101 1,393 1,190 1,062 752
162 Luxembourg 296 437 518 576 715
163 Western Sahara 14 252 368 438 599
164 Brunei Darussalam 48 328 417 473 565
165 China, Macao SAR 3 190 444 499 529 527
166 Guyana 423 761 749 703 504
167 French Guiana 25 165 255 326 503
168 Guadeloupe 210 428 471 487 479
169 Vanuatu 48 197 282 342 462
170 Bahamas 79 304 359 393 449
171 Suriname 215 417 437 442 418
172 Martinique 222 383 410 421 413
173 Malta 312 390 411 418 400
174 New Caledonia 65 215 178 316 397
175 Belize 69 226 287 324 392
176 French Polynesia 61 233 288 318 372
177 Iceland 143 279 305 319 333
178 Guam 60 155 209 242 307
179 Sao Tome and Principe 60 138 178 208 294
180 Micronesia (Fed. state of) 32 123 172 204 269
181 Barbados 211 267 281 285 263
182 Netherlands Antilles 112 215 242 255 259
183 Aruba 57 101 157 194 242
184 Samoa 82 159 179 200 223
185 Northern Mariana Islands 7 73 124 157 216
186 Andorra 4 86 146 181 193
187 Saint Lucia 79 148 169 179 189
188 American Samoa 19 68 104 129 172
189 United States Virgin Islands 27 121 140 151 167
190 Seychelles 34 80 97 110 145
191 Kiribati 32 83 100 112 138
192 Saint Vincent and Grenadines 67 113 123 129 138
193 Tonga 41 99 105 110 125
194 Channel Islands 102 144 143 139 120
195 Grenada 76 94 97 100 105
196 Cayman Islands 6 38 59 72 89
197 Marshall Islands 13 51 62 69 85
198 Isle of Man 56 75 83 84 81
199 Bermuda 37 63 69 73 79
200 Antigua and Barbuda 46 65 68 70 73
201 Dominica 51 71 70 70 72
202 Greenland 23 56 58 59 62
203 Faroe Islands 32 46 52 55 55
204 British Virgin Islands 6 24 32 35 39
205 Liechtenstein 14 33 37 39 39
206 Turks and Caicos Islands 5 17 26 31 39
207 Palau 6 19 26 30 39
208 Monaco 20 33 37 39 38
209 Saint Kitts and Nevis 44 38 35 34 34
210 San Marino 15 27 31 32 30
211 Cook Islands 15 20 22 23 27
212 Nauru 3 12 17 20 26
213 Anguilla 5 11 16 19 23
214 Gibraltar 21 27 26 25 21
215 Wallis and Futuna Islands 7 14 16 17 19
216 Tuvalu 5 10 12 14 16
217 Montserrat 14 4 6 7 11
218 Saint Helena 7 5 6 7 8 10
219 Saint Pierre and Miqueleon 5 7 8 8 9
220 Falkland Islands 2 2 3 3 4
221 Niue 5 2 2 2 2
222 Holy See 4 1 1 1 1 1
223 Tokelau 2 1 1 1 1
224 Pitcairn 6 0 0 0 0 0
225 Dominican Republic N/A 8,737 N/A N/A N/A
226 East Timor N/A 737 N/A N/A N/A
227 Ecuador N/A 12,646 N/A N/A N/A
Source: United nations Population Division.
1 Including Christmas Islands, Cocos (keeling) Islands and Norfolk Island.
2 As July 1st 1997, Hong Kong became a Special Administrative Region (SAR) of Ch
3 As December 20th 1999, Macao became a Special Administrative Region (SAR) of Ch
4 Refers to the Vatican City State.
5 Including Agalega, Rodrigues and St. Brandon.
6 The population of Pitcairn is 68 in 2000 and remains constant till 2050.
7 Including Ascencion and Tristan da Cunha.
8 The former Yugoslav Republic of Macedonia.


| GEOGRAPHY | POPULATION | ECONOMY | MILITARY |

Copyright � 2001 Photius Coutsoukis (All rights reserved).