Support our Sponsor

. . Flags of the World Maps of All Countries

www.geographic.ORG
. Feedback

===========



[TOP]
geographic.ORG Home PageCountry Index
    Ranking as of April 2001

     Rankings
    Country 2001 2000 1999 1998 1997
    USA 1 1 1 1 1
    Singapore 2 2 2 2 2
    Finland 3 4 5 6 7
    Luxembourg 4 6 3 3 8
    Netherlands 5 3 4 4 4
    Hong Kong 6 12 6 5 3
    Ireland 7 5 8 7 10
    Sweden 8 14 14 16 19
    Canada 9 8 10 8 6
    Switzerland 10 7 7 9 12
    Australia 11 10 11 12 15
    Germany 12 11 12 15 16
    Iceland 13 9 13 18 21
    Austria 14 15 18 24 20
    Denmark 15 13 9 10 13
    Israel 16 21 22 25 25
    Belgium 17 19 21 23 23
    Taiwan 18 20 15 14 18
    U.K. 19 16 19 13 9
    Norway 20 17 16 11 5
    New Zealand 21 18 17 17 11
    Estonia 22 - - - -
    Spain 23 23 20 26 26
    Chile 24 25 25 27 24
    France 25 22 23 22 22
    Japan 26 24 24 20 17
    Hungary 27 26 26 28 37
    Korea 28 28 41 36 30
    Malaysia 29 27 28 19 14
    Greece 30 34 32 33 36
    Brazil 31 31 34 35 34
    Italy 32 32 30 31 39
    China 33 30 29 21 27
    Portugal 34 29 27 29 32
    Czech Rep. 35 40 37 37 33
    Mexico 36 33 35 34 40
    Slovak Rep. 37 - - - -
    Thailand 38 35 36 41 31
    Slovenia 39 36 39 - -
    Philippines 40 37 31 32 29
    India 41 39 42 38 41
    South Africa 42 43 43 42 42
    Argentina 43 41 33 30 28
    Turkey 44 42 38 39 35
    Russia 45 47 46 43 46
    Colombia 46 45 45 45 45
    Poland 47 38 40 44 43
    Venezuela 48 46 44 46 44
    Indonesia 49 44 47 40 38

This page of Competitiveness rankings of countries is based on figures from IMD International. The Competitiveness data used to rank the countries is as of April, 2001.


Support Our Sponsor

Support Our Sponsor

Please put this page in your BOOKMARKS - - - - -



Revised 24-Apr-00
Copyright © 2000 Photius Coutsoukis (all rights reserved)