Queen | ELIZABETH II |
Prime Min., First Lord of the Treasury, & Min. for the Civil Service | David William Donald CAMERON |
Dep. Prime Min. | Nicholas William Peter CLEGG |
Chancellor of the Exchequer | George Gideon Oliver OSBORNE |
Sec. of State for Business, Innovation, & Skills | John Vincent CABLE |
Sec. of State for Communities & Local Govt. | Eric PICKLES |
Sec. of State for Culture, Media, & Sport | Sajid JAVID |
Sec. of State for Defense | Michael FALLON |
Sec. of State for Education & Min. for Women & Equalities | Nicky MORGAN |
Sec. of State for Energy & Climate Change | Edward DAVEY |
Sec. of State for the Environment, Food, & Rural Affairs | Elizabeth TRUSS |
Sec. of State for Foreign & Commonwealth Affairs | Philip HAMMOND |
Sec. of State for Health | Jeremy HUNT |
Sec. of State for the Home Dept. | Theresa Mary MAY |
Sec. of State for Intl. Development | Justine GREENING |
Sec. of State for Justice & Lord Chancellor | Chris GRAYLING |
Sec. of State for Northern Ireland | Theresa Anne VILLIERS |
Sec. of State for Scotland | Alistair CARMICHAEL |
Sec. of State for Transport | Patrick MCLOUGHLIN |
Sec. of State for Wales | Stephen CRABB |
Sec. of State for Work & Pensions | George Iain DUNCAN SMITH |
Leader of the House of Lords & Lord Privy Seal | STOWELL, Baroness |
First Sec. of State & Leader of the House of Commons | William Jefferson HAGUE |
Min. for the Cabinet Office & Paymaster Gen. | Francis Anthony Aylmer MAUDE |
Chief Sec. to the Treasury | Daniel Grian ALEXANDER |
Chief Whip & Parliamentary Sec. to the Treasury | Michael GOVE |
Governor, Bank of England | Mark CARNEY |
Ambassador to the US | Peter John WESTMACOTT, Sir |
Permanent Representative to the UN, New York | Mark Justin LYALL GRANT, , Sir |
NOTE: The information regarding United Kingdom on this page is re-published from the 2015 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of United Kingdom Chiefs 2015 information contained here. All suggestions for corrections of any errors about United Kingdom Chiefs 2015 should be addressed to the CIA.
- Main Index
- 2015 Index
- Country Ranks
- Definitions
- United Kingdom Index 2015
- United Kingdom Main Index
- Introduction
- History
- Geography
- Maps
- People Religion
- Government Flags
- Economy
- Energy
- Communications
- Transportation
- Military
- Transnational Issues
- Photos
- Advertise Here
- Feedback
Airport Codes
- If you wish to link to this page, you can do so by referring to the URL address below this line.
This page was last modified 02-Mar-15