|
- HEALTHY LIFE EXPECTANCY (HALE)Health attainment, level and distribution in all Member States
Estimates for 1997 and 1999 By the World Health Organization
Disability-adjusted life expectancy at birth (years) (*See explanation below the table)
See also: The World Health Organization's ranking of the world's health systems.
See also: Health Performance Rank By Country
See also: Total Health Expenditure as % of GDP (2000-2005)
See also: Main Country Ranks Page
Total
Rank Member State Population Males Females
1 Japan 74.5 71.9 77.2
2 Australia 73.2 70.8 75.5
3 France 73.1 69.3 76.9
4 Sweden 73.0 71.2 74.9
5 Spain 72.8 69.8 75.7
6 Italy 72.7 70.0 75.4
7 Greece 72.5 70.5 74.6
8 Switzerland 72.5 69.5 75.5
9 Monaco 72.4 68.5 76.3
10 Andorra 72.3 69.3 75.2
11 San Marino 72.3 69.5 75.0
12 Canada 72.0 70.0 74.0
13 Netherlands 72.0 69.6 74.4
14 United Kingdom 71.7 69.7 73.7
15 Norway 71.7 68.8 74.6
16 Belgium 71.6 68.7 74.6
17 Austria 71.6 68.8 74.4
18 Luxembourg 71.1 68.0 74.2
19 Iceland 70.8 69.2 72.3
20 Finland 70.5 67.2 73.7
21 Malta 70.5 68.4 72.5
22 Germany 70.4 67.4 73.5
23 Israel 70.4 69.2 71.6
24 United States 70.0 67.5 72.6
25 Cyprus 69.8 68.7 70.9
26 Dominica 69.8 67.2 72.3
27 Ireland 69.6 67.5 71.7
28 Denmark 69.4 67.2 71.5
29 Portugal 69.3 65.9 72.7
30 Singapore 69.3 67.4 71.2
31 New Zealand 69.2 67.1 71.2
32 Chile 68.6 66.0 71.3
33 Cuba 68.4 67.4 69.4
34 Slovenia 68.4 64.9 71.9
35 Czech Republic 68.0 65.2 70.8
36 Jamaica 67.3 66.8 67.9
37 Uruguay 67.0 64.1 69.9
38 Croatia 67.0 63.3 70.6
39 Argentina 66.7 63.8 69.6
40 Costa Rica 66.7 65.2 68.1
41 Armenia 66.7 65.0 68.3
42 Slovakia 66.6 63.5 69.7
43 Saint Vincent
and the Grenadines 66.4 65.0 67.8
44 Georgia 66.3 63.1 69.4
45 Poland 66.2 62.3 70.1
46 Yugoslavia 66.1 64.2 68.1
47 Panama 66.0 64.9 67.2
48 Antigua+Barbuda 65.8 63.4 68.3
49 Grenada 65.5 62.4 68.5
50 U. A. Emirates 65.4 65.0 65.8
51 South Korea 65.1 63.2 67.1
52 Venezuela 65.0 62.9 67.1
53 Barbados 65.0 62.4 67.6
54 Saint Lucia 65.0 62.4 67.6
55 Mexico 65.0 62.4 67.6
56 Bosnia Herzegovina 64.9 63.4 66.4
57 Trinidad+Tobago 64.6 62.8 66.4
58 Saudi Arabia 64.5 65.1 64.0
59 Brunei 64.4 63.4 65.4
60 Bulgaria 64.4 61.2 67.7
61 Bahrain 64.4 63.9 64.9
62 Hungary 64.1 60.4 67.9
63 Lithuania 64.1 60.6 67.5
64 FYRO Macedonia 63.7 61.8 65.6
65 Azerbaijan 63.7 60.6 66.7
66 Qatar 63.5 64.2 62.8
67 Cook Islands 63.4 62.2 64.5
68 Kuwait 63.2 63.0 63.4
69 Estonia 63.1 58.1 68.1
70 Ukraine 63.0 58.5 67.5
71 Paraguay 63.0 60.7 65.3
72 Oman 63.0 61.8 64.1
73 Turkey 62.9 64.0 61.8
74 Colombia 62.9 60.3 65.5
75 Tonga 62.9 61.4 64.3
76 Sri Lanka 62.8 59.3 66.3
77 Suriname 62.7 60.2 65.2
78 Mauritius 62.7 59.0 66.3
79 Dominican Republic 62.5 62.1 62.9
80 Romania 62.3 58.8 65.8
81 North Korea 62.3 59.9 64.7
82 China 62.3 61.2 63.3
83 Latvia 62.2 57.1 67.2
84 Belarus 61.7 56.2 67.2
85 Algeria 61.6 62.5 60.7
86 Niue 61.6 61.0 62.2
87 St. Kitts and Nevis 61.6 58.7 64.4
88 El Salvador 61.5 58.6 64.5
89 Moldova 61.5 58.5 64.5
90 Malaysia 61.4 61.3 61.6
91 Tunisia 61.4 62.0 60.7
92 Russian Federation 61.3 56.1 66.4
93 Honduras 61.1 60.0 62.3
94 Ecuador 61.0 59.9 62.1
95 Belize 60.9 58.5 63.3
96 Lebanon 60.6 61.2 60.1
97 Iran 60.5 61.3 59.8
98 Samoa 60.5 58.7 62.3
99 Guyana 60.2 57.1 63.3
100 Thailand 60.2 58.4 62.1
101 Uzbekistan 60.2 58.0 62.3
102 Jordan 60.0 60.7 59.3
103 Albania 60.0 56.5 63.4
104 Indonesia 59.7 58.8 60.6
105 Micronesia 59.6 58.7 60.6
106 Peru 59.4 58.0 60.8
107 Fiji 59.4 57.7 61.1
108 Libya 59.3 59.7 58.9
109 Seychelles 59.3 56.4 62.1
110 Bahamas 59.1 56.7 61.6
111 Morocco 59.1 58.7 59.4
112 Brazil 59.1 55.2 62.9
113 Palau 59.0 57.4 60.7
114 Philippines 58.9 57.1 60.7
115 Syria 58.8 58.8 58.9
116 Egypt 58.5 58.6 58.3
117 Viet Nam 58.2 56.7 59.6
118 Nicaragua 58.1 56.4 59.9
119 Cape Verde 57.6 54.6 60.6
120 Tuvalu 57.4 57.1 57.6
121 Tajikistan 57.3 55.1 59.4
122 Marshall Islands 56.8 56.0 57.6
123 Kazakhstan 56.4 51.5 61.2
124 Kyrgyzstan 56.3 53.4 59.1
125 Pakistan 55.9 55.0 56.8
126 Kiribati 55.3 53.9 56.6
127 Iraq 55.3 55.4 55.1
128 Solomon Islands 54.9 54.5 55.3
129 Turkmenistan 54.3 51.9 56.7
130 Guatemala 54.3 52.1 56.4
131 Maldives 53.9 54.4 53.3
132 Mongolia 53.8 51.3 56.3
133 Sao Tome Princi 53.5 52.1 54.8
134 Bolivia 53.3 52.5 54.1
135 India 53.2 52.8 53.5
136 Vanuatu 52.8 51.3 54.4
137 Nauru 52.5 49.8 55.1
138 Bhutan 51.8 51.4 52.2
139 Myanmar 51.6 51.4 51.9
140 Bangladesh 49.9 50.1 49.8
141 Yemen 49.7 49.7 49.7
142 Nepal 49.5 49.4 49.5
143 Gambia 48.3 47.2 49.4
144 Gabon 47.8 46.6 49.0
145 Papua New Guin. 47.0 45.5 48.5
146 Comoros 46.8 46.1 47.5
147 Lao 46.1 45.0 47.1
148 Cambodia 45.7 43.9 47.5
149 Ghana 45.5 45.0 46.0
150 Congo 45.1 44.3 45.9
151 Senegal 44.6 43.5 45.6
152 Equatorial Guinea 44.1 42.8 45.4
153 Haiti 43.8 42.4 45.2
154 Sudan 43.0 42.6 43.5
155 Cote d'Ivoire 42.8 42.2 43.3
156 Cameroon 42.2 41.5 43.0
157 Benin 44.2 41.9 42.6
158 Mauritania 41.4 40.2 42.5
159 Togo 40.7 40.0 41.4
160 South Africa 39.8 38.6 41.0
161 Chad 39.4 38.6 40.2
162 Kenya 39.3 39.0 39.6
163 Nigeria 38.3 38.1 38.4
164 Swaziland 38.1 37.8 38.4
165 Angola 38.0 37.0 38.9
166 Djibouti 37.9 37.7 38.1
167 Guinea 37.8 37.0 38.5
168 Afghanistan 37.7 36.7 38.7
169 Eritrea 37.7 38.5 36.9
170 Guinea-Bissau 37.2 36.8 37.5
171 Lesotho 36.9 36.6 37.2
172 Madagascar 36.6 36.5 36.8
173 Somalia 36.4 35.9 36.9
174 Dem. Rep. Congo 36.3 36.4 36.2
175 Ctral African Rep 36.0 35.6 36.5
176 Tanzania 36.0 35.9 36.1
177 Namibia 35.6 35.8 35.4
178 Burkina Faso 35.5 35.3 35.7
179 Burundi 34.6 34.6 34.6
180 Mozambique 34.4 33.7 35.1
181 Liberia 34.0 33.8 34.2
182 Ethiopia 33.5 33.5 33.5
183 Mali 33.1 32.6 33.5
184 Zimbabwe 32.9 33.4 32.4
185 Rwanda 32.8 32.9 32.7
186 Uganda 32.7 32.9 32.5
187 Botswana 32.3 32.3 32.2
188 Zambia 30.3 30.0 30.7
189 Malawi 29.4 29.3 29.4
190 Niger 29.1 28.1 30.1
191 Sierra Leone 25.9 25.8 26.0
2011: We have been receiving a number of interesting queries regarding health and life expectancy. The number of cosmetic surgeries being
performed and the spiking concerns on cosmetic and vanity procedures, i.e. fitness, body building, plastic surgery and non-surgical aesthetic
improvements for the body will require studiously researched statistics from around the world. Plastic surgery for reconstruction and revisions and the health
organizations that address the problem in a worldwide scale, medical tourism for plastic surgeries, etc., we hope will find a way to future
pages in good order.
|
*Rationale for use
Substantial resources are devoted to reducing the incidence, duration and severity of major diseases that cause morbidity but not mortality and to reducing their impact on people�s lives. It is important to capture both fatal and non-fatal health outcomes in a summary measure of average levels of population health. Healthy life expectancy (HALE) at birth adds up expectation of life for different health states, adjusted for severity distribution making it sensitive to changes over time or differences between countries in the severity distribution of health states.
Definition
Average number of years that a person can expect to live in "full health" by taking into account years lived in less than full health due to disease and/or injury.
Data sources
Death registration data reported annually to WHO: Mortality data for calculation of life tables. For countries without such data, available survey and census sources of information on child and adult mortality are analysed and used to estimate life tables.
WHO Global Burden of Disease (GBD) study, WHO Multi-Country Survey Study (MCSS) and World Health Survey (WHS). Estimation of prevalence data. The GBD study draws on a wide range of data sources to develop internally consistent estimates for the incidence, prevalence, duration and years lived with disability for 135 major causes. The World Health Survey, carried out by WHO in more than 70 countries, uses anchoring vignettes to maximize comparability of self-report capacities for a set of core health domains. It also includes a health state valuation module for assessing the severity of reported health states.
Methods of estimation
Since comparable health state prevalence data are not available for all countries, a four-stage strategy is used:
Data from the WHOGBD study are used to estimate severity-adjusted prevalence by age and sex for all countries.
Data from the WHOMCSS and WHS are used to make independent estimates of severity adjusted prevalence by age and sex for survey countries.
Prevalence for all countries is calculated based on GBD, MCSS and WHS estimates.
Life tables constructed by WHO are used with Sullivan's method to compute HALE for countries.
Disaggregation
By age and sex.
References
World Health Report 2004: Changing History. Geneva, World Health Organization, 2004.
Mathers CD, et al. Methods for Measuring Healthy Life Expectancy. In: Murray CJL, Evans D, eds. Health systems performance assessment: debates, methods and empiricism. Geneva, World Health Organization, 2003.
| GEOGRAPHY | POPULATION | ECONOMY | MILITARY |
Copyright © 2000 Photius Coutsoukis (All rights reserved).
|
|