Pres. | Daniel ORTEGA Saavedra |
Vice Pres. | Moises Omar HALLESLEVENS Acevedo |
Min. of Agriculture & Forestry | Ariel BUCARDO Rocha |
Min. of Defense | Martha Elena RUIZ Sevilla |
Min. of Education, Culture, & Sports | Miriam RAUDEZ |
Min. of Environment & Natural Resources | Juana ARGENAL |
Min. of Family | Marcia RAMIREZ Mercado |
Min. of Finance & Public Credit | Ivan ACOSTA |
Min. of Foreign Relations | Samuel SANTOS Lopez |
Min. of Govt. | Ana Isabel MORALES Mazon |
Min. of Health | Sonia CASTRO Gonzalez |
Min. of Industry, Development, & Commerce | Orlando SOLORZANO Delgadillo |
Min. of Labor | Jeannette CHAVEZ Gomez |
Min. of Tourism | Mario SALINAS |
Min. of Transportation & Infrastructure | Pablo MARTINEZ |
Sec. of the Presidency | |
Attorney Gen. | Hernan ESTRADA Santamaria |
Pres., Central Bank | Alberto Jose GUEVARA Obregon |
Ambassador to the US | Francisco Obadiah CAMPBELL Hooker |
Permanent Representative to the UN, New York | Maria RUBIALES de Chamorro |
NOTE: The information regarding Nicaragua on this page is re-published from the 2015 World Fact Book of the United States Central Intelligence Agency. No claims are made regarding the accuracy of Nicaragua Chiefs 2015 information contained here. All suggestions for corrections of any errors about Nicaragua Chiefs 2015 should be addressed to the CIA.
- Main Index
- 2015 Index
- Country Ranks
- Definitions
- Nicaragua Index 2015
- Nicaragua Main Index
- Introduction
- History
- Geography
- Maps
- People Religion
- Government Flags
- Economy
- Energy
- Communications
- Transportation
- Military
- Transnational Issues
- Photos
- Advertise Here
- Feedback
Airport Codes
- If you wish to link to this page, you can do so by referring to the URL address below this line.
This page was last modified 10-Feb-15